FIFA Ranking Table - African Zone (Jan 1996)
This ranking table is men's fifa ranking only African nations (CAF) as of 24 Jan 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 51pts | 1 | Ghana | 29 | 27 | 23 | 26 | 24 | |
| 21 | 50pts | 2 | Côte d'Ivoire | 20 | 28 | 32 | 23 | 32 | |
| 22 | 50pts | 3 | Egypt | 23 | 23 | 21 | 25 | 21 | |
| 23 | 49pts | 4 | Zambia | 25 | 34 | 31 | 21 | 26 | |
| 29 | 45pts | 5 | South Africa | 40 | 59 | 57 | 67 | 63 | |
| 31 | 45pts | 6 | Tunisia | 22 | 22 | 25 | 27 | 25 | |
| 32 | 45pts | 7 | Cameroon | 37 | 43 | 41 | 28 | 38 | |
| 33 | 44pts | 8 | Morocco | 38 | 37 | 36 | 30 | 35 | |
| 38 | 43pts | 9 | Nigeria | 27 | 24 | 35 | 10 | 34 | |
| 44 | 39pts | 10 | Algeria | 48 | 47 | 51 | 50 | 50 | |
| 45 | 39pts | 11 | Gabon | 67 | 65 | 66 | 75 | 67 | |
| 51 | 38pts | 12 | Sierra Leone | 58 | 68 | 62 | 64 | 66 | |
| 52 | 37pts | 13 | Senegal | 47 | 53 | 47 | 55 | 44 | |
| 59 | 36pts | 14 | Mali | 52 | 52 | 49 | 49 | 47 | |
| 62 | 33pts | 15 | Zimbabwe | 59 | 61 | 53 | 46 | 45 | |
| 68 | 30pts | 16 | Mozambique | 76 | 78 | 76 | 106 | 76 | |
| 71 | 30pts | 17 | Zaire | 68 | 66 | 64 | 60 | 58 | |
| 74 | 29pts | 18 | Guinea | 63 | 56 | 56 | 61 | 54 | |
| 76 | 29pts | 19 | Tanzania | 70 | 74 | 72 | 89 | 73 | |
| 77 | 28pts | 20 | Uganda | 74 | 72 | 69 | 118 | 72 | |
| 82 | 26pts | 21 | Angola | 80 | 79 | 80 | 111 | 77 | |
| 83 | 25pts | 22 | Liberia | 87 | 84 | 88 | 126 | 88 | |
| 87 | 23pts | 23 | Mauritania | 85 | 99 | 99 | 141 | 101 | |
| 88 | 22pts | 24 | Sudan | 86 | 83 | 83 | 125 | 84 | |
| 94 | 20pts | 25 | Niger | 93 | 92 | 85 | 74 | 87 | |
| 100 | 19pts | 26 | Kenya | 107 | 97 | 97 | 86 | 96 | |
| 101 | 19pts | 27 | Togo | 92 | 86 | 84 | 114 | 85 | |
| 103 | 18pts | 28 | Malawi | 89 | 85 | 82 | 84 | 78 | |
| 105 | 18pts | 29 | Burkina Faso | 101 | 101 | 100 | 90 | 98 | |
| 106 | 18pts | 30 | Ethiopia | 105 | 108 | 107 | 107 | 106 | |
| 118 | 15pts | 31 | Gambia | 112 | 118 | 118 | 101 | 116 | |
| 119 | 15pts | 32 | Namibia | 116 | 113 | 112 | 153 | 115 | |
| 120 | 15pts | 33 | Guinea-Bissau | 118 | 139 | 132 | 119 | 133 | |
| 129 | 12pts | 34 | Congo | 119 | 114 | 111 | 112 | 110 | |
| 136 | 11pts | 35 | Madagascar | 132 | 125 | 125 | 103 | 121 | |
| 145 | 8pts | 36 | Cape Verde Islands | 144 | 166 | 166 | 156 | 166 | |
| 147 | 8pts | 37 | Burundi | 146 | 140 | 140 | 115 | 139 | |
| 149 | 7pts | 38 | eSwatini | 148 | 143 | 142 | 117 | 140 | |
| 150 | 7pts | 39 | Lesotho | 149 | 147 | 139 | 147 | 141 | |
| 154 | 6pts | 40 | Mauritius | 154 | 149 | 147 | 143 | 146 | |
| 157 | 5pts | 41 | Botswana | 155 | 150 | 149 | 150 | 148 | |
| 161 | 4pts | 42 | Benin | 161 | 155 | 155 | 138 | 154 | |
| 165 | 2pts | 43 | Somalia | 165 | 160 | 161 | - | 162 | |
| 168 | 1pts | 44 | Rwanda | 168 | - | - | - | - | |
| 175 | 0pts | 45 | Libya | 175 | 171 | 171 | 160 | 171 | |
| 176 | 0pts | 46 | Seychelles | 176 | 173 | 173 | 165 | 173 | |
| 177 | 0pts | 47 | Djibouti | 177 | 174 | 174 | - | 174 | |
| 180 | 0pts | 48 | Chad | 180 | 178 | 178 | 171 | 178 | |
Ghana
Côte d'Ivoire
Egypt
Zambia
South Africa
Tunisia
Cameroon
Morocco
Nigeria
Algeria
Gabon
Sierra Leone
Senegal
Mali
Zimbabwe
Mozambique
Zaire
Guinea
Tanzania
Uganda
Angola
Liberia
Mauritania
Sudan
Niger
Kenya
Togo
Malawi
Burkina Faso
Ethiopia
Gambia
Namibia
Guinea-Bissau
Congo
Madagascar
Cape Verde Islands
Burundi
eSwatini
Lesotho
Mauritius
Botswana
Benin
Somalia
Rwanda
Libya
Seychelles
Djibouti
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF