FIFA Ranking Table - European Zone (Jan 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 24 Jan 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Germany | 2 | 2 | 3 | 4 | 4 | |
| 3 | 60pts | 2 | Italy | 3 | 4 | 6 | 2 | 6 | |
| 4 | 59pts | 3 | Spain | 4 | 3 | 2 | 6 | 3 | |
| 5 | 58pts | 4 | Russia | 5 | 5 | 5 | 17 | 8 | |
| 6 | 57pts | 5 | Netherlands | 6 | 10 | 14 | 5 | 17 | |
| 9 | 55pts | 6 | Norway | 10 | 6 | 4 | 8 | 2 | |
| 10 | 55pts | 7 | Denmark | 9 | 8 | 8 | 13 | 7 | |
| 11 | 54pts | 8 | Romania | 11 | 12 | 15 | 7 | 14 | |
| 12 | 54pts | 9 | Sweden | 13 | 11 | 13 | 3 | 15 | |
| 13 | 54pts | 10 | France | 8 | 9 | 12 | 20 | 18 | |
| 14 | 53pts | 11 | Czech Republic | 14 | 18 | 20 | 35 | 27 | |
| 16 | 53pts | 12 | Portugal | 16 | 16 | 17 | 24 | 9 | |
| 18 | 52pts | 13 | Bulgaria | 17 | 14 | 11 | 14 | 12 | |
| 20 | 51pts | 14 | Switzerland | 18 | 15 | 9 | 11 | 11 | |
| 24 | 48pts | 15 | England | 21 | 20 | 22 | 18 | 22 | |
| 25 | 47pts | 16 | Belgium | 24 | 26 | 29 | 19 | 29 | |
| 26 | 47pts | 17 | Scotland | 26 | 25 | 26 | 31 | 23 | |
| 27 | 46pts | 18 | Republic of Ireland | 28 | 21 | 18 | 12 | 16 | |
| 28 | 46pts | 19 | Turkey | 30 | 31 | 28 | 39 | 31 | |
| 35 | 43pts | 20 | Poland | 33 | 33 | 27 | 33 | 28 | |
| 36 | 43pts | 21 | Slovakia | 35 | 35 | 33 | 42 | 40 | |
| 37 | 43pts | 22 | Greece | 34 | 29 | 30 | 32 | 30 | |
| 40 | 40pts | 23 | Austria | 39 | 38 | 40 | 40 | 42 | |
| 41 | 40pts | 24 | Croatia | 41 | 39 | 45 | 73 | 56 | |
| 42 | 40pts | 25 | Israel | 42 | 40 | 42 | 48 | 43 | |
| 47 | 38pts | 26 | Lithuania | 43 | 45 | 43 | 58 | 49 | |
| 48 | 38pts | 27 | Northern Ireland | 45 | 46 | 46 | 45 | 55 | |
| 50 | 38pts | 28 | Finland | 44 | 41 | 38 | 47 | 37 | |
| 53 | 37pts | 29 | Iceland | 50 | 48 | 44 | 37 | 46 | |
| 60 | 35pts | 30 | Latvia | 60 | 54 | 54 | 70 | 65 | |
| 63 | 33pts | 31 | Wales | 61 | 57 | 59 | 34 | 62 | |
| 64 | 33pts | 32 | Hungary | 62 | 60 | 65 | 54 | 61 | |
| 69 | 30pts | 33 | Ukraine | 71 | 71 | 67 | 79 | 80 | |
| 70 | 30pts | 34 | Slovenia | 71 | 75 | 73 | 69 | 81 | |
| 75 | 29pts | 35 | Cyprus | 73 | 70 | 75 | 72 | 75 | |
| 79 | 26pts | 36 | Georgia | 79 | 77 | 77 | 100 | 86 | |
| 81 | 26pts | 37 | Yugoslavia | 81 | 80 | 93 | 83 | 92 | |
| 86 | 23pts | 38 | Belarus | 88 | 88 | 96 | 130 | 103 | |
| 89 | 22pts | 39 | Malta | 90 | 89 | 86 | 66 | 95 | |
| 90 | 21pts | 40 | Albania | 91 | 87 | 89 | 102 | 97 | |
| 91 | 21pts | 41 | FYR Macedonia | 94 | 90 | 92 | 105 | 99 | |
| 99 | 20pts | 42 | Luxembourg | 100 | 98 | 98 | 120 | 111 | |
| 108 | 17pts | 43 | Moldova | 109 | 107 | 115 | 135 | 118 | |
| 114 | 15pts | 44 | Armenia | 113 | 112 | 114 | 142 | 127 | |
| 122 | 14pts | 45 | Faroe Islands | 120 | 116 | 113 | 128 | 126 | |
| 131 | 11pts | 46 | Estonia | 129 | 126 | 124 | 116 | 123 | |
| 141 | 9pts | 47 | Azerbaijan | 141 | 136 | 146 | 151 | 149 | |
| 152 | 7pts | 48 | San Marino | 151 | 142 | 141 | 133 | 142 | |
| 156 | 5pts | 49 | Liechtenstein | 157 | 151 | 151 | 154 | 153 | |
| 162 | 3pts | 50 | Kazakhstan | 163 | 159 | 159 | - | 160 | |
Germany
Italy
Spain
Russia
Netherlands
Norway
Denmark
Romania
Sweden
France
Czech Republic
Portugal
Bulgaria
Switzerland
England
Belgium
Scotland
Republic of Ireland
Turkey
Poland
Slovakia
Greece
Austria
Croatia
Israel
Lithuania
Northern Ireland
Finland
Iceland
Latvia
Wales
Hungary
Ukraine
Slovenia
Cyprus
Georgia
Yugoslavia
Belarus
Malta
Albania
FYR Macedonia
Luxembourg
Moldova
Armenia
Faroe Islands
Estonia
Azerbaijan
San Marino
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF