FIFA Ranking Table - European Zone (Jul 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 25 Jul 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 60pts | 1 | Norway | 4 | 4 | 6 | 6 | 8 | |
| 3 | 58pts | 2 | Spain | 3 | 3 | 3 | 2 | 2 | |
| 4 | 58pts | 3 | Germany | 5 | 5 | 4 | 5 | 5 | |
| 6 | 56pts | 4 | Italy | 2 | 2 | 2 | 3 | 4 | |
| 7 | 56pts | 5 | Denmark | 12 | 14 | 15 | 15 | 14 | |
| 9 | 54pts | 6 | Russia | 13 | 15 | 17 | 17 | 13 | |
| 10 | 53pts | 7 | Portugal | 16 | 16 | 14 | 19 | 20 | |
| 11 | 53pts | 8 | Bulgaria | 8 | 12 | 13 | 14 | 16 | |
| 13 | 53pts | 9 | Romania | 11 | 11 | 10 | 12 | 11 | |
| 14 | 52pts | 10 | Switzerland | 14 | 13 | 12 | 11 | 7 | |
| 15 | 51pts | 11 | Sweden | 6 | 6 | 5 | 4 | 3 | |
| 16 | 51pts | 12 | Republic of Ireland | 15 | 10 | 11 | 10 | 9 | |
| 17 | 51pts | 13 | Netherlands | 9 | 7 | 7 | 8 | 6 | |
| 18 | 50pts | 14 | France | 17 | 17 | 18 | 18 | 19 | |
| 22 | 48pts | 15 | England | 22 | 21 | 20 | 20 | 18 | |
| 25 | 47pts | 16 | Scotland | 21 | 31 | 30 | 30 | 32 | |
| 27 | 46pts | 17 | Greece | 28 | 24 | 23 | 26 | 28 | |
| 28 | 45pts | 18 | Belgium | 19 | 18 | 21 | 23 | 24 | |
| 30 | 45pts | 19 | Czech Republic | 26 | 22 | 30 | 34 | 34 | |
| 31 | 45pts | 20 | Turkey | 25 | 30 | 37 | 49 | 48 | |
| 32 | 45pts | 21 | Poland | 29 | 36 | 34 | 32 | 29 | |
| 37 | 42pts | 22 | Finland | 38 | 38 | 40 | 46 | 38 | |
| 40 | 40pts | 23 | Iceland | 49 | 42 | 42 | 39 | 39 | |
| 42 | 39pts | 24 | Austria | 48 | 40 | 47 | 52 | 49 | |
| 43 | 39pts | 25 | Slovakia | 39 | 39 | 38 | 44 | 43 | |
| 47 | 37pts | 26 | Israel | 44 | 46 | 44 | 40 | 42 | |
| 49 | 36pts | 27 | Lithuania | 47 | 61 | 60 | 61 | 59 | |
| 53 | 35pts | 28 | Croatia | 51 | 51 | 56 | 64 | 62 | |
| 54 | 35pts | 29 | Northern Ireland | 53 | 52 | 54 | 50 | 45 | |
| 55 | 35pts | 30 | Hungary | 54 | 53 | 57 | 63 | 61 | |
| 57 | 34pts | 31 | Wales | 52 | 43 | 49 | 45 | 41 | |
| 69 | 31pts | 32 | Latvia | 66 | 76 | 73 | 74 | 69 | |
| 73 | 29pts | 33 | Cyprus | 68 | 66 | 65 | 70 | 67 | |
| 77 | 27pts | 34 | Ukraine | 80 | 74 | 82 | 81 | 77 | |
| 78 | 26pts | 35 | Slovenia | 85 | 84 | 81 | 89 | 81 | |
| 85 | 23pts | 36 | Georgia | 83 | 93 | 100 | 98 | 92 | |
| 89 | 22pts | 37 | Yugoslavia | 86 | 85 | 83 | 87 | 101 | |
| 90 | 22pts | 38 | Malta | 89 | 89 | 88 | 86 | 78 | |
| 94 | 20pts | 39 | Albania | 94 | 101 | 99 | 106 | 100 | |
| 96 | 20pts | 40 | FYR Macedonia | 92 | 88 | 92 | 90 | 90 | |
| 107 | 17pts | 41 | Belarus | 104 | 113 | 120 | 123 | 121 | |
| 109 | 17pts | 42 | Luxembourg | 105 | 112 | 113 | 127 | 128 | |
| 116 | 14pts | 43 | Moldova | 112 | 114 | 112 | 110 | 118 | |
| 123 | 12pts | 44 | Estonia | 118 | 116 | 115 | 119 | 119 | |
| 124 | 11pts | 45 | Faroe Islands | 121 | 137 | 136 | 136 | 133 | |
| 130 | 11pts | 46 | Armenia | 128 | 133 | 144 | 144 | 141 | |
| 140 | 8pts | 47 | San Marino | 136 | 134 | 134 | 135 | 131 | |
| 150 | 6pts | 48 | Azerbaijan | 145 | 142 | 148 | 148 | 147 | |
| 152 | 5pts | 49 | Liechtenstein | 149 | 156 | 156 | 157 | 156 | |
| 160 | 2pts | 50 | Kazakhstan | 157 | 157 | 157 | 156 | 153 | |
Norway
Spain
Germany
Italy
Denmark
Russia
Portugal
Bulgaria
Romania
Switzerland
Sweden
Republic of Ireland
Netherlands
France
England
Scotland
Greece
Belgium
Czech Republic
Turkey
Poland
Finland
Iceland
Austria
Slovakia
Israel
Lithuania
Croatia
Northern Ireland
Hungary
Wales
Latvia
Cyprus
Ukraine
Slovenia
Georgia
Yugoslavia
Malta
Albania
FYR Macedonia
Belarus
Luxembourg
Moldova
Estonia
Faroe Islands
Armenia
San Marino
Azerbaijan
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF