FIFA Ranking Table - African Zone (Jul 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 25 Jul 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 49pts | 1 | Tunisia | 24 | 25 | 24 | 24 | 30 | |
| 23 | 47pts | 2 | Egypt | 20 | 23 | 26 | 28 | 22 | |
| 24 | 47pts | 3 | Zambia | 32 | 29 | 28 | 21 | 21 | |
| 26 | 46pts | 4 | Ghana | 27 | 26 | 27 | 25 | 26 | |
| 28 | 45pts | 5 | Côte d'Ivoire | 31 | 33 | 39 | 28 | 25 | |
| 33 | 43pts | 6 | Nigeria | 18 | 20 | 19 | 13 | 12 | |
| 34 | 42pts | 7 | Morocco | 35 | 34 | 32 | 35 | 33 | |
| 41 | 40pts | 8 | Cameroon | 40 | 44 | 36 | 31 | 31 | |
| 44 | 38pts | 9 | Zimbabwe | 41 | 41 | 40 | 41 | 51 | |
| 46 | 37pts | 10 | Mali | 50 | 56 | 59 | 55 | 52 | |
| 48 | 37pts | 11 | Senegal | 43 | 45 | 50 | 51 | 50 | |
| 56 | 34pts | 12 | Algeria | 57 | 55 | 53 | 54 | 57 | |
| 58 | 34pts | 13 | Guinea | 55 | 54 | 51 | 56 | 66 | |
| 59 | 34pts | 14 | Zaire | 56 | 64 | 70 | 66 | 68 | |
| 62 | 33pts | 15 | South Africa | 59 | 60 | 62 | 59 | 56 | |
| 64 | 33pts | 16 | Sierra Leone | 60 | 63 | 69 | 71 | 76 | |
| 65 | 32pts | 17 | Gabon | 61 | 68 | 72 | 67 | 64 | |
| 70 | 31pts | 18 | Uganda | 69 | 71 | 66 | 73 | 93 | |
| 72 | 30pts | 19 | Tanzania | 71 | 70 | 67 | 65 | 74 | |
| 75 | 28pts | 20 | Mozambique | 75 | 77 | 84 | 91 | 94 | |
| 76 | 28pts | 21 | Malawi | 72 | 73 | 71 | 68 | 82 | |
| 79 | 26pts | 22 | Angola | 74 | 82 | 93 | 93 | 106 | |
| 81 | 24pts | 23 | Niger | 78 | 78 | 77 | 77 | 70 | |
| 84 | 23pts | 24 | Togo | 82 | 81 | 79 | 80 | 86 | |
| 87 | 22pts | 25 | Liberia | 91 | 102 | 109 | 115 | 127 | |
| 91 | 21pts | 26 | Sudan | 88 | 94 | 107 | 102 | 116 | |
| 93 | 20pts | 27 | Kenya | 93 | 90 | 89 | 85 | 83 | |
| 100 | 18pts | 28 | Ethiopia | 97 | 96 | 97 | 97 | 115 | |
| 102 | 18pts | 29 | Burkina Faso | 101 | 98 | 96 | 101 | 97 | |
| 104 | 18pts | 30 | Mauritania | 107 | 105 | 104 | 99 | 137 | |
| 108 | 17pts | 31 | Congo | 106 | 104 | 102 | 104 | 114 | |
| 113 | 14pts | 32 | Gambia | 111 | 109 | 108 | 111 | 117 | |
| 114 | 14pts | 33 | Namibia | 114 | 115 | 114 | 122 | 123 | |
| 118 | 13pts | 34 | Madagascar | 115 | 110 | 110 | 105 | 111 | |
| 132 | 10pts | 35 | Guinea-Bissau | 122 | 124 | 124 | 124 | 122 | |
| 135 | 9pts | 36 | Burundi | 130 | 130 | 130 | 130 | 126 | |
| 137 | 9pts | 37 | eSwatini | 131 | 129 | 129 | 128 | 125 | |
| 139 | 9pts | 38 | Lesotho | 135 | 136 | 135 | 137 | 135 | |
| 144 | 7pts | 39 | Mauritius | 140 | 138 | 137 | 139 | 146 | |
| 146 | 7pts | 40 | Botswana | 138 | 148 | 147 | 146 | 145 | |
| 153 | 5pts | 41 | Benin | 150 | 149 | 149 | 147 | 143 | |
| 162 | 2pts | 42 | Somalia | 158 | 158 | 158 | 160 | 159 | |
| 166 | 1pts | 43 | Cape Verde Islands | 164 | 164 | 164 | 163 | 161 | |
| 171 | 0pts | 44 | Libya | 169 | 169 | 168 | 169 | 167 | |
| 173 | 0pts | 45 | Seychelles | 171 | 171 | 171 | 171 | 175 | |
| 174 | 0pts | 46 | Djibouti | 172 | 172 | 172 | 172 | 169 | |
| 178 | 0pts | 47 | Central African Republic | 177 | 177 | 177 | 177 | 174 | |
| 178 | 0pts | 48 | Chad | 178 | 178 | 178 | 178 | 175 | |
Tunisia
Egypt
Zambia
Ghana
Côte d'Ivoire
Nigeria
Morocco
Cameroon
Zimbabwe
Mali
Senegal
Algeria
Guinea
Zaire
South Africa
Sierra Leone
Gabon
Uganda
Tanzania
Mozambique
Malawi
Angola
Niger
Togo
Liberia
Sudan
Kenya
Ethiopia
Burkina Faso
Mauritania
Congo
Gambia
Namibia
Madagascar
Guinea-Bissau
Burundi
eSwatini
Lesotho
Mauritius
Botswana
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Central African Republic
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF