FIFA Ranking Table - African Zone (Jun 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 13 Jun 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 50pts | 1 | Nigeria | 20 | 19 | 13 | 12 | 12 | |
| 20 | 47pts | 2 | Egypt | 23 | 26 | 28 | 22 | 23 | |
| 24 | 47pts | 3 | Tunisia | 25 | 24 | 24 | 30 | 29 | |
| 27 | 45pts | 4 | Ghana | 26 | 27 | 25 | 26 | 26 | |
| 31 | 44pts | 5 | Côte d'Ivoire | 33 | 39 | 28 | 25 | 25 | |
| 32 | 44pts | 6 | Zambia | 29 | 28 | 21 | 21 | 20 | |
| 35 | 41pts | 7 | Morocco | 34 | 32 | 35 | 33 | 31 | |
| 40 | 39pts | 8 | Cameroon | 44 | 36 | 31 | 31 | 28 | |
| 41 | 38pts | 9 | Zimbabwe | 41 | 40 | 41 | 51 | 49 | |
| 43 | 37pts | 10 | Senegal | 45 | 50 | 51 | 50 | 51 | |
| 50 | 36pts | 11 | Mali | 56 | 59 | 55 | 52 | 52 | |
| 55 | 34pts | 12 | Guinea | 54 | 51 | 56 | 66 | 65 | |
| 56 | 34pts | 13 | Zaire | 64 | 70 | 66 | 68 | 66 | |
| 57 | 34pts | 14 | Algeria | 55 | 53 | 54 | 57 | 55 | |
| 59 | 33pts | 15 | South Africa | 60 | 62 | 59 | 56 | 64 | |
| 60 | 33pts | 16 | Sierra Leone | 63 | 69 | 71 | 76 | 70 | |
| 61 | 32pts | 17 | Gabon | 68 | 72 | 67 | 64 | 74 | |
| 69 | 29pts | 18 | Uganda | 71 | 66 | 73 | 93 | 97 | |
| 71 | 28pts | 19 | Tanzania | 70 | 67 | 65 | 74 | 85 | |
| 72 | 28pts | 20 | Malawi | 73 | 71 | 68 | 82 | 81 | |
| 74 | 27pts | 21 | Angola | 82 | 93 | 93 | 106 | 105 | |
| 75 | 26pts | 22 | Mozambique | 77 | 84 | 91 | 94 | 89 | |
| 78 | 24pts | 23 | Niger | 78 | 77 | 77 | 70 | 68 | |
| 82 | 24pts | 24 | Togo | 81 | 79 | 80 | 86 | 88 | |
| 88 | 22pts | 25 | Sudan | 94 | 107 | 102 | 116 | 118 | |
| 91 | 21pts | 26 | Liberia | 102 | 109 | 115 | 127 | 126 | |
| 93 | 21pts | 27 | Kenya | 90 | 89 | 85 | 83 | 90 | |
| 97 | 19pts | 28 | Ethiopia | 96 | 97 | 97 | 115 | 116 | |
| 101 | 18pts | 29 | Burkina Faso | 98 | 96 | 101 | 97 | 95 | |
| 106 | 17pts | 30 | Congo | 104 | 102 | 104 | 114 | 115 | |
| 107 | 16pts | 31 | Mauritania | 105 | 104 | 99 | 137 | 134 | |
| 111 | 15pts | 32 | Gambia | 109 | 108 | 111 | 117 | 106 | |
| 114 | 13pts | 33 | Namibia | 115 | 114 | 122 | 123 | 136 | |
| 115 | 13pts | 34 | Madagascar | 110 | 110 | 105 | 111 | 112 | |
| 122 | 10pts | 35 | Guinea-Bissau | 124 | 124 | 124 | 122 | 117 | |
| 130 | 9pts | 36 | Burundi | 130 | 130 | 130 | 126 | 125 | |
| 131 | 9pts | 37 | eSwatini | 129 | 129 | 128 | 125 | 124 | |
| 135 | 9pts | 38 | Lesotho | 136 | 135 | 137 | 135 | 135 | |
| 138 | 7pts | 39 | Botswana | 148 | 147 | 146 | 145 | 145 | |
| 140 | 7pts | 40 | Mauritius | 138 | 137 | 139 | 146 | 146 | |
| 150 | 5pts | 41 | Benin | 149 | 149 | 147 | 143 | 144 | |
| 158 | 2pts | 42 | Somalia | 158 | 158 | 160 | 159 | - | |
| 164 | 1pts | 43 | Cape Verde Islands | 164 | 164 | 163 | 161 | 161 | |
| 169 | 0pts | 44 | Libya | 169 | 168 | 169 | 167 | 166 | |
| 171 | 0pts | 45 | Seychelles | 171 | 171 | 171 | 175 | 170 | |
| 172 | 0pts | 46 | Djibouti | 172 | 172 | 172 | 169 | - | |
| 177 | 0pts | 47 | Central African Republic | 177 | 177 | 177 | 174 | 170 | |
| 178 | 0pts | 48 | Chad | 178 | 178 | 178 | 175 | 176 | |
Nigeria
Egypt
Tunisia
Ghana
Côte d'Ivoire
Zambia
Morocco
Cameroon
Zimbabwe
Senegal
Mali
Guinea
Zaire
Algeria
South Africa
Sierra Leone
Gabon
Uganda
Tanzania
Malawi
Angola
Mozambique
Niger
Togo
Sudan
Liberia
Kenya
Ethiopia
Burkina Faso
Congo
Mauritania
Gambia
Namibia
Madagascar
Guinea-Bissau
Burundi
eSwatini
Lesotho
Botswana
Mauritius
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Central African Republic
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF