FIFA Ranking Table - African Zone (May 1995)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 May 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 50pts | 1 | Nigeria | 19 | 13 | 12 | 12 | 12 | |
| 23 | 46pts | 2 | Egypt | 26 | 28 | 22 | 23 | 24 | |
| 25 | 45pts | 3 | Tunisia | 24 | 24 | 30 | 29 | 30 | |
| 26 | 45pts | 4 | Ghana | 27 | 25 | 26 | 26 | 26 | |
| 29 | 44pts | 5 | Zambia | 28 | 21 | 21 | 20 | 20 | |
| 33 | 42pts | 6 | Côte d'Ivoire | 39 | 28 | 25 | 25 | 22 | |
| 34 | 42pts | 7 | Morocco | 32 | 35 | 33 | 31 | 33 | |
| 41 | 39pts | 8 | Zimbabwe | 40 | 41 | 51 | 49 | 55 | |
| 44 | 37pts | 9 | Cameroon | 36 | 31 | 31 | 28 | 29 | |
| 45 | 37pts | 10 | Senegal | 50 | 51 | 50 | 51 | 53 | |
| 54 | 34pts | 11 | Guinea | 51 | 56 | 66 | 65 | 63 | |
| 55 | 34pts | 12 | Algeria | 53 | 54 | 57 | 55 | 58 | |
| 56 | 34pts | 13 | Mali | 59 | 55 | 52 | 52 | 49 | |
| 60 | 31pts | 14 | South Africa | 62 | 59 | 56 | 64 | 69 | |
| 63 | 31pts | 15 | Sierra Leone | 69 | 71 | 76 | 70 | 68 | |
| 64 | 30pts | 16 | Zaire | 70 | 66 | 68 | 66 | 66 | |
| 68 | 29pts | 17 | Gabon | 72 | 67 | 64 | 74 | 79 | |
| 70 | 29pts | 18 | Tanzania | 67 | 65 | 74 | 85 | 90 | |
| 71 | 29pts | 19 | Uganda | 66 | 73 | 93 | 97 | 101 | |
| 73 | 28pts | 20 | Malawi | 71 | 68 | 82 | 81 | 78 | |
| 77 | 25pts | 21 | Mozambique | 84 | 91 | 94 | 89 | 98 | |
| 78 | 25pts | 22 | Niger | 77 | 77 | 70 | 68 | 76 | |
| 81 | 24pts | 23 | Togo | 79 | 80 | 86 | 88 | 94 | |
| 82 | 24pts | 24 | Angola | 93 | 93 | 106 | 105 | 116 | |
| 90 | 21pts | 25 | Kenya | 89 | 85 | 83 | 90 | 87 | |
| 94 | 20pts | 26 | Sudan | 107 | 102 | 116 | 118 | 114 | |
| 96 | 19pts | 27 | Ethiopia | 97 | 97 | 115 | 116 | 115 | |
| 98 | 18pts | 28 | Burkina Faso | 96 | 101 | 97 | 95 | 93 | |
| 102 | 17pts | 29 | Liberia | 109 | 115 | 127 | 126 | 128 | |
| 104 | 17pts | 30 | Congo | 102 | 104 | 114 | 115 | 112 | |
| 105 | 16pts | 31 | Mauritania | 104 | 99 | 137 | 134 | 137 | |
| 109 | 15pts | 32 | Gambia | 108 | 111 | 117 | 106 | 107 | |
| 110 | 14pts | 33 | Madagascar | 110 | 105 | 111 | 112 | 110 | |
| 115 | 13pts | 34 | Namibia | 114 | 122 | 123 | 136 | 138 | |
| 124 | 11pts | 35 | Guinea-Bissau | 124 | 124 | 122 | 117 | 117 | |
| 129 | 9pts | 36 | eSwatini | 129 | 128 | 125 | 124 | 123 | |
| 130 | 9pts | 37 | Burundi | 130 | 130 | 126 | 125 | 122 | |
| 136 | 8pts | 38 | Lesotho | 135 | 137 | 135 | 135 | 151 | |
| 138 | 7pts | 39 | Mauritius | 137 | 139 | 146 | 146 | 145 | |
| 148 | 6pts | 40 | Botswana | 147 | 146 | 145 | 145 | 153 | |
| 149 | 5pts | 41 | Benin | 149 | 147 | 143 | 144 | 143 | |
| 158 | 2pts | 42 | Somalia | 158 | 160 | 159 | - | - | |
| 164 | 1pts | 43 | Cape Verde Islands | 164 | 163 | 161 | 161 | 159 | |
| 169 | 0pts | 44 | Libya | 168 | 169 | 167 | 166 | 163 | |
| 171 | 0pts | 45 | Seychelles | 171 | 171 | 175 | 170 | 167 | |
| 172 | 0pts | 46 | Djibouti | 172 | 172 | 169 | - | - | |
| 177 | 0pts | 47 | Central African Republic | 177 | 177 | 174 | 170 | 166 | |
| 178 | 0pts | 48 | Chad | 178 | 178 | 175 | 176 | 173 | |
Nigeria
Egypt
Tunisia
Ghana
Zambia
Côte d'Ivoire
Morocco
Zimbabwe
Cameroon
Senegal
Guinea
Algeria
Mali
South Africa
Sierra Leone
Zaire
Gabon
Tanzania
Uganda
Malawi
Mozambique
Niger
Togo
Angola
Kenya
Sudan
Ethiopia
Burkina Faso
Liberia
Congo
Mauritania
Gambia
Madagascar
Namibia
Guinea-Bissau
eSwatini
Burundi
Lesotho
Mauritius
Botswana
Benin
Somalia
Cape Verde Islands
Libya
Seychelles
Djibouti
Central African Republic
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF