FIFA Ranking Table - European Zone (May 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 May 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Feb | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 62pts | 1 | Italy | 2 | 3 | 4 | 3 | 2 | |
| 3 | 61pts | 2 | Spain | 3 | 2 | 2 | 5 | 6 | |
| 4 | 60pts | 3 | Norway | 6 | 6 | 8 | 10 | 10 | |
| 5 | 59pts | 4 | Germany | 4 | 5 | 5 | 4 | 4 | |
| 6 | 59pts | 5 | Sweden | 5 | 4 | 3 | 2 | 3 | |
| 7 | 58pts | 6 | Netherlands | 7 | 8 | 6 | 6 | 5 | |
| 10 | 56pts | 7 | Republic of Ireland | 11 | 10 | 9 | 8 | 11 | |
| 11 | 56pts | 8 | Romania | 10 | 12 | 11 | 11 | 8 | |
| 12 | 56pts | 9 | Bulgaria | 13 | 14 | 16 | 17 | 16 | |
| 13 | 55pts | 10 | Switzerland | 12 | 11 | 7 | 7 | 7 | |
| 14 | 55pts | 11 | Denmark | 15 | 15 | 14 | 14 | 13 | |
| 15 | 54pts | 12 | Russia | 17 | 17 | 13 | 12 | 14 | |
| 16 | 53pts | 13 | Portugal | 14 | 19 | 20 | 21 | 25 | |
| 17 | 52pts | 14 | France | 18 | 18 | 19 | 18 | 19 | |
| 18 | 50pts | 15 | Belgium | 21 | 23 | 24 | 22 | 21 | |
| 21 | 49pts | 16 | England | 20 | 20 | 18 | 16 | 17 | |
| 22 | 46pts | 17 | Czech Republic | 30 | 34 | 34 | 34 | 32 | |
| 24 | 45pts | 18 | Greece | 23 | 26 | 28 | 32 | 31 | |
| 30 | 43pts | 19 | Turkey | 37 | 49 | 48 | 48 | 34 | |
| 31 | 43pts | 20 | Scotland | 30 | 30 | 32 | 30 | 28 | |
| 36 | 41pts | 21 | Poland | 34 | 32 | 29 | 33 | 36 | |
| 38 | 40pts | 22 | Finland | 40 | 46 | 38 | 41 | 48 | |
| 39 | 40pts | 23 | Slovakia | 38 | 44 | 43 | 42 | 42 | |
| 40 | 39pts | 24 | Austria | 47 | 52 | 49 | 46 | 41 | |
| 42 | 38pts | 25 | Iceland | 42 | 39 | 39 | 38 | 45 | |
| 43 | 37pts | 26 | Wales | 49 | 45 | 41 | 40 | 40 | |
| 46 | 37pts | 27 | Israel | 44 | 40 | 42 | 50 | 51 | |
| 51 | 36pts | 28 | Croatia | 56 | 64 | 62 | 61 | 67 | |
| 52 | 35pts | 29 | Northern Ireland | 54 | 50 | 45 | 44 | 39 | |
| 53 | 35pts | 30 | Hungary | 57 | 63 | 61 | 59 | 52 | |
| 61 | 31pts | 31 | Lithuania | 60 | 61 | 59 | 58 | 61 | |
| 66 | 30pts | 32 | Cyprus | 65 | 70 | 67 | 69 | 75 | |
| 74 | 25pts | 33 | Ukraine | 82 | 81 | 77 | 76 | 81 | |
| 76 | 25pts | 34 | Latvia | 73 | 74 | 69 | 67 | 72 | |
| 84 | 23pts | 35 | Slovenia | 81 | 89 | 81 | 80 | 73 | |
| 85 | 22pts | 36 | Yugoslavia | 83 | 87 | 101 | 96 | 92 | |
| 88 | 21pts | 37 | FYR Macedonia | 92 | 90 | 90 | 99 | 108 | |
| 89 | 21pts | 38 | Malta | 88 | 86 | 78 | 78 | 70 | |
| 93 | 20pts | 39 | Georgia | 100 | 98 | 92 | 93 | 106 | |
| 101 | 17pts | 40 | Albania | 99 | 106 | 100 | 109 | 113 | |
| 112 | 13pts | 41 | Luxembourg | 113 | 127 | 128 | 129 | 126 | |
| 113 | 13pts | 42 | Belarus | 120 | 123 | 121 | 122 | 121 | |
| 114 | 13pts | 43 | Moldova | 112 | 110 | 118 | 121 | 124 | |
| 116 | 12pts | 44 | Estonia | 115 | 119 | 119 | 119 | 119 | |
| 133 | 8pts | 45 | Armenia | 144 | 144 | 141 | 141 | 141 | |
| 134 | 8pts | 46 | San Marino | 134 | 135 | 131 | 133 | 134 | |
| 137 | 8pts | 47 | Faroe Islands | 136 | 136 | 133 | 131 | 132 | |
| 142 | 6pts | 48 | Azerbaijan | 148 | 148 | 147 | 151 | 150 | |
| 156 | 3pts | 49 | Liechtenstein | 156 | 157 | 156 | 158 | 156 | |
| 157 | 2pts | 50 | Kazakhstan | 157 | 156 | 153 | 153 | - | |
Italy
Spain
Norway
Germany
Sweden
Netherlands
Republic of Ireland
Romania
Bulgaria
Switzerland
Denmark
Russia
Portugal
France
Belgium
England
Czech Republic
Greece
Turkey
Scotland
Poland
Finland
Slovakia
Austria
Iceland
Wales
Israel
Croatia
Northern Ireland
Hungary
Lithuania
Cyprus
Ukraine
Latvia
Slovenia
Yugoslavia
FYR Macedonia
Malta
Georgia
Albania
Luxembourg
Belarus
Moldova
Estonia
Armenia
San Marino
Faroe Islands
Azerbaijan
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF