FIFA Ranking Table - European Zone (Jun 1995)
This ranking table is men's fifa ranking only European nations (UEFA) as of 13 Jun 1995
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Feb | Dec | Nov | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 61pts | 1 | Italy | 2 | 2 | 3 | 4 | 3 | |
| 3 | 60pts | 2 | Spain | 3 | 3 | 2 | 2 | 5 | |
| 4 | 60pts | 3 | Norway | 4 | 6 | 6 | 8 | 10 | |
| 5 | 58pts | 4 | Germany | 5 | 4 | 5 | 5 | 4 | |
| 6 | 58pts | 5 | Sweden | 6 | 5 | 4 | 3 | 2 | |
| 8 | 57pts | 6 | Bulgaria | 12 | 13 | 14 | 16 | 17 | |
| 9 | 57pts | 7 | Netherlands | 7 | 7 | 8 | 6 | 6 | |
| 11 | 56pts | 8 | Romania | 11 | 10 | 12 | 11 | 11 | |
| 12 | 56pts | 9 | Denmark | 14 | 15 | 15 | 14 | 14 | |
| 13 | 55pts | 10 | Russia | 15 | 17 | 17 | 13 | 12 | |
| 14 | 55pts | 11 | Switzerland | 13 | 12 | 11 | 7 | 7 | |
| 15 | 54pts | 12 | Republic of Ireland | 10 | 11 | 10 | 9 | 8 | |
| 16 | 54pts | 13 | Portugal | 16 | 14 | 19 | 20 | 21 | |
| 17 | 50pts | 14 | France | 17 | 18 | 18 | 19 | 18 | |
| 19 | 49pts | 15 | Belgium | 18 | 21 | 23 | 24 | 22 | |
| 21 | 47pts | 16 | Scotland | 31 | 30 | 30 | 32 | 30 | |
| 22 | 47pts | 17 | England | 21 | 20 | 20 | 18 | 16 | |
| 25 | 46pts | 18 | Turkey | 30 | 37 | 49 | 48 | 48 | |
| 26 | 45pts | 19 | Czech Republic | 22 | 30 | 34 | 34 | 34 | |
| 28 | 45pts | 20 | Greece | 24 | 23 | 26 | 28 | 32 | |
| 29 | 45pts | 21 | Poland | 36 | 34 | 32 | 29 | 33 | |
| 38 | 40pts | 22 | Finland | 38 | 40 | 46 | 38 | 41 | |
| 39 | 39pts | 23 | Slovakia | 39 | 38 | 44 | 43 | 42 | |
| 44 | 37pts | 24 | Israel | 46 | 44 | 40 | 42 | 50 | |
| 47 | 36pts | 25 | Lithuania | 61 | 60 | 61 | 59 | 58 | |
| 48 | 36pts | 26 | Austria | 40 | 47 | 52 | 49 | 46 | |
| 49 | 36pts | 27 | Iceland | 42 | 42 | 39 | 39 | 38 | |
| 51 | 35pts | 28 | Croatia | 51 | 56 | 64 | 62 | 61 | |
| 52 | 35pts | 29 | Wales | 43 | 49 | 45 | 41 | 40 | |
| 53 | 35pts | 30 | Northern Ireland | 52 | 54 | 50 | 45 | 44 | |
| 54 | 35pts | 31 | Hungary | 53 | 57 | 63 | 61 | 59 | |
| 66 | 31pts | 32 | Latvia | 76 | 73 | 74 | 69 | 67 | |
| 68 | 29pts | 33 | Cyprus | 66 | 65 | 70 | 67 | 69 | |
| 80 | 24pts | 34 | Ukraine | 74 | 82 | 81 | 77 | 76 | |
| 83 | 23pts | 35 | Georgia | 93 | 100 | 98 | 92 | 93 | |
| 85 | 23pts | 36 | Slovenia | 84 | 81 | 89 | 81 | 80 | |
| 86 | 23pts | 37 | Yugoslavia | 85 | 83 | 87 | 101 | 96 | |
| 89 | 22pts | 38 | Malta | 89 | 88 | 86 | 78 | 78 | |
| 92 | 21pts | 39 | FYR Macedonia | 88 | 92 | 90 | 90 | 99 | |
| 94 | 20pts | 40 | Albania | 101 | 99 | 106 | 100 | 109 | |
| 104 | 17pts | 41 | Belarus | 113 | 120 | 123 | 121 | 122 | |
| 105 | 17pts | 42 | Luxembourg | 112 | 113 | 127 | 128 | 129 | |
| 112 | 14pts | 43 | Moldova | 114 | 112 | 110 | 118 | 121 | |
| 118 | 12pts | 44 | Estonia | 116 | 115 | 119 | 119 | 119 | |
| 121 | 11pts | 45 | Faroe Islands | 137 | 136 | 136 | 133 | 131 | |
| 128 | 9pts | 46 | Armenia | 133 | 144 | 144 | 141 | 141 | |
| 136 | 8pts | 47 | San Marino | 134 | 134 | 135 | 131 | 133 | |
| 145 | 6pts | 48 | Azerbaijan | 142 | 148 | 148 | 147 | 151 | |
| 149 | 5pts | 49 | Liechtenstein | 156 | 156 | 157 | 156 | 158 | |
| 157 | 2pts | 50 | Kazakhstan | 157 | 157 | 156 | 153 | 153 | |
Italy
Spain
Norway
Germany
Sweden
Bulgaria
Netherlands
Romania
Denmark
Russia
Switzerland
Republic of Ireland
Portugal
France
Belgium
Scotland
England
Turkey
Czech Republic
Greece
Poland
Finland
Slovakia
Israel
Lithuania
Austria
Iceland
Croatia
Wales
Northern Ireland
Hungary
Latvia
Cyprus
Ukraine
Georgia
Slovenia
Yugoslavia
Malta
FYR Macedonia
Albania
Belarus
Luxembourg
Moldova
Estonia
Faroe Islands
Armenia
San Marino
Azerbaijan
Liechtenstein
Kazakhstan
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF