FIFA Ranking Table - North, Central America and Caribbean Zone (Jul 1995)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 25 Jul 1995
- « Jun '95 :North, Central America and Caribbean Ranking
- Aug '95 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Feb | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 55pts | 1 | Mexico | 7 | 9 | 9 | 9 | 15 | |
| 20 | 50pts | 2 | USA | 34 | 27 | 22 | 22 | 23 | |
| 68 | 31pts | 3 | Honduras | 63 | 57 | 52 | 53 | 53 | |
| 71 | 30pts | 4 | Costa Rica | 65 | 72 | 68 | 72 | 65 | |
| 74 | 29pts | 5 | Canada | 70 | 67 | 64 | 60 | 63 | |
| 83 | 24pts | 6 | Trinidad and Tobago | 81 | 80 | 78 | 69 | 91 | |
| 95 | 20pts | 7 | Jamaica | 95 | 91 | 89 | 84 | 96 | |
| 99 | 18pts | 8 | El Salvador | 99 | 97 | 87 | 83 | 80 | |
| 101 | 18pts | 9 | Barbados | 126 | 126 | 126 | 117 | 107 | |
| 110 | 17pts | 10 | St Lucia | 132 | 131 | 131 | 131 | 157 | |
| 118 | 13pts | 11 | Netherlands Antilles | 156 | 155 | 153 | 153 | 152 | |
| 120 | 13pts | 12 | St Vincent and the Grenadines | 129 | 128 | 128 | 126 | 144 | |
| 121 | 12pts | 13 | Suriname | 116 | 117 | 119 | 109 | 104 | |
| 125 | 11pts | 14 | Puerto Rico | 127 | 127 | 127 | 129 | 112 | |
| 128 | 11pts | 15 | Bermuda | 120 | 120 | 117 | 112 | 102 | |
| 131 | 11pts | 16 | Cuba | - | - | - | - | 175 | |
| 138 | 9pts | 17 | Grenada | 147 | 147 | 146 | 145 | 142 | |
| 143 | 7pts | 18 | St Kitts and Nevis | 143 | 143 | 142 | 154 | 175 | |
| 145 | 7pts | 19 | Antigua and Barbuda | 144 | 144 | 141 | 141 | 136 | |
| 147 | 7pts | 20 | Haiti | 139 | 139 | 139 | 134 | 132 | |
| 149 | 6pts | 21 | Panama | 142 | 141 | 140 | 140 | 140 | |
| 151 | 5pts | 22 | Dominican Republic | 161 | 161 | 161 | 161 | 164 | |
| 156 | 3pts | 23 | Cayman Islands | 152 | 152 | 153 | 150 | 150 | |
| 158 | 3pts | 24 | Guyana | 153 | 154 | 155 | 155 | 154 | |
| 159 | 3pts | 25 | Guatemala | 155 | 153 | 152 | 152 | 149 | |
| 161 | 2pts | 26 | Dominica | 166 | 166 | 166 | 166 | - | |
| 168 | 1pts | 27 | Aruba | 176 | 176 | 176 | 176 | 173 | |
| 172 | 0pts | 28 | Nicaragua | 170 | 170 | 170 | 170 | 168 | |
Mexico
USA
Honduras
Costa Rica
Canada
Trinidad and Tobago
Jamaica
El Salvador
Barbados
St Lucia
Netherlands Antilles
St Vincent and the Grenadines
Suriname
Puerto Rico
Bermuda
Cuba
Grenada
St Kitts and Nevis
Antigua and Barbuda
Haiti
Panama
Dominican Republic
Cayman Islands
Guyana
Guatemala
Dominica
Aruba
Nicaragua
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF