FIFA Ranking Table - European Zone (Nov 1993)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 Nov 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59pts | 1 | Italy | 3 | 2 | 2 | - | - | |
| 2 | 59pts | 2 | Netherlands | 6 | 13 | 16 | - | - | |
| 3 | 58pts | 3 | Germany | 4 | 5 | 1 | - | - | |
| 5 | 57pts | 4 | Norway | 2 | 3 | 9 | - | - | |
| 6 | 57pts | 5 | Denmark | 5 | 4 | 10 | - | - | |
| 7 | 57pts | 6 | Spain | 7 | 14 | 13 | - | - | |
| 8 | 56pts | 7 | England | 10 | 5 | 11 | - | - | |
| 9 | 55pts | 8 | Switzerland | 13 | 10 | 3 | - | - | |
| 11 | 54pts | 9 | Sweden | 8 | 11 | 4 | - | - | |
| 12 | 54pts | 10 | Romania | 15 | 20 | 21 | - | - | |
| 13 | 54pts | 11 | Republic of Ireland | 11 | 9 | 6 | - | - | |
| 14 | 52pts | 12 | Russia | 11 | 8 | 7 | - | - | |
| 15 | 52pts | 13 | France | 14 | 7 | 12 | - | - | |
| 19 | 49pts | 14 | RCS | 21 | 17 | 15 | - | - | |
| 20 | 49pts | 15 | Portugal | 20 | 21 | 23 | - | - | |
| 22 | 47pts | 16 | Belgium | 24 | 24 | 18 | - | - | |
| 23 | 46pts | 17 | Bulgaria | 32 | 37 | 37 | - | - | |
| 25 | 45pts | 18 | Scotland | 29 | 28 | 30 | - | - | |
| 26 | 45pts | 19 | Poland | 23 | 22 | 20 | - | - | |
| 28 | 44pts | 20 | Wales | 28 | 29 | 27 | - | - | |
| 32 | 42pts | 21 | Greece | 36 | 35 | 32 | - | - | |
| 35 | 40pts | 22 | Austria | 34 | 33 | 38 | - | - | |
| 42 | 37pts | 23 | Northern Ireland | 42 | 40 | 40 | - | - | |
| 44 | 36pts | 24 | Finland | 45 | 50 | 47 | - | - | |
| 45 | 36pts | 25 | Iceland | 50 | 49 | 53 | - | - | |
| 50 | 34pts | 26 | Hungary | 49 | 48 | 42 | - | - | |
| 51 | 33pts | 27 | Turkey | 67 | 66 | 63 | - | - | |
| 60 | 30pts | 28 | Israel | 66 | 71 | 69 | - | - | |
| 67 | 27pts | 29 | Yugoslavia | 65 | 62 | 56 | - | - | |
| 73 | 24pts | 30 | Cyprus | 75 | 74 | 72 | - | - | |
| 83 | 19pts | 31 | Lithuania | 85 | 86 | 84 | - | - | |
| 85 | 18pts | 32 | Malta | 84 | 85 | 82 | - | - | |
| 88 | 17pts | 33 | Latvia | 87 | 87 | 89 | - | - | |
| 92 | 16pts | 34 | Ukraine | 120 | 132 | 131 | - | - | |
| 93 | 15pts | 35 | Albania | 91 | 91 | 92 | - | - | |
| 108 | 11pts | 36 | Luxembourg | 106 | 110 | 110 | - | - | |
| 109 | 11pts | 37 | Estonia | 119 | 117 | 118 | - | - | |
| 115 | 10pts | 38 | Faroe Islands | 113 | 111 | 111 | - | - | |
| 120 | 8pts | 39 | San Marino | 122 | 118 | 119 | - | - | |
| 121 | 8pts | 40 | Croatia | 118 | 116 | 117 | - | - | |
| 130 | 5pts | 41 | Slovenia | 130 | 128 | 128 | - | - | |
| 134 | 4pts | 42 | Belarus | 132 | 131 | 130 | - | - | |
| 146 | 1pts | 43 | Slovakia | - | - | - | - | - | |
| 158 | 0pts | 44 | Liechtenstein | 157 | 157 | 158 | - | - | |
Italy
Netherlands
Germany
Norway
Denmark
Spain
England
Switzerland
Sweden
Romania
Republic of Ireland
Russia
France
RCS
Portugal
Belgium
Bulgaria
Scotland
Poland
Wales
Greece
Austria
Northern Ireland
Finland
Iceland
Hungary
Turkey
Israel
Yugoslavia
Cyprus
Lithuania
Malta
Latvia
Ukraine
Albania
Luxembourg
Estonia
Faroe Islands
San Marino
Croatia
Slovenia
Belarus
Slovakia
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF