FIFA Ranking Table - European Zone (Oct 1993)
This ranking table is men's fifa ranking only European nations (UEFA) as of 22 Oct 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 58pts | 1 | Norway | 3 | 9 | - | - | - | |
| 3 | 58pts | 2 | Italy | 2 | 2 | - | - | - | |
| 4 | 58pts | 3 | Germany | 5 | 1 | - | - | - | |
| 5 | 57pts | 4 | Denmark | 4 | 10 | - | - | - | |
| 6 | 55pts | 5 | Netherlands | 13 | 16 | - | - | - | |
| 7 | 55pts | 6 | Spain | 14 | 13 | - | - | - | |
| 8 | 55pts | 7 | Sweden | 11 | 4 | - | - | - | |
| 10 | 54pts | 8 | England | 5 | 11 | - | - | - | |
| 11 | 54pts | 9 | Republic of Ireland | 9 | 6 | - | - | - | |
| 11 | 54pts | 10 | Russia | 8 | 7 | - | - | - | |
| 13 | 53pts | 11 | Switzerland | 10 | 3 | - | - | - | |
| 14 | 52pts | 12 | France | 7 | 12 | - | - | - | |
| 15 | 52pts | 13 | Romania | 20 | 21 | - | - | - | |
| 20 | 49pts | 14 | Portugal | 21 | 23 | - | - | - | |
| 21 | 47pts | 15 | RCS | 17 | 15 | - | - | - | |
| 23 | 46pts | 16 | Poland | 22 | 20 | - | - | - | |
| 24 | 45pts | 17 | Belgium | 24 | 18 | - | - | - | |
| 28 | 44pts | 18 | Wales | 29 | 27 | - | - | - | |
| 29 | 43pts | 19 | Scotland | 28 | 30 | - | - | - | |
| 32 | 42pts | 20 | Bulgaria | 37 | 37 | - | - | - | |
| 34 | 40pts | 21 | Austria | 33 | 38 | - | - | - | |
| 36 | 39pts | 22 | Greece | 35 | 32 | - | - | - | |
| 42 | 36pts | 23 | Northern Ireland | 40 | 40 | - | - | - | |
| 45 | 34pts | 24 | Finland | 50 | 47 | - | - | - | |
| 49 | 33pts | 25 | Hungary | 48 | 42 | - | - | - | |
| 50 | 33pts | 26 | Iceland | 49 | 53 | - | - | - | |
| 65 | 28pts | 27 | Yugoslavia | 62 | 56 | - | - | - | |
| 66 | 28pts | 28 | Israel | 71 | 69 | - | - | - | |
| 67 | 27pts | 29 | Turkey | 66 | 63 | - | - | - | |
| 75 | 23pts | 30 | Cyprus | 74 | 72 | - | - | - | |
| 84 | 19pts | 31 | Malta | 85 | 82 | - | - | - | |
| 85 | 18pts | 32 | Lithuania | 86 | 84 | - | - | - | |
| 87 | 17pts | 33 | Latvia | 87 | 89 | - | - | - | |
| 91 | 16pts | 34 | Albania | 91 | 92 | - | - | - | |
| 106 | 11pts | 35 | Luxembourg | 110 | 110 | - | - | - | |
| 113 | 10pts | 36 | Faroe Islands | 111 | 111 | - | - | - | |
| 118 | 9pts | 37 | Croatia | 116 | 117 | - | - | - | |
| 119 | 8pts | 38 | Estonia | 117 | 118 | - | - | - | |
| 120 | 8pts | 39 | Ukraine | 132 | 131 | - | - | - | |
| 122 | 8pts | 40 | San Marino | 118 | 119 | - | - | - | |
| 130 | 5pts | 41 | Slovenia | 128 | 128 | - | - | - | |
| 132 | 5pts | 42 | Belarus | 131 | 130 | - | - | - | |
| 157 | 0pts | 43 | Liechtenstein | 157 | 158 | - | - | - | |
Norway
Italy
Germany
Denmark
Netherlands
Spain
Sweden
England
Republic of Ireland
Russia
Switzerland
France
Romania
Portugal
RCS
Poland
Belgium
Wales
Scotland
Bulgaria
Austria
Greece
Northern Ireland
Finland
Hungary
Iceland
Yugoslavia
Israel
Turkey
Cyprus
Malta
Lithuania
Latvia
Albania
Luxembourg
Faroe Islands
Croatia
Estonia
Ukraine
San Marino
Slovenia
Belarus
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF