FIFA Ranking Table - African Zone (Oct 1993)
This ranking table is men's fifa ranking only African nations (CAF) as of 22 Oct 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | - | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 51pts | 1 | Nigeria | 18 | 17 | - | - | - | |
| 22 | 46pts | 2 | Cameroon | 23 | 24 | - | - | - | |
| 25 | 45pts | 3 | Zambia | 27 | 25 | - | - | - | |
| 27 | 44pts | 4 | Egypt | 25 | 26 | - | - | - | |
| 30 | 43pts | 5 | Morocco | 32 | 33 | - | - | - | |
| 31 | 42pts | 6 | Algeria | 30 | 34 | - | - | - | |
| 33 | 41pts | 7 | Côte d'Ivoire | 31 | 29 | - | - | - | |
| 35 | 40pts | 8 | Tunisia | 34 | 31 | - | - | - | |
| 40 | 36pts | 9 | Ghana | 42 | 48 | - | - | - | |
| 43 | 36pts | 10 | Zimbabwe | 47 | 50 | - | - | - | |
| 54 | 31pts | 11 | Gabon | 51 | 64 | - | - | - | |
| 57 | 30pts | 12 | Senegal | 57 | 58 | - | - | - | |
| 63 | 29pts | 13 | Guinea | 60 | 65 | - | - | - | |
| 69 | 26pts | 14 | Malawi | 68 | 68 | - | - | - | |
| 70 | 25pts | 15 | Zaire | 69 | 71 | - | - | - | |
| 72 | 25pts | 16 | Kenya | 72 | 88 | - | - | - | |
| 73 | 24pts | 17 | Mali | 70 | 74 | - | - | - | |
| 82 | 20pts | 18 | Niger | 82 | 77 | - | - | - | |
| 83 | 20pts | 19 | Sierra Leone | 79 | 86 | - | - | - | |
| 86 | 18pts | 20 | Madagascar | 83 | 81 | - | - | - | |
| 90 | 16pts | 21 | Ethiopia | 92 | 95 | - | - | - | |
| 92 | 16pts | 22 | eSwatini | 93 | 102 | - | - | - | |
| 95 | 15pts | 23 | South Africa | 95 | 109 | - | - | - | |
| 96 | 15pts | 24 | Uganda | 96 | 104 | - | - | - | |
| 97 | 13pts | 25 | Angola | 97 | 93 | - | - | - | |
| 98 | 13pts | 26 | Burundi | 98 | 96 | - | - | - | |
| 99 | 13pts | 27 | Tanzania | 99 | 91 | - | - | - | |
| 102 | 12pts | 28 | Congo | 101 | 107 | - | - | - | |
| 104 | 12pts | 29 | Mozambique | 103 | 100 | - | - | - | |
| 106 | 11pts | 30 | Togo | 104 | 114 | - | - | - | |
| 116 | 9pts | 31 | Liberia | 112 | 99 | - | - | - | |
| 117 | 9pts | 32 | Sudan | 115 | 126 | - | - | - | |
| 123 | 8pts | 33 | Burkina Faso | 119 | 113 | - | - | - | |
| 126 | 7pts | 34 | Benin | 124 | 124 | - | - | - | |
| 127 | 6pts | 35 | Mauritius | 124 | 123 | - | - | - | |
| 131 | 5pts | 36 | Guinea-Bissau | 130 | 133 | - | - | - | |
| 135 | 4pts | 37 | Lesotho | 135 | 146 | - | - | - | |
| 137 | 4pts | 38 | Botswana | 136 | 135 | - | - | - | |
| 142 | 2pts | 39 | Cape Verde Islands | 142 | 143 | - | - | - | |
| 143 | 2pts | 40 | Mauritania | 144 | 142 | - | - | - | |
| 148 | 1pts | 41 | Libya | 147 | 140 | - | - | - | |
| 152 | 0pts | 42 | Gambia | 152 | 154 | - | - | - | |
| 153 | 0pts | 43 | Central African Republic | 154 | 153 | - | - | - | |
| 153 | 0pts | 44 | Seychelles | 152 | 152 | - | - | - | |
| 155 | 0pts | 45 | Namibia | 155 | 155 | - | - | - | |
| 159 | 0pts | 46 | Equatorial Guinea | 159 | 159 | - | - | - | |
| 164 | 0pts | 47 | Chad | 163 | 163 | - | - | - | |
Nigeria
Cameroon
Zambia
Egypt
Morocco
Algeria
Côte d'Ivoire
Tunisia
Ghana
Zimbabwe
Gabon
Senegal
Guinea
Malawi
Zaire
Kenya
Mali
Niger
Sierra Leone
Madagascar
Ethiopia
eSwatini
South Africa
Uganda
Angola
Burundi
Tanzania
Congo
Mozambique
Togo
Liberia
Sudan
Burkina Faso
Benin
Mauritius
Guinea-Bissau
Lesotho
Botswana
Cape Verde Islands
Mauritania
Libya
Gambia
Central African Republic
Seychelles
Namibia
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF