FIFA Ranking Table - African Zone (Nov 1993)
This ranking table is men's fifa ranking only African nations (CAF) as of 19 Nov 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | - | - | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 51pts | 1 | Nigeria | 16 | 18 | 17 | - | - | |
| 24 | 45pts | 2 | Cameroon | 22 | 23 | 24 | - | - | |
| 29 | 44pts | 3 | Zambia | 25 | 27 | 25 | - | - | |
| 30 | 43pts | 4 | Morocco | 30 | 32 | 33 | - | - | |
| 31 | 43pts | 5 | Egypt | 27 | 25 | 26 | - | - | |
| 33 | 42pts | 6 | Algeria | 31 | 30 | 34 | - | - | |
| 34 | 40pts | 7 | Côte d'Ivoire | 33 | 31 | 29 | - | - | |
| 36 | 39pts | 8 | Tunisia | 35 | 34 | 31 | - | - | |
| 41 | 37pts | 9 | Ghana | 40 | 42 | 48 | - | - | |
| 46 | 36pts | 10 | Zimbabwe | 43 | 47 | 50 | - | - | |
| 56 | 31pts | 11 | Gabon | 54 | 51 | 64 | - | - | |
| 62 | 30pts | 12 | Guinea | 63 | 60 | 65 | - | - | |
| 63 | 30pts | 13 | Senegal | 57 | 57 | 58 | - | - | |
| 69 | 26pts | 14 | Malawi | 69 | 68 | 68 | - | - | |
| 70 | 25pts | 15 | Zaire | 70 | 69 | 71 | - | - | |
| 72 | 24pts | 16 | Kenya | 72 | 72 | 88 | - | - | |
| 75 | 23pts | 17 | Mali | 73 | 70 | 74 | - | - | |
| 81 | 20pts | 18 | Niger | 82 | 82 | 77 | - | - | |
| 84 | 19pts | 19 | Sierra Leone | 83 | 79 | 86 | - | - | |
| 86 | 18pts | 20 | Madagascar | 86 | 83 | 81 | - | - | |
| 91 | 16pts | 21 | Ethiopia | 90 | 92 | 95 | - | - | |
| 95 | 15pts | 22 | Uganda | 96 | 96 | 104 | - | - | |
| 96 | 15pts | 23 | South Africa | 95 | 95 | 109 | - | - | |
| 97 | 14pts | 24 | eSwatini | 92 | 93 | 102 | - | - | |
| 98 | 13pts | 25 | Angola | 97 | 97 | 93 | - | - | |
| 101 | 13pts | 26 | Tanzania | 99 | 99 | 91 | - | - | |
| 102 | 13pts | 27 | Burundi | 98 | 98 | 96 | - | - | |
| 103 | 12pts | 28 | Congo | 102 | 101 | 107 | - | - | |
| 105 | 12pts | 29 | Mozambique | 104 | 103 | 100 | - | - | |
| 114 | 11pts | 30 | Togo | 106 | 104 | 114 | - | - | |
| 118 | 9pts | 31 | Sudan | 117 | 115 | 126 | - | - | |
| 119 | 8pts | 32 | Liberia | 116 | 112 | 99 | - | - | |
| 123 | 7pts | 33 | Burkina Faso | 123 | 119 | 113 | - | - | |
| 126 | 7pts | 34 | Benin | 126 | 124 | 124 | - | - | |
| 128 | 6pts | 35 | Mauritius | 127 | 124 | 123 | - | - | |
| 132 | 4pts | 36 | Guinea-Bissau | 131 | 130 | 133 | - | - | |
| 135 | 4pts | 37 | Lesotho | 135 | 135 | 146 | - | - | |
| 137 | 4pts | 38 | Botswana | 137 | 136 | 135 | - | - | |
| 142 | 2pts | 39 | Cape Verde Islands | 142 | 142 | 143 | - | - | |
| 144 | 1pts | 40 | Mauritania | 143 | 144 | 142 | - | - | |
| 149 | 1pts | 41 | Libya | 148 | 147 | 140 | - | - | |
| 153 | 0pts | 42 | Gambia | 152 | 152 | 154 | - | - | |
| 154 | 0pts | 43 | Namibia | 155 | 155 | 155 | - | - | |
| 155 | 0pts | 44 | Seychelles | 153 | 152 | 152 | - | - | |
| 157 | 0pts | 45 | Central African Republic | 153 | 154 | 153 | - | - | |
| 161 | 0pts | 46 | Equatorial Guinea | 159 | 159 | 159 | - | - | |
| 166 | 0pts | 47 | Chad | 164 | 163 | 163 | - | - | |
Nigeria
Cameroon
Zambia
Morocco
Egypt
Algeria
Côte d'Ivoire
Tunisia
Ghana
Zimbabwe
Gabon
Guinea
Senegal
Malawi
Zaire
Kenya
Mali
Niger
Sierra Leone
Madagascar
Ethiopia
Uganda
South Africa
eSwatini
Angola
Tanzania
Burundi
Congo
Mozambique
Togo
Sudan
Liberia
Burkina Faso
Benin
Mauritius
Guinea-Bissau
Lesotho
Botswana
Cape Verde Islands
Mauritania
Libya
Gambia
Namibia
Seychelles
Central African Republic
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF