FIFA Ranking Table - African Zone (Dec 1993)
This ranking table is men's fifa ranking only African nations (CAF) as of 23 Dec 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | - | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 51pts | 1 | Nigeria | 16 | 16 | 18 | 17 | - | |
| 23 | 45pts | 2 | Cameroon | 24 | 22 | 23 | 24 | - | |
| 26 | 44pts | 3 | Egypt | 31 | 27 | 25 | 26 | - | |
| 27 | 44pts | 4 | Zambia | 29 | 25 | 27 | 25 | - | |
| 30 | 44pts | 5 | Morocco | 30 | 30 | 32 | 33 | - | |
| 32 | 43pts | 6 | Tunisia | 36 | 35 | 34 | 31 | - | |
| 33 | 42pts | 7 | Côte d'Ivoire | 34 | 33 | 31 | 29 | - | |
| 35 | 42pts | 8 | Algeria | 33 | 31 | 30 | 34 | - | |
| 37 | 39pts | 9 | Ghana | 41 | 40 | 42 | 48 | - | |
| 46 | 35pts | 10 | Zimbabwe | 46 | 43 | 47 | 50 | - | |
| 56 | 31pts | 11 | Senegal | 63 | 57 | 57 | 58 | - | |
| 60 | 29pts | 12 | Gabon | 56 | 54 | 51 | 64 | - | |
| 63 | 28pts | 13 | Guinea | 62 | 63 | 60 | 65 | - | |
| 67 | 26pts | 14 | Malawi | 69 | 69 | 68 | 68 | - | |
| 70 | 25pts | 15 | Mali | 75 | 73 | 70 | 74 | - | |
| 71 | 25pts | 16 | Zaire | 70 | 70 | 69 | 71 | - | |
| 74 | 24pts | 17 | Kenya | 72 | 72 | 72 | 88 | - | |
| 76 | 23pts | 18 | Sierra Leone | 84 | 83 | 79 | 86 | - | |
| 81 | 20pts | 19 | Niger | 81 | 82 | 82 | 77 | - | |
| 89 | 16pts | 20 | Madagascar | 86 | 86 | 83 | 81 | - | |
| 94 | 15pts | 21 | Uganda | 95 | 96 | 96 | 104 | - | |
| 95 | 15pts | 22 | South Africa | 96 | 95 | 95 | 109 | - | |
| 96 | 14pts | 23 | Ethiopia | 91 | 90 | 92 | 95 | - | |
| 98 | 14pts | 24 | Tanzania | 101 | 99 | 99 | 91 | - | |
| 99 | 14pts | 25 | eSwatini | 97 | 92 | 93 | 102 | - | |
| 101 | 13pts | 26 | Burundi | 102 | 98 | 98 | 96 | - | |
| 102 | 13pts | 27 | Angola | 98 | 97 | 97 | 93 | - | |
| 103 | 12pts | 28 | Congo | 103 | 102 | 101 | 107 | - | |
| 104 | 12pts | 29 | Mozambique | 105 | 104 | 103 | 100 | - | |
| 113 | 11pts | 30 | Togo | 114 | 106 | 104 | 114 | - | |
| 119 | 9pts | 31 | Sudan | 118 | 117 | 115 | 126 | - | |
| 123 | 8pts | 32 | Liberia | 119 | 116 | 112 | 99 | - | |
| 125 | 8pts | 33 | Gambia | 153 | 152 | 152 | 154 | - | |
| 127 | 7pts | 34 | Burkina Faso | 123 | 123 | 119 | 113 | - | |
| 130 | 7pts | 35 | Benin | 126 | 126 | 124 | 124 | - | |
| 131 | 7pts | 36 | Guinea-Bissau | 132 | 131 | 130 | 133 | - | |
| 133 | 6pts | 37 | Mauritius | 128 | 127 | 124 | 123 | - | |
| 138 | 4pts | 38 | Lesotho | 135 | 135 | 135 | 146 | - | |
| 140 | 4pts | 39 | Botswana | 137 | 137 | 136 | 135 | - | |
| 144 | 3pts | 40 | Mauritania | 144 | 143 | 144 | 142 | - | |
| 147 | 2pts | 41 | Cape Verde Islands | 142 | 142 | 142 | 143 | - | |
| 152 | 1pts | 42 | Libya | 149 | 148 | 147 | 140 | - | |
| 156 | 0pts | 43 | Namibia | 154 | 155 | 155 | 155 | - | |
| 157 | 0pts | 44 | Seychelles | 155 | 153 | 152 | 152 | - | |
| 157 | 0pts | 45 | Central African Republic | 157 | 153 | 154 | 153 | - | |
| 162 | 0pts | 46 | Equatorial Guinea | 161 | 159 | 159 | 159 | - | |
| 166 | 0pts | 47 | Chad | 166 | 164 | 163 | 163 | - | |
Nigeria
Cameroon
Egypt
Zambia
Morocco
Tunisia
Côte d'Ivoire
Algeria
Ghana
Zimbabwe
Senegal
Gabon
Guinea
Malawi
Mali
Zaire
Kenya
Sierra Leone
Niger
Madagascar
Uganda
South Africa
Ethiopia
Tanzania
eSwatini
Burundi
Angola
Congo
Mozambique
Togo
Sudan
Liberia
Gambia
Burkina Faso
Benin
Guinea-Bissau
Mauritius
Lesotho
Botswana
Mauritania
Cape Verde Islands
Libya
Namibia
Seychelles
Central African Republic
Equatorial Guinea
Chad
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF