FIFA Ranking Table - European Zone (Dec 1993)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Dec 1993
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | - | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 59pts | 1 | Germany | 3 | 4 | 5 | 1 | - | |
| 2 | 59pts | 2 | Italy | 1 | 3 | 2 | 2 | - | |
| 4 | 57pts | 3 | Norway | 5 | 2 | 3 | 9 | - | |
| 5 | 57pts | 4 | Spain | 7 | 7 | 14 | 13 | - | |
| 6 | 57pts | 5 | Denmark | 6 | 5 | 4 | 10 | - | |
| 7 | 56pts | 6 | Netherlands | 2 | 6 | 13 | 16 | - | |
| 9 | 54pts | 7 | Sweden | 11 | 8 | 11 | 4 | - | |
| 10 | 54pts | 8 | Republic of Ireland | 13 | 11 | 9 | 6 | - | |
| 11 | 54pts | 9 | England | 8 | 10 | 5 | 11 | - | |
| 12 | 53pts | 10 | Switzerland | 9 | 13 | 10 | 3 | - | |
| 13 | 52pts | 11 | Romania | 12 | 15 | 20 | 21 | - | |
| 14 | 52pts | 12 | Russia | 14 | 11 | 8 | 7 | - | |
| 15 | 51pts | 13 | France | 15 | 14 | 7 | 12 | - | |
| 19 | 49pts | 14 | RCS | 19 | 21 | 17 | 15 | - | |
| 20 | 48pts | 15 | Portugal | 20 | 20 | 21 | 23 | - | |
| 24 | 45pts | 16 | Scotland | 25 | 29 | 28 | 30 | - | |
| 25 | 45pts | 17 | Belgium | 22 | 24 | 24 | 18 | - | |
| 28 | 44pts | 18 | Poland | 26 | 23 | 22 | 20 | - | |
| 29 | 44pts | 19 | Wales | 28 | 28 | 29 | 27 | - | |
| 31 | 44pts | 20 | Bulgaria | 23 | 32 | 37 | 37 | - | |
| 34 | 42pts | 21 | Greece | 32 | 36 | 35 | 32 | - | |
| 36 | 39pts | 22 | Austria | 35 | 34 | 33 | 38 | - | |
| 39 | 37pts | 23 | Northern Ireland | 42 | 42 | 40 | 40 | - | |
| 45 | 36pts | 24 | Finland | 44 | 45 | 50 | 47 | - | |
| 47 | 35pts | 25 | Iceland | 45 | 50 | 49 | 53 | - | |
| 50 | 34pts | 26 | Hungary | 50 | 49 | 48 | 42 | - | |
| 52 | 33pts | 27 | Turkey | 51 | 67 | 66 | 63 | - | |
| 57 | 30pts | 28 | Israel | 60 | 66 | 71 | 69 | - | |
| 68 | 26pts | 29 | Yugoslavia | 67 | 65 | 62 | 56 | - | |
| 72 | 24pts | 30 | Cyprus | 73 | 75 | 74 | 72 | - | |
| 83 | 19pts | 31 | Malta | 85 | 84 | 85 | 82 | - | |
| 85 | 19pts | 32 | Lithuania | 83 | 85 | 86 | 84 | - | |
| 86 | 18pts | 33 | Latvia | 88 | 87 | 87 | 89 | - | |
| 90 | 16pts | 34 | Ukraine | 92 | 120 | 132 | 131 | - | |
| 92 | 15pts | 35 | Albania | 93 | 91 | 91 | 92 | - | |
| 109 | 11pts | 36 | Estonia | 109 | 119 | 117 | 118 | - | |
| 111 | 11pts | 37 | Luxembourg | 108 | 106 | 110 | 110 | - | |
| 115 | 10pts | 38 | Faroe Islands | 115 | 113 | 111 | 111 | - | |
| 121 | 8pts | 39 | San Marino | 120 | 122 | 118 | 119 | - | |
| 122 | 8pts | 40 | Croatia | 121 | 118 | 116 | 117 | - | |
| 134 | 5pts | 41 | Slovenia | 130 | 130 | 128 | 128 | - | |
| 137 | 4pts | 42 | Belarus | 134 | 132 | 131 | 130 | - | |
| 150 | 1pts | 43 | Slovakia | 146 | - | - | - | - | |
| 160 | 0pts | 44 | Liechtenstein | 158 | 157 | 157 | 158 | - | |
Germany
Italy
Norway
Spain
Denmark
Netherlands
Sweden
Republic of Ireland
England
Switzerland
Romania
Russia
France
RCS
Portugal
Scotland
Belgium
Poland
Wales
Bulgaria
Greece
Austria
Northern Ireland
Finland
Iceland
Hungary
Turkey
Israel
Yugoslavia
Cyprus
Malta
Lithuania
Latvia
Ukraine
Albania
Estonia
Luxembourg
Faroe Islands
San Marino
Croatia
Slovenia
Belarus
Slovakia
Liechtenstein
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF