FIFA Ranking Table - Oceanian Zone (Feb 1998)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 18 Feb 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 23pts | 1 | New Zealand | 120 | 120 | 120 | 115 | 113 | |
| 138 | 16pts | 2 | Solomon Islands | 130 | 130 | 131 | 131 | 134 | |
| 147 | 12pts | 3 | Fiji | 146 | 146 | 144 | 144 | 144 | |
| 163 | 7pts | 4 | Tahiti | 161 | 161 | 162 | 159 | 159 | |
| 168 | 6pts | 5 | Papua New Guinea | 167 | 167 | 167 | 164 | 164 | |
| 174 | 4pts | 6 | Tonga | 174 | 175 | 172 | 168 | 170 | |
| 183 | 2pts | 7 | Samoa | 183 | 183 | 181 | 180 | 180 | |
| 186 | 1pts | 8 | Vanuatu | 186 | 186 | 186 | 184 | 184 | |
| 190 | 0pts | 9 | Cook Islands | 192 | 191 | 192 | 191 | 191 | |
New Zealand
Solomon Islands
Fiji
Tahiti
Papua New Guinea
Tonga
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF