FIFA Ranking Table - European Zone (Feb 1998)
This ranking table is men's fifa ranking only European nations (UEFA) as of 18 Feb 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 65pts | 1 | Germany | 2 | 2 | 3 | 2 | 4 | |
| 3 | 64pts | 2 | Czech Republic | 3 | 4 | 4 | 14 | 16 | |
| 5 | 60pts | 3 | England | 4 | 6 | 7 | 7 | 7 | |
| 6 | 59pts | 4 | France | 6 | 7 | 14 | 17 | 11 | |
| 8 | 58pts | 5 | Yugoslavia | 20 | 22 | 36 | 37 | 39 | |
| 10 | 58pts | 6 | Norway | 13 | 14 | 12 | 8 | 15 | |
| 11 | 58pts | 7 | Romania | 7 | 5 | 5 | 3 | 12 | |
| 14 | 58pts | 8 | Italy | 9 | 10 | 16 | 12 | 8 | |
| 16 | 56pts | 9 | Croatia | 19 | 21 | 29 | 33 | 33 | |
| 21 | 55pts | 10 | Sweden | 18 | 15 | 17 | 21 | 25 | |
| 22 | 55pts | 11 | Russia | 12 | 13 | 9 | 16 | 5 | |
| 23 | 55pts | 12 | Spain | 11 | 3 | 2 | 6 | 2 | |
| 24 | 55pts | 13 | Denmark | 8 | 8 | 6 | 5 | 3 | |
| 25 | 55pts | 14 | Netherlands | 22 | 12 | 8 | 4 | 6 | |
| 27 | 54pts | 15 | Austria | 25 | 26 | 23 | 26 | 44 | |
| 29 | 53pts | 16 | Slovakia | 34 | 33 | 30 | 22 | 20 | |
| 34 | 52pts | 17 | Portugal | 30 | 27 | 21 | 24 | 30 | |
| 37 | 52pts | 18 | Scotland | 37 | 36 | 25 | 27 | 26 | |
| 38 | 51pts | 19 | Bulgaria | 36 | 24 | 18 | 13 | 22 | |
| 41 | 50pts | 20 | Belgium | 41 | 41 | 48 | 48 | 38 | |
| 42 | 48pts | 21 | Greece | 42 | 40 | 41 | 41 | 46 | |
| 43 | 48pts | 22 | Turkey | 43 | 42 | 39 | 39 | 52 | |
| 48 | 47pts | 23 | Lithuania | 45 | 44 | 42 | 43 | 42 | |
| 50 | 46pts | 24 | Republic of Ireland | 47 | 45 | 43 | 42 | 55 | |
| 52 | 45pts | 25 | Ukraine | 49 | 49 | 51 | 52 | 54 | |
| 55 | 44pts | 26 | Georgia | 69 | 72 | 74 | 94 | 99 | |
| 60 | 43pts | 27 | Poland | 48 | 47 | 45 | 50 | 53 | |
| 62 | 41pts | 28 | Finland | 60 | 61 | 59 | 61 | 65 | |
| 63 | 40pts | 29 | Israel | 61 | 60 | 58 | 54 | 43 | |
| 68 | 39pts | 30 | Switzerland | 62 | 62 | 64 | 65 | 64 | |
| 76 | 37pts | 31 | Latvia | 75 | 73 | 73 | 69 | 74 | |
| 77 | 37pts | 32 | Iceland | 72 | 74 | 71 | 83 | 88 | |
| 80 | 37pts | 33 | Cyprus | 82 | 84 | 77 | 81 | 84 | |
| 84 | 36pts | 34 | Hungary | 77 | 78 | 68 | 71 | 72 | |
| 86 | 36pts | 35 | Slovenia | 95 | 94 | 90 | 92 | 95 | |
| 92 | 33pts | 36 | FYR Macedonia | 92 | 86 | 82 | 80 | 79 | |
| 99 | 31pts | 37 | Northern Ireland | 93 | 83 | 75 | 72 | 71 | |
| 100 | 30pts | 38 | Bosnia and Herzegovina | 99 | 101 | 101 | 103 | 117 | |
| 101 | 29pts | 39 | Estonia | 100 | 103 | 102 | 102 | 101 | |
| 102 | 29pts | 40 | Albania | 116 | 117 | 113 | 116 | 124 | |
| 105 | 28pts | 41 | Armenia | 105 | 108 | 105 | 104 | 108 | |
| 107 | 27pts | 42 | Wales | 102 | 98 | 98 | 98 | 91 | |
| 108 | 27pts | 43 | Kazakhstan | 107 | 109 | 112 | 121 | 122 | |
| 111 | 26pts | 44 | Belarus | 110 | 110 | 108 | 106 | 103 | |
| 116 | 23pts | 45 | Faroe Islands | 117 | 118 | 116 | 117 | 115 | |
| 124 | 21pts | 46 | Azerbaijan | 123 | 124 | 124 | 122 | 126 | |
| 126 | 20pts | 47 | Malta | 133 | 132 | 126 | 127 | 125 | |
| 135 | 17pts | 48 | Moldova | 131 | 131 | 127 | 125 | 127 | |
| 140 | 15pts | 49 | Luxembourg | 138 | 137 | 137 | 135 | 135 | |
| 161 | 7pts | 50 | Liechtenstein | 158 | 159 | 159 | 153 | 162 | |
| 173 | 4pts | 51 | San Marino | 173 | 173 | 171 | 167 | 167 | |
| 185 | 1pts | 52 | Andorra | 185 | 185 | 185 | 185 | 186 | |
Germany
Czech Republic
England
France
Yugoslavia
Norway
Romania
Italy
Croatia
Sweden
Russia
Spain
Denmark
Netherlands
Austria
Slovakia
Portugal
Scotland
Bulgaria
Belgium
Greece
Turkey
Lithuania
Republic of Ireland
Ukraine
Georgia
Poland
Finland
Israel
Switzerland
Latvia
Iceland
Cyprus
Hungary
Slovenia
FYR Macedonia
Northern Ireland
Bosnia and Herzegovina
Estonia
Albania
Armenia
Wales
Kazakhstan
Belarus
Faroe Islands
Azerbaijan
Malta
Moldova
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF