FIFA Ranking Table - African Zone (Feb 1998)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Feb 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 58pts | 1 | Morocco | 15 | 16 | 15 | 15 | 14 | |
| 18 | 55pts | 2 | Zambia | 21 | 20 | 19 | 19 | 19 | |
| 19 | 55pts | 3 | Tunisia | 23 | 23 | 24 | 20 | 21 | |
| 26 | 54pts | 4 | Egypt | 32 | 37 | 32 | 31 | 31 | |
| 36 | 52pts | 5 | South Africa | 31 | 35 | 26 | 25 | 24 | |
| 45 | 48pts | 6 | Côte d'Ivoire | 52 | 48 | 46 | 46 | 40 | |
| 49 | 46pts | 7 | Cameroon | 53 | 51 | 44 | 44 | 45 | |
| 54 | 45pts | 8 | Ghana | 57 | 53 | 50 | 45 | 41 | |
| 58 | 44pts | 9 | Angola | 58 | 54 | 55 | 56 | 57 | |
| 59 | 44pts | 10 | Algeria | 59 | 55 | 53 | 51 | 47 | |
| 61 | 42pts | 11 | Guinea | 65 | 67 | 66 | 64 | 69 | |
| 66 | 40pts | 12 | Gabon | 63 | 64 | 63 | 62 | 62 | |
| 67 | 39pts | 13 | Nigeria | 71 | 71 | 67 | 63 | 59 | |
| 69 | 39pts | 14 | Mali | 80 | 88 | 86 | 77 | 75 | |
| 74 | 38pts | 15 | Mozambique | 67 | 66 | 69 | 68 | 67 | |
| 75 | 37pts | 16 | Burkina Faso | 106 | 106 | 106 | 105 | 104 | |
| 78 | 37pts | 17 | Namibia | 86 | 85 | 85 | 84 | 80 | |
| 79 | 37pts | 18 | Togo | 78 | 75 | 79 | 76 | 76 | |
| 81 | 36pts | 19 | Senegal | 85 | 82 | 81 | 74 | 70 | |
| 82 | 36pts | 20 | Zaire | 76 | 77 | 78 | 78 | 77 | |
| 83 | 36pts | 21 | Zimbabwe | 74 | 70 | 72 | 66 | 63 | |
| 88 | 36pts | 22 | Sierra Leone | 84 | 79 | 80 | 79 | 86 | |
| 93 | 33pts | 23 | Kenya | 89 | 93 | 92 | 99 | 102 | |
| 94 | 33pts | 24 | Malawi | 97 | 95 | 91 | 89 | 89 | |
| 95 | 32pts | 25 | Tanzania | 96 | 97 | 94 | 93 | 94 | |
| 96 | 32pts | 26 | Liberia | 94 | 92 | 93 | 91 | 85 | |
| 104 | 28pts | 27 | Congo | 101 | 102 | 97 | 96 | 98 | |
| 113 | 25pts | 28 | Sudan | 108 | 104 | 104 | 100 | 96 | |
| 114 | 25pts | 29 | Uganda | 109 | 100 | 95 | 95 | 92 | |
| 121 | 22pts | 30 | Gambia | 132 | 143 | 142 | 142 | 142 | |
| 128 | 19pts | 31 | Mauritania | 135 | 135 | 133 | 132 | 131 | |
| 129 | 19pts | 32 | Ethiopia | 126 | 125 | 125 | 124 | 121 | |
| 134 | 17pts | 33 | Benin | 137 | 134 | 135 | 136 | 136 | |
| 137 | 17pts | 34 | Lesotho | 149 | 150 | 156 | 154 | 154 | |
| 143 | 14pts | 35 | eSwatini | 165 | 171 | 174 | 169 | 169 | |
| 148 | 12pts | 36 | Libya | 147 | 145 | 145 | 171 | 172 | |
| 150 | 11pts | 37 | Guinea-Bissau | 148 | 148 | 148 | 147 | 148 | |
| 151 | 10pts | 38 | Niger | 150 | 149 | 147 | 146 | 145 | |
| 152 | 10pts | 39 | Botswana | 162 | 162 | 163 | 161 | 160 | |
| 153 | 10pts | 40 | Mauritius | 151 | 151 | 150 | 148 | 147 | |
| 155 | 9pts | 41 | Burundi | 152 | 152 | 151 | 149 | 149 | |
| 165 | 7pts | 42 | Cape Verde Islands | 171 | 170 | 170 | 166 | 166 | |
| 166 | 7pts | 43 | Madagascar | 163 | 163 | 164 | 162 | 161 | |
| 172 | 5pts | 44 | Rwanda | 172 | 172 | 173 | 170 | 168 | |
| 181 | 2pts | 45 | Seychelles | 181 | 181 | 182 | 181 | 179 | |
| 184 | 2pts | 46 | Chad | 184 | 184 | 184 | 190 | 190 | |
| 187 | 1pts | 47 | Somalia | 187 | 187 | 187 | 186 | 185 | |
| 188 | 0pts | 48 | Central African Republic | 188 | 188 | 188 | 187 | 187 | |
| 189 | 0pts | 49 | Djibouti | 189 | 189 | 189 | 188 | 188 | |
Morocco
Zambia
Tunisia
Egypt
South Africa
Côte d'Ivoire
Cameroon
Ghana
Angola
Algeria
Guinea
Gabon
Nigeria
Mali
Mozambique
Burkina Faso
Namibia
Togo
Senegal
Zaire
Zimbabwe
Sierra Leone
Kenya
Malawi
Tanzania
Liberia
Congo
Sudan
Uganda
Gambia
Mauritania
Ethiopia
Benin
Lesotho
eSwatini
Libya
Guinea-Bissau
Niger
Botswana
Mauritius
Burundi
Cape Verde Islands
Madagascar
Rwanda
Seychelles
Chad
Somalia
Central African Republic
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF