FIFA Ranking Table - African Zone (Mar 1998)
This ranking table is men's fifa ranking only African nations (CAF) as of 18 Mar 1998
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 58pts | 1 | Morocco | 13 | 15 | 16 | 15 | 15 | |
| 19 | 56pts | 2 | Zambia | 18 | 21 | 20 | 19 | 19 | |
| 20 | 56pts | 3 | South Africa | 36 | 31 | 35 | 26 | 25 | |
| 21 | 56pts | 4 | Egypt | 26 | 32 | 37 | 32 | 31 | |
| 22 | 56pts | 5 | Tunisia | 19 | 23 | 23 | 24 | 20 | |
| 42 | 48pts | 6 | Côte d'Ivoire | 45 | 52 | 48 | 46 | 46 | |
| 48 | 46pts | 7 | Cameroon | 49 | 53 | 51 | 44 | 44 | |
| 57 | 44pts | 8 | Angola | 58 | 58 | 54 | 55 | 56 | |
| 58 | 44pts | 9 | Ghana | 54 | 57 | 53 | 50 | 45 | |
| 59 | 43pts | 10 | Algeria | 59 | 59 | 55 | 53 | 51 | |
| 62 | 42pts | 11 | Guinea | 61 | 65 | 67 | 66 | 64 | |
| 63 | 41pts | 12 | Zaire | 82 | 76 | 77 | 78 | 78 | |
| 65 | 40pts | 13 | Nigeria | 67 | 71 | 71 | 67 | 63 | |
| 68 | 39pts | 14 | Mali | 69 | 80 | 88 | 86 | 77 | |
| 72 | 38pts | 15 | Gabon | 66 | 63 | 64 | 63 | 62 | |
| 74 | 38pts | 16 | Mozambique | 74 | 67 | 66 | 69 | 68 | |
| 75 | 38pts | 17 | Burkina Faso | 75 | 106 | 106 | 106 | 105 | |
| 80 | 37pts | 18 | Namibia | 78 | 86 | 85 | 85 | 84 | |
| 81 | 36pts | 19 | Togo | 79 | 78 | 75 | 79 | 76 | |
| 85 | 36pts | 20 | Senegal | 81 | 85 | 82 | 81 | 74 | |
| 87 | 35pts | 21 | Sierra Leone | 88 | 84 | 79 | 80 | 79 | |
| 92 | 32pts | 22 | Zimbabwe | 83 | 74 | 70 | 72 | 66 | |
| 93 | 32pts | 23 | Kenya | 93 | 89 | 93 | 92 | 99 | |
| 94 | 32pts | 24 | Tanzania | 95 | 96 | 97 | 94 | 93 | |
| 96 | 31pts | 25 | Liberia | 96 | 94 | 92 | 93 | 91 | |
| 99 | 30pts | 26 | Malawi | 94 | 97 | 95 | 91 | 89 | |
| 106 | 28pts | 27 | Congo | 104 | 101 | 102 | 97 | 96 | |
| 112 | 25pts | 28 | Sudan | 113 | 108 | 104 | 104 | 100 | |
| 113 | 25pts | 29 | Uganda | 114 | 109 | 100 | 95 | 95 | |
| 121 | 22pts | 30 | Gambia | 121 | 132 | 143 | 142 | 142 | |
| 127 | 19pts | 31 | Mauritania | 128 | 135 | 135 | 133 | 132 | |
| 133 | 17pts | 32 | Ethiopia | 129 | 126 | 125 | 125 | 124 | |
| 136 | 16pts | 33 | Benin | 134 | 137 | 134 | 135 | 136 | |
| 137 | 16pts | 34 | Lesotho | 137 | 149 | 150 | 156 | 154 | |
| 144 | 12pts | 35 | eSwatini | 143 | 165 | 171 | 174 | 169 | |
| 146 | 12pts | 36 | Libya | 148 | 147 | 145 | 145 | 171 | |
| 148 | 11pts | 37 | Guinea-Bissau | 150 | 148 | 148 | 148 | 147 | |
| 151 | 10pts | 38 | Niger | 151 | 150 | 149 | 147 | 146 | |
| 152 | 9pts | 39 | Botswana | 152 | 162 | 162 | 163 | 161 | |
| 154 | 9pts | 40 | Mauritius | 153 | 151 | 151 | 150 | 148 | |
| 155 | 9pts | 41 | Burundi | 155 | 152 | 152 | 151 | 149 | |
| 165 | 7pts | 42 | Cape Verde Islands | 165 | 171 | 170 | 170 | 166 | |
| 166 | 6pts | 43 | Madagascar | 166 | 163 | 163 | 164 | 162 | |
| 172 | 5pts | 44 | Rwanda | 172 | 172 | 172 | 173 | 170 | |
| 181 | 2pts | 45 | Seychelles | 181 | 181 | 181 | 182 | 181 | |
| 183 | 2pts | 46 | Chad | 184 | 184 | 184 | 184 | 190 | |
| 187 | 1pts | 47 | Somalia | 187 | 187 | 187 | 187 | 186 | |
| 188 | 0pts | 48 | Central African Republic | 188 | 188 | 188 | 188 | 187 | |
| 189 | 0pts | 49 | Djibouti | 189 | 189 | 189 | 189 | 188 | |
Morocco
Zambia
South Africa
Egypt
Tunisia
Côte d'Ivoire
Cameroon
Angola
Ghana
Algeria
Guinea
Zaire
Nigeria
Mali
Gabon
Mozambique
Burkina Faso
Namibia
Togo
Senegal
Sierra Leone
Zimbabwe
Kenya
Tanzania
Liberia
Malawi
Congo
Sudan
Uganda
Gambia
Mauritania
Ethiopia
Benin
Lesotho
eSwatini
Libya
Guinea-Bissau
Niger
Botswana
Mauritius
Burundi
Cape Verde Islands
Madagascar
Rwanda
Seychelles
Chad
Somalia
Central African Republic
Djibouti
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF