FIFA Ranking Table - Oceanian Zone (Dec 1997)
This ranking table is men's fifa ranking only Oceanian nations (OFC) as of 23 Dec 1997
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 120 | 22pts | 1 | New Zealand | 120 | 120 | 115 | 113 | 113 | |
| 130 | 18pts | 2 | Solomon Islands | 130 | 131 | 131 | 134 | 134 | |
| 146 | 12pts | 3 | Fiji | 146 | 144 | 144 | 144 | 143 | |
| 161 | 7pts | 4 | Tahiti | 161 | 162 | 159 | 159 | 160 | |
| 167 | 6pts | 5 | Papua New Guinea | 167 | 167 | 164 | 164 | 164 | |
| 174 | 4pts | 6 | Tonga | 175 | 172 | 168 | 170 | 171 | |
| 183 | 2pts | 7 | Samoa | 183 | 181 | 180 | 180 | 179 | |
| 186 | 1pts | 8 | Vanuatu | 186 | 186 | 184 | 184 | 183 | |
| 192 | 0pts | 9 | Cook Islands | 191 | 192 | 191 | 191 | 192 | |
New Zealand
Solomon Islands
Fiji
Tahiti
Papua New Guinea
Tonga
Samoa
Vanuatu
Cook Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF