FIFA Ranking Table - Zone (Dec 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Dec 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 816pts | 1 | Australia | 20 | 21 | 24 | 20 | 20 | |
| 29 | 776pts | 2 | Japan | 30 | 30 | 30 | 32 | 32 | |
| 40 | 647pts | 3 | Korea Republic | 39 | 40 | 44 | 44 | 44 | |
| 66 | 496pts | 4 | IR Iran | 64 | 61 | 57 | 65 | 64 | |
| 80 | 429pts | 5 | Saudi Arabia | 68 | 71 | 73 | 70 | 68 | |
| 87 | 389pts | 6 | China PR | 89 | 89 | 82 | 77 | 78 | |
| 93 | 352pts | 7 | Bahrain | 87 | 84 | 77 | 68 | 69 | |
| 99 | 329pts | 8 | Oman | 97 | 96 | 91 | 81 | 81 | |
| 100 | 325pts | 9 | Iraq | 98 | 94 | 107 | 106 | 104 | |
| 102 | 319pts | 10 | Kuwait | 105 | 103 | 96 | 85 | 85 | |
| 104 | 305pts | 11 | Jordan | 95 | 95 | 99 | 98 | 98 | |
| 105 | 302pts | 12 | United Arab Emirates | 104 | 99 | 90 | 90 | 88 | |
| 107 | 296pts | 13 | Syria | 109 | 105 | 94 | 92 | 92 | |
| 108 | 292pts | 14 | Korea DPR | 107 | 111 | 106 | 100 | 103 | |
| 109 | 275pts | 15 | Uzbekistan | 106 | 97 | 97 | 88 | 87 | |
| 112 | 261pts | 16 | Qatar | 113 | 109 | 104 | 98 | 98 | |
| 120 | 240pts | 17 | Thailand | 114 | 108 | 102 | 104 | 105 | |
| 126 | 213pts | 18 | Yemen | 121 | 117 | 107 | 109 | 109 | |
| 127 | 212pts | 19 | Indonesia | 135 | 141 | 131 | 135 | 138 | |
| 135 | 173pts | 20 | Turkmenistan | 134 | 142 | 129 | 133 | 136 | |
| 137 | 167pts | 21 | Vietnam | 139 | 139 | 125 | 127 | 127 | |
| 140 | 149pts | 22 | Singapore | 138 | 127 | 119 | 120 | 121 | |
| 142 | 132pts | 23 | India | 142 | 144 | 160 | 138 | 132 | |
| 144 | 128pts | 24 | Malaysia | 150 | 149 | 144 | 139 | 142 | |
| 145 | 126pts | 25 | Tajikistan | 149 | 150 | 145 | 148 | 137 | |
| 146 | 125pts | 26 | Hong Kong | 145 | 138 | 136 | 133 | 135 | |
| 149 | 109pts | 27 | Philippines | 151 | 152 | 165 | 165 | 167 | |
| 149 | 109pts | 28 | Myanmar | 144 | 145 | 141 | 140 | 143 | |
| 153 | 102pts | 29 | Chinese Taipei | 155 | 156 | 170 | 165 | 166 | |
| 154 | 92pts | 30 | Lebanon | 157 | 157 | 151 | 148 | 151 | |
| 159 | 84pts | 31 | Bangladesh | 152 | 150 | 145 | 152 | 153 | |
| 162 | 81pts | 32 | Maldives | 146 | 148 | 143 | 143 | 145 | |
| 163 | 79pts | 33 | Sri Lanka | 153 | 153 | 148 | 153 | 155 | |
| 166 | 69pts | 34 | Cambodia | 170 | 182 | 178 | 178 | 180 | |
| 169 | 65pts | 35 | Laos | 171 | 175 | 177 | 173 | 173 | |
| 171 | 56pts | 36 | Pakistan | 167 | 169 | 162 | 164 | 163 | |
| 172 | 54pts | 37 | Nepal | 163 | 163 | 156 | 159 | 156 | |
| 174 | 50pts | 38 | Kyrgyz Republic | 176 | 173 | 159 | 163 | 165 | |
| 177 | 40pts | 39 | Palestine | 178 | 178 | 173 | 171 | 171 | |
| 182 | 32pts | 40 | Mongolia | 183 | 183 | 180 | 180 | 182 | |
| 188 | 17pts | 41 | Guam | 189 | 190 | 190 | 193 | 193 | |
| 193 | 14pts | 42 | Macau | 194 | 195 | 197 | 196 | 196 | |
| 195 | 10pts | 43 | Afghanistan | 195 | 196 | 194 | 195 | 193 | |
| 197 | 9pts | 44 | Bhutan | 197 | 198 | 198 | 197 | 198 | |
| 197 | 9pts | 45 | Brunei Darussalam | 197 | 186 | 185 | 187 | 187 | |
| 201 | 3pts | 46 | Timor-Leste | 201 | 201 | 201 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
China PR
Bahrain
Oman
Iraq
Kuwait
Jordan
United Arab Emirates
Syria
Korea DPR
Uzbekistan
Qatar
Thailand
Yemen
Indonesia
Turkmenistan
Vietnam
Singapore
India
Malaysia
Tajikistan
Hong Kong
Philippines
Myanmar
Chinese Taipei
Lebanon
Bangladesh
Maldives
Sri Lanka
Cambodia
Laos
Pakistan
Nepal
Kyrgyz Republic
Palestine
Mongolia
Guam
Macau
Afghanistan
Bhutan
Brunei Darussalam
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF