FIFA Ranking Table - Zone (Nov 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 17 Nov 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | May | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 853pts | 1 | Australia | 21 | 24 | 20 | 20 | 20 | |
| 30 | 782pts | 2 | Japan | 30 | 30 | 32 | 32 | 45 | |
| 39 | 653pts | 3 | Korea Republic | 40 | 44 | 44 | 44 | 47 | |
| 64 | 480pts | 4 | IR Iran | 61 | 57 | 65 | 64 | 61 | |
| 68 | 462pts | 5 | Saudi Arabia | 71 | 73 | 70 | 68 | 66 | |
| 87 | 389pts | 6 | Bahrain | 84 | 77 | 68 | 69 | 69 | |
| 89 | 382pts | 7 | China PR | 89 | 82 | 77 | 78 | 84 | |
| 95 | 352pts | 8 | Jordan | 95 | 99 | 98 | 98 | 104 | |
| 97 | 341pts | 9 | Oman | 96 | 91 | 81 | 81 | 91 | |
| 98 | 339pts | 10 | Iraq | 94 | 107 | 106 | 104 | 80 | |
| 104 | 319pts | 11 | United Arab Emirates | 99 | 90 | 90 | 88 | 101 | |
| 105 | 317pts | 12 | Kuwait | 103 | 96 | 85 | 85 | 97 | |
| 106 | 303pts | 13 | Uzbekistan | 97 | 97 | 88 | 87 | 94 | |
| 107 | 299pts | 14 | Korea DPR | 111 | 106 | 100 | 103 | 105 | |
| 109 | 282pts | 15 | Syria | 105 | 94 | 92 | 92 | 98 | |
| 113 | 259pts | 16 | Qatar | 109 | 104 | 98 | 98 | 96 | |
| 114 | 254pts | 17 | Thailand | 108 | 102 | 104 | 105 | 106 | |
| 121 | 231pts | 18 | Yemen | 117 | 107 | 109 | 109 | 112 | |
| 134 | 173pts | 19 | Turkmenistan | 142 | 129 | 133 | 136 | 139 | |
| 135 | 172pts | 20 | Indonesia | 141 | 131 | 135 | 138 | 137 | |
| 138 | 168pts | 21 | Singapore | 127 | 119 | 120 | 121 | 127 | |
| 139 | 157pts | 22 | Vietnam | 139 | 125 | 127 | 127 | 117 | |
| 142 | 145pts | 23 | India | 144 | 160 | 138 | 132 | 133 | |
| 144 | 133pts | 24 | Myanmar | 145 | 141 | 140 | 143 | 147 | |
| 145 | 128pts | 25 | Hong Kong | 138 | 136 | 133 | 135 | 140 | |
| 146 | 127pts | 26 | Maldives | 148 | 143 | 143 | 145 | 142 | |
| 149 | 121pts | 27 | Tajikistan | 150 | 145 | 148 | 137 | 135 | |
| 150 | 112pts | 28 | Malaysia | 149 | 144 | 139 | 142 | 146 | |
| 151 | 110pts | 29 | Philippines | 152 | 165 | 165 | 167 | 169 | |
| 152 | 109pts | 30 | Bangladesh | 150 | 145 | 152 | 153 | 157 | |
| 153 | 107pts | 31 | Sri Lanka | 153 | 148 | 153 | 155 | 159 | |
| 155 | 102pts | 32 | Chinese Taipei | 156 | 170 | 165 | 166 | 167 | |
| 157 | 94pts | 33 | Lebanon | 157 | 151 | 148 | 151 | 160 | |
| 163 | 84pts | 34 | Nepal | 163 | 156 | 159 | 156 | 161 | |
| 167 | 79pts | 35 | Pakistan | 169 | 162 | 164 | 163 | 165 | |
| 170 | 73pts | 36 | Cambodia | 182 | 178 | 178 | 180 | 185 | |
| 171 | 70pts | 37 | Laos | 175 | 177 | 173 | 173 | 173 | |
| 176 | 50pts | 38 | Kyrgyz Republic | 173 | 159 | 163 | 165 | 168 | |
| 178 | 40pts | 39 | Palestine | 178 | 173 | 171 | 171 | 173 | |
| 183 | 32pts | 40 | Mongolia | 183 | 180 | 180 | 182 | 179 | |
| 189 | 17pts | 41 | Guam | 190 | 190 | 193 | 193 | 195 | |
| 194 | 12pts | 42 | Macau | 195 | 197 | 196 | 196 | 197 | |
| 195 | 10pts | 43 | Afghanistan | 196 | 194 | 195 | 193 | 189 | |
| 197 | 9pts | 44 | Bhutan | 198 | 198 | 197 | 198 | 196 | |
| 197 | 9pts | 45 | Brunei Darussalam | 186 | 185 | 187 | 187 | 189 | |
| 201 | 3pts | 46 | Timor-Leste | 201 | 201 | 200 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
Bahrain
China PR
Jordan
Oman
Iraq
United Arab Emirates
Kuwait
Uzbekistan
Korea DPR
Syria
Qatar
Thailand
Yemen
Turkmenistan
Indonesia
Singapore
Vietnam
India
Myanmar
Hong Kong
Maldives
Tajikistan
Malaysia
Philippines
Bangladesh
Sri Lanka
Chinese Taipei
Lebanon
Nepal
Pakistan
Cambodia
Laos
Kyrgyz Republic
Palestine
Mongolia
Guam
Macau
Afghanistan
Bhutan
Brunei Darussalam
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF