FIFA Ranking Table - Zone (Jan 2011)
This ranking table is men's fifa ranking only nations (AFC) as of 12 Jan 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Dec | Nov | Oct | Sep | Aug | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | 796pts | 1 | Australia | 26 | 20 | 21 | 24 | 20 | |
| 29 | 777pts | 2 | Japan | 29 | 30 | 30 | 30 | 32 | |
| 38 | 650pts | 3 | Korea Republic | 40 | 39 | 40 | 44 | 44 | |
| 65 | 493pts | 4 | IR Iran | 66 | 64 | 61 | 57 | 65 | |
| 78 | 424pts | 5 | Saudi Arabia | 80 | 68 | 71 | 73 | 70 | |
| 79 | 420pts | 6 | China PR | 87 | 89 | 89 | 82 | 77 | |
| 93 | 352pts | 7 | Bahrain | 93 | 87 | 84 | 77 | 68 | |
| 98 | 336pts | 8 | Iraq | 100 | 98 | 94 | 107 | 106 | |
| 99 | 330pts | 9 | Kuwait | 102 | 105 | 103 | 96 | 85 | |
| 102 | 306pts | 10 | United Arab Emirates | 105 | 104 | 99 | 90 | 90 | |
| 104 | 298pts | 11 | Oman | 99 | 97 | 96 | 91 | 81 | |
| 105 | 291pts | 12 | Qatar | 112 | 113 | 109 | 104 | 98 | |
| 107 | 287pts | 13 | Jordan | 104 | 95 | 95 | 99 | 98 | |
| 108 | 285pts | 14 | Uzbekistan | 109 | 106 | 97 | 97 | 88 | |
| 109 | 284pts | 15 | Korea DPR | 108 | 107 | 111 | 106 | 100 | |
| 110 | 278pts | 16 | Syria | 107 | 109 | 105 | 94 | 92 | |
| 119 | 245pts | 17 | Thailand | 120 | 114 | 108 | 102 | 104 | |
| 125 | 226pts | 18 | Indonesia | 127 | 135 | 141 | 131 | 135 | |
| 127 | 223pts | 19 | Yemen | 126 | 121 | 117 | 107 | 109 | |
| 133 | 173pts | 20 | Turkmenistan | 135 | 134 | 142 | 129 | 133 | |
| 136 | 167pts | 21 | Vietnam | 137 | 139 | 139 | 125 | 127 | |
| 139 | 151pts | 22 | Singapore | 140 | 138 | 127 | 119 | 120 | |
| 142 | 146pts | 23 | Malaysia | 144 | 150 | 149 | 144 | 139 | |
| 143 | 142pts | 24 | Tajikistan | 145 | 149 | 150 | 145 | 148 | |
| 144 | 132pts | 25 | India | 142 | 142 | 144 | 160 | 138 | |
| 146 | 128pts | 26 | Hong Kong | 146 | 145 | 138 | 136 | 133 | |
| 149 | 109pts | 27 | Myanmar | 149 | 144 | 145 | 141 | 140 | |
| 152 | 102pts | 28 | Chinese Taipei | 153 | 155 | 156 | 170 | 165 | |
| 153 | 97pts | 29 | Philippines | 149 | 151 | 152 | 165 | 165 | |
| 158 | 84pts | 30 | Bangladesh | 159 | 152 | 150 | 145 | 152 | |
| 161 | 81pts | 31 | Maldives | 162 | 146 | 148 | 143 | 143 | |
| 162 | 79pts | 32 | Sri Lanka | 163 | 153 | 153 | 148 | 153 | |
| 165 | 69pts | 33 | Cambodia | 166 | 170 | 182 | 178 | 178 | |
| 168 | 65pts | 34 | Laos | 169 | 171 | 175 | 177 | 173 | |
| 169 | 64pts | 35 | Lebanon | 154 | 157 | 157 | 151 | 148 | |
| 171 | 56pts | 36 | Pakistan | 171 | 167 | 169 | 162 | 164 | |
| 173 | 54pts | 37 | Nepal | 172 | 163 | 163 | 156 | 159 | |
| 175 | 50pts | 38 | Kyrgyz Republic | 174 | 176 | 173 | 159 | 163 | |
| 178 | 40pts | 39 | Palestine | 177 | 178 | 178 | 173 | 171 | |
| 182 | 32pts | 40 | Mongolia | 182 | 183 | 183 | 180 | 180 | |
| 188 | 17pts | 41 | Guam | 188 | 189 | 190 | 190 | 193 | |
| 193 | 14pts | 42 | Macau | 193 | 194 | 195 | 197 | 196 | |
| 195 | 10pts | 43 | Afghanistan | 195 | 195 | 196 | 194 | 195 | |
| 197 | 9pts | 44 | Bhutan | 197 | 197 | 198 | 198 | 197 | |
| 197 | 9pts | 45 | Brunei Darussalam | 197 | 197 | 186 | 185 | 187 | |
| 201 | 3pts | 46 | Timor-Leste | 201 | 201 | 201 | 201 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
China PR
Bahrain
Iraq
Kuwait
United Arab Emirates
Oman
Qatar
Jordan
Uzbekistan
Korea DPR
Syria
Thailand
Indonesia
Yemen
Turkmenistan
Vietnam
Singapore
Malaysia
Tajikistan
India
Hong Kong
Myanmar
Chinese Taipei
Philippines
Bangladesh
Maldives
Sri Lanka
Cambodia
Laos
Lebanon
Pakistan
Nepal
Kyrgyz Republic
Palestine
Mongolia
Guam
Macau
Afghanistan
Bhutan
Brunei Darussalam
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF