FIFA Ranking Table - Zone (Feb 2011)
This ranking table is men's fifa ranking only nations (AFC) as of 2 Feb 2011
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 885pts | 1 | Japan | 29 | 29 | 30 | 30 | 30 | |
| 21 | 849pts | 2 | Australia | 26 | 26 | 20 | 21 | 24 | |
| 32 | 738pts | 3 | Korea Republic | 38 | 40 | 39 | 40 | 44 | |
| 44 | 574pts | 4 | IR Iran | 65 | 66 | 64 | 61 | 57 | |
| 75 | 432pts | 5 | China PR | 79 | 87 | 89 | 89 | 82 | |
| 77 | 426pts | 6 | Uzbekistan | 108 | 109 | 106 | 97 | 97 | |
| 81 | 411pts | 7 | Saudi Arabia | 78 | 80 | 68 | 71 | 73 | |
| 84 | 401pts | 8 | Jordan | 107 | 104 | 95 | 95 | 99 | |
| 88 | 384pts | 9 | Iraq | 98 | 100 | 98 | 94 | 107 | |
| 90 | 370pts | 10 | Qatar | 105 | 112 | 113 | 109 | 104 | |
| 93 | 355pts | 11 | Bahrain | 93 | 93 | 87 | 84 | 77 | |
| 101 | 331pts | 12 | Kuwait | 99 | 102 | 105 | 103 | 96 | |
| 104 | 303pts | 13 | Syria | 110 | 107 | 109 | 105 | 94 | |
| 108 | 290pts | 14 | Korea DPR | 109 | 108 | 107 | 111 | 106 | |
| 110 | 281pts | 15 | Oman | 104 | 99 | 97 | 96 | 91 | |
| 111 | 279pts | 16 | United Arab Emirates | 102 | 105 | 104 | 99 | 90 | |
| 120 | 238pts | 17 | Thailand | 119 | 120 | 114 | 108 | 102 | |
| 125 | 230pts | 18 | Yemen | 127 | 126 | 121 | 117 | 107 | |
| 129 | 193pts | 19 | Indonesia | 125 | 127 | 135 | 141 | 131 | |
| 133 | 182pts | 20 | Turkmenistan | 133 | 135 | 134 | 142 | 129 | |
| 134 | 172pts | 21 | Vietnam | 136 | 137 | 139 | 139 | 125 | |
| 140 | 146pts | 22 | Malaysia | 142 | 144 | 150 | 149 | 144 | |
| 141 | 142pts | 23 | Tajikistan | 143 | 145 | 149 | 150 | 145 | |
| 142 | 140pts | 24 | Singapore | 139 | 140 | 138 | 127 | 119 | |
| 143 | 139pts | 25 | Hong Kong | 146 | 146 | 145 | 138 | 136 | |
| 145 | 126pts | 26 | India | 144 | 142 | 142 | 144 | 160 | |
| 149 | 108pts | 27 | Myanmar | 149 | 149 | 144 | 145 | 141 | |
| 152 | 101pts | 28 | Philippines | 153 | 149 | 151 | 152 | 165 | |
| 154 | 93pts | 29 | Chinese Taipei | 152 | 153 | 155 | 156 | 170 | |
| 157 | 84pts | 30 | Bangladesh | 158 | 159 | 152 | 150 | 145 | |
| 160 | 81pts | 31 | Maldives | 161 | 162 | 146 | 148 | 143 | |
| 161 | 79pts | 32 | Sri Lanka | 162 | 163 | 153 | 153 | 148 | |
| 166 | 69pts | 33 | Cambodia | 165 | 166 | 170 | 182 | 178 | |
| 169 | 65pts | 34 | Laos | 168 | 169 | 171 | 175 | 177 | |
| 172 | 61pts | 35 | Lebanon | 169 | 154 | 157 | 157 | 151 | |
| 173 | 56pts | 36 | Pakistan | 171 | 171 | 167 | 169 | 162 | |
| 174 | 54pts | 37 | Nepal | 173 | 172 | 163 | 163 | 156 | |
| 175 | 50pts | 38 | Kyrgyz Republic | 175 | 174 | 176 | 173 | 159 | |
| 178 | 40pts | 39 | Palestine | 178 | 177 | 178 | 178 | 173 | |
| 182 | 32pts | 40 | Mongolia | 182 | 182 | 183 | 183 | 180 | |
| 188 | 17pts | 41 | Guam | 188 | 188 | 189 | 190 | 190 | |
| 193 | 14pts | 42 | Macau | 193 | 193 | 194 | 195 | 197 | |
| 195 | 10pts | 43 | Afghanistan | 195 | 195 | 195 | 196 | 194 | |
| 197 | 9pts | 44 | Bhutan | 197 | 197 | 197 | 198 | 198 | |
| 197 | 9pts | 45 | Brunei Darussalam | 197 | 197 | 197 | 186 | 185 | |
| 201 | 3pts | 46 | Timor-Leste | 201 | 201 | 201 | 201 | 201 | |
Japan
Australia
Korea Republic
IR Iran
China PR
Uzbekistan
Saudi Arabia
Jordan
Iraq
Qatar
Bahrain
Kuwait
Syria
Korea DPR
Oman
United Arab Emirates
Thailand
Yemen
Indonesia
Turkmenistan
Vietnam
Malaysia
Tajikistan
Singapore
Hong Kong
India
Myanmar
Philippines
Chinese Taipei
Bangladesh
Maldives
Sri Lanka
Cambodia
Laos
Lebanon
Pakistan
Nepal
Kyrgyz Republic
Palestine
Mongolia
Guam
Macau
Afghanistan
Bhutan
Brunei Darussalam
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF