FIFA Ranking Table - African Zone (Dec 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 15 Dec 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Nov | Oct | Sep | Aug | Jul | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1078pts | 1 | Egypt | 10 | 11 | 9 | 9 | 9 | |
| 16 | 908pts | 2 | Ghana | 17 | 17 | 20 | 23 | 23 | |
| 21 | 846pts | 3 | Côte d'Ivoire | 19 | 19 | 23 | 26 | 26 | |
| 32 | 725pts | 4 | Nigeria | 33 | 34 | 34 | 30 | 30 | |
| 35 | 687pts | 5 | Algeria | 34 | 33 | 35 | 33 | 33 | |
| 37 | 670pts | 6 | Cameroon | 38 | 38 | 37 | 40 | 40 | |
| 39 | 648pts | 7 | Gabon | 37 | 39 | 31 | 34 | 34 | |
| 41 | 644pts | 8 | Burkina Faso | 41 | 37 | 39 | 45 | 45 | |
| 45 | 578pts | 9 | Tunisia | 44 | 45 | 56 | 64 | 65 | |
| 46 | 569pts | 10 | Guinea | 47 | 47 | 81 | 102 | 101 | |
| 51 | 550pts | 11 | South Africa | 50 | 52 | 58 | 66 | 66 | |
| 53 | 535pts | 12 | Botswana | 67 | 79 | 82 | 93 | 93 | |
| 67 | 488pts | 13 | Mali | 64 | 64 | 65 | 55 | 55 | |
| 70 | 464pts | 14 | Senegal | 75 | 73 | 79 | 91 | 91 | |
| 71 | 462pts | 15 | Benin | 72 | 68 | 69 | 61 | 61 | |
| 72 | 451pts | 16 | Libya | 81 | 81 | 107 | 94 | 96 | |
| 75 | 444pts | 17 | Cape Verde Islands | 83 | 82 | 76 | 108 | 108 | |
| 76 | 441pts | 18 | Zambia | 69 | 76 | 74 | 72 | 73 | |
| 79 | 437pts | 19 | Morocco | 80 | 77 | 95 | 83 | 82 | |
| 80 | 429pts | 20 | Uganda | 70 | 63 | 63 | 69 | 70 | |
| 86 | 396pts | 21 | Malawi | 77 | 84 | 77 | 74 | 74 | |
| 88 | 378pts | 22 | Angola | 92 | 92 | 93 | 87 | 86 | |
| 92 | 366pts | 23 | Sudan | 96 | 93 | 101 | 120 | 121 | |
| 94 | 349pts | 24 | Niger | 102 | 100 | 154 | 145 | 147 | |
| 96 | 346pts | 25 | Mozambique | 98 | 90 | 87 | 80 | 80 | |
| 100 | 325pts | 26 | Gambia | 103 | 102 | 91 | 103 | 102 | |
| 103 | 313pts | 27 | Togo | 107 | 87 | 84 | 75 | 75 | |
| 111 | 263pts | 28 | Central African Republic | 112 | 112 | 172 | 202 | 202 | |
| 116 | 256pts | 29 | Tanzania | 124 | 120 | 111 | 111 | 112 | |
| 118 | 247pts | 30 | Zimbabwe | 117 | 118 | 118 | 113 | 110 | |
| 120 | 240pts | 31 | Kenya | 116 | 115 | 114 | 116 | 115 | |
| 122 | 239pts | 32 | Congo | 119 | 115 | 117 | 106 | 107 | |
| 124 | 231pts | 33 | Ethiopia | 131 | 133 | 135 | 144 | 146 | |
| 125 | 224pts | 34 | Sierra Leone | 125 | 122 | 132 | 137 | 139 | |
| 128 | 202pts | 35 | Burundi | 136 | 136 | 122 | 142 | 141 | |
| 130 | 190pts | 36 | Congo DR | 129 | 124 | 132 | 123 | 124 | |
| 132 | 185pts | 37 | Rwanda | 127 | 118 | 112 | 111 | 113 | |
| 139 | 154pts | 38 | Namibia | 141 | 140 | 116 | 115 | 119 | |
| 141 | 147pts | 39 | Chad | 147 | 147 | 134 | 124 | 124 | |
| 147 | 121pts | 40 | Guinea-Bissau | 148 | 146 | 140 | 188 | 188 | |
| 155 | 91pts | 41 | Madagascar | 158 | 160 | 154 | 148 | 144 | |
| 160 | 82pts | 42 | Liberia | 164 | 164 | 139 | 156 | 156 | |
| 160 | 82pts | 43 | eSwatini | 165 | 154 | 142 | 136 | 134 | |
| 165 | 72pts | 44 | Equatorial Guinea | 167 | 167 | 164 | 145 | 147 | |
| 170 | 62pts | 45 | Lesotho | 174 | 165 | 157 | 155 | 154 | |
| 177 | 40pts | 46 | Eritrea | 165 | 165 | 161 | 157 | 158 | |
| 180 | 38pts | 47 | Mauritania | 181 | 180 | 169 | 168 | 168 | |
| 182 | 32pts | 48 | Somalia | 180 | 178 | 176 | 173 | 173 | |
| 186 | 24pts | 49 | Comoros | 186 | 181 | 174 | 172 | 172 | |
| 191 | 16pts | 50 | Djibouti | 187 | 187 | 188 | 191 | 191 | |
| 191 | 16pts | 51 | Mauritius | 192 | 193 | 193 | 183 | 177 | |
| 195 | 10pts | 52 | Seychelles | 195 | 196 | 184 | 185 | 177 | |
Egypt
Ghana
Côte d'Ivoire
Nigeria
Algeria
Cameroon
Gabon
Burkina Faso
Tunisia
Guinea
South Africa
Botswana
Mali
Senegal
Benin
Libya
Cape Verde Islands
Zambia
Morocco
Uganda
Malawi
Angola
Sudan
Niger
Mozambique
Gambia
Togo
Central African Republic
Tanzania
Zimbabwe
Kenya
Congo
Ethiopia
Sierra Leone
Burundi
Congo DR
Rwanda
Namibia
Chad
Guinea-Bissau
Madagascar
Liberia
eSwatini
Equatorial Guinea
Lesotho
Eritrea
Mauritania
Somalia
Comoros
Djibouti
Mauritius
Seychelles
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF