FIFA Ranking Table - Zone (Aug 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 11 Aug 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 911pts | 1 | Australia | 20 | 20 | 20 | 19 | 23 | |
| 32 | 768pts | 2 | Japan | 32 | 45 | 45 | 45 | 46 | |
| 44 | 651pts | 3 | Korea Republic | 44 | 47 | 47 | 49 | 53 | |
| 65 | 517pts | 4 | IR Iran | 64 | 61 | 60 | 63 | 67 | |
| 68 | 466pts | 5 | Bahrain | 69 | 69 | 69 | 67 | 63 | |
| 70 | 455pts | 6 | Saudi Arabia | 68 | 66 | 66 | 62 | 57 | |
| 77 | 406pts | 7 | China PR | 78 | 84 | 85 | 84 | 83 | |
| 81 | 377pts | 8 | Oman | 81 | 91 | 97 | 96 | 93 | |
| 85 | 365pts | 9 | Kuwait | 85 | 97 | 96 | 94 | 88 | |
| 88 | 351pts | 10 | Uzbekistan | 87 | 94 | 94 | 95 | 75 | |
| 90 | 348pts | 11 | United Arab Emirates | 88 | 101 | 100 | 102 | 115 | |
| 92 | 336pts | 12 | Syria | 92 | 98 | 98 | 97 | 101 | |
| 98 | 300pts | 13 | Qatar | 98 | 96 | 95 | 97 | 92 | |
| 98 | 300pts | 14 | Jordan | 98 | 104 | 103 | 102 | 106 | |
| 100 | 288pts | 15 | Korea DPR | 103 | 105 | 106 | 105 | 102 | |
| 104 | 276pts | 16 | Thailand | 105 | 106 | 105 | 104 | 99 | |
| 106 | 263pts | 17 | Iraq | 104 | 80 | 82 | 81 | 87 | |
| 109 | 249pts | 18 | Yemen | 109 | 112 | 109 | 108 | 107 | |
| 120 | 198pts | 19 | Singapore | 121 | 127 | 127 | 127 | 120 | |
| 127 | 174pts | 20 | Vietnam | 127 | 117 | 118 | 119 | 114 | |
| 133 | 152pts | 21 | Hong Kong | 135 | 140 | 139 | 140 | 142 | |
| 133 | 152pts | 22 | Turkmenistan | 136 | 139 | 137 | 134 | 130 | |
| 135 | 143pts | 23 | Indonesia | 138 | 137 | 137 | 138 | 137 | |
| 138 | 129pts | 24 | India | 132 | 133 | 132 | 132 | 132 | |
| 139 | 128pts | 25 | Malaysia | 142 | 146 | 147 | 147 | 146 | |
| 140 | 127pts | 26 | Myanmar | 143 | 147 | 142 | 141 | 139 | |
| 143 | 117pts | 27 | Maldives | 145 | 142 | 143 | 139 | 140 | |
| 148 | 106pts | 28 | Tajikistan | 137 | 135 | 135 | 130 | 128 | |
| 148 | 106pts | 29 | Lebanon | 151 | 160 | 157 | 149 | 149 | |
| 152 | 104pts | 30 | Bangladesh | 153 | 157 | 160 | 158 | 158 | |
| 153 | 101pts | 31 | Sri Lanka | 155 | 159 | 156 | 157 | 154 | |
| 159 | 88pts | 32 | Nepal | 156 | 161 | 161 | 160 | 151 | |
| 163 | 78pts | 33 | Kyrgyz Republic | 165 | 168 | 161 | 151 | 161 | |
| 164 | 75pts | 34 | Pakistan | 163 | 165 | 166 | 153 | 156 | |
| 165 | 67pts | 35 | Chinese Taipei | 166 | 167 | 166 | 163 | 162 | |
| 165 | 67pts | 36 | Philippines | 167 | 169 | 170 | 167 | 169 | |
| 171 | 50pts | 37 | Palestine | 171 | 173 | 174 | 173 | 173 | |
| 173 | 39pts | 38 | Laos | 173 | 173 | 174 | 177 | 178 | |
| 178 | 33pts | 39 | Cambodia | 180 | 185 | 171 | 171 | 172 | |
| 180 | 32pts | 40 | Mongolia | 182 | 179 | 180 | 172 | 170 | |
| 187 | 21pts | 41 | Brunei Darussalam | 187 | 189 | 193 | 189 | 191 | |
| 193 | 17pts | 42 | Guam | 193 | 195 | 193 | 196 | 182 | |
| 195 | 13pts | 43 | Afghanistan | 193 | 189 | 193 | 191 | 194 | |
| 196 | 12pts | 44 | Macau | 196 | 197 | 196 | 181 | 188 | |
| 197 | 9pts | 45 | Bhutan | 198 | 196 | 197 | 196 | 197 | |
| 200 | 4pts | 46 | Timor-Leste | 200 | 200 | 200 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Bahrain
Saudi Arabia
China PR
Oman
Kuwait
Uzbekistan
United Arab Emirates
Syria
Qatar
Jordan
Korea DPR
Thailand
Iraq
Yemen
Singapore
Vietnam
Hong Kong
Turkmenistan
Indonesia
India
Malaysia
Myanmar
Maldives
Tajikistan
Lebanon
Bangladesh
Sri Lanka
Nepal
Kyrgyz Republic
Pakistan
Chinese Taipei
Philippines
Palestine
Laos
Cambodia
Mongolia
Brunei Darussalam
Guam
Afghanistan
Macau
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF