FIFA Ranking Table - African Zone (Aug 2010)
This ranking table is men's fifa ranking only African nations (CAF) as of 11 Aug 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1053pts | 1 | Egypt | 9 | 12 | 13 | 14 | 17 | |
| 23 | 874pts | 2 | Ghana | 23 | 32 | 32 | 31 | 28 | |
| 26 | 843pts | 3 | Côte d'Ivoire | 26 | 27 | 27 | 25 | 22 | |
| 30 | 773pts | 4 | Nigeria | 30 | 21 | 20 | 22 | 21 | |
| 33 | 759pts | 5 | Algeria | 33 | 30 | 31 | 27 | 32 | |
| 34 | 755pts | 6 | Gabon | 34 | 42 | 41 | 43 | 43 | |
| 40 | 710pts | 7 | Cameroon | 40 | 19 | 19 | 20 | 20 | |
| 45 | 646pts | 8 | Burkina Faso | 45 | 48 | 52 | 52 | 51 | |
| 55 | 548pts | 9 | Mali | 55 | 54 | 54 | 57 | 54 | |
| 61 | 535pts | 10 | Benin | 61 | 60 | 59 | 61 | 65 | |
| 64 | 519pts | 11 | Tunisia | 65 | 55 | 55 | 56 | 55 | |
| 66 | 504pts | 12 | South Africa | 66 | 83 | 90 | 88 | 81 | |
| 69 | 459pts | 13 | Uganda | 70 | 73 | 74 | 74 | 74 | |
| 72 | 449pts | 14 | Zambia | 73 | 71 | 71 | 71 | 73 | |
| 74 | 424pts | 15 | Malawi | 74 | 86 | 82 | 81 | 82 | |
| 75 | 421pts | 16 | Togo | 75 | 76 | 73 | 73 | 69 | |
| 80 | 381pts | 17 | Mozambique | 80 | 85 | 89 | 89 | 84 | |
| 83 | 371pts | 18 | Morocco | 82 | 70 | 70 | 68 | 70 | |
| 87 | 357pts | 19 | Angola | 86 | 88 | 85 | 86 | 86 | |
| 91 | 338pts | 20 | Senegal | 91 | 75 | 77 | 72 | 94 | |
| 93 | 329pts | 21 | Botswana | 93 | 116 | 116 | 116 | 119 | |
| 94 | 321pts | 22 | Libya | 96 | 102 | 102 | 101 | 116 | |
| 102 | 286pts | 23 | Guinea | 101 | 87 | 87 | 85 | 89 | |
| 103 | 285pts | 24 | Gambia | 102 | 93 | 93 | 92 | 95 | |
| 106 | 263pts | 25 | Congo | 107 | 103 | 101 | 99 | 103 | |
| 108 | 261pts | 26 | Cape Verde Islands | 108 | 114 | 117 | 116 | 98 | |
| 111 | 235pts | 27 | Tanzania | 112 | 108 | 108 | 109 | 108 | |
| 111 | 235pts | 28 | Rwanda | 113 | 107 | 107 | 107 | 105 | |
| 113 | 224pts | 29 | Zimbabwe | 110 | 110 | 113 | 113 | 117 | |
| 115 | 213pts | 30 | Namibia | 119 | 111 | 112 | 112 | 111 | |
| 116 | 210pts | 31 | Kenya | 115 | 113 | 114 | 114 | 113 | |
| 120 | 198pts | 32 | Sudan | 121 | 118 | 121 | 121 | 109 | |
| 123 | 187pts | 33 | Congo DR | 124 | 121 | 111 | 111 | 112 | |
| 124 | 185pts | 34 | Chad | 124 | 143 | 144 | 144 | 144 | |
| 136 | 136pts | 35 | eSwatini | 134 | 131 | 131 | 132 | 134 | |
| 137 | 130pts | 36 | Sierra Leone | 139 | 130 | 133 | 135 | 135 | |
| 142 | 125pts | 37 | Burundi | 141 | 144 | 145 | 145 | 147 | |
| 144 | 116pts | 38 | Ethiopia | 146 | 123 | 123 | 123 | 122 | |
| 145 | 110pts | 39 | Equatorial Guinea | 147 | 141 | 141 | 143 | 138 | |
| 145 | 110pts | 40 | Niger | 147 | 162 | 161 | 165 | 164 | |
| 148 | 106pts | 41 | Madagascar | 144 | 148 | 149 | 154 | 157 | |
| 155 | 96pts | 42 | Lesotho | 154 | 152 | 149 | 148 | 148 | |
| 156 | 94pts | 43 | Liberia | 156 | 150 | 152 | 156 | 160 | |
| 157 | 92pts | 44 | Eritrea | 158 | 155 | 159 | 163 | 164 | |
| 168 | 62pts | 45 | Mauritania | 168 | 164 | 165 | 168 | 162 | |
| 172 | 43pts | 46 | Comoros | 172 | 171 | 172 | 174 | 175 | |
| 173 | 39pts | 47 | Somalia | 173 | 173 | 174 | 177 | 178 | |
| 183 | 27pts | 48 | Mauritius | 177 | 172 | 173 | 176 | 177 | |
| 185 | 24pts | 49 | Seychelles | 177 | 178 | 174 | 175 | 174 | |
| 188 | 19pts | 50 | Guinea-Bissau | 188 | 191 | 189 | 192 | 195 | |
| 191 | 18pts | 51 | Djibouti | 191 | 188 | 188 | 190 | 193 | |
| 202 | 0pts | 52 | Central African Republic | 202 | 202 | 202 | 202 | 200 | |
Egypt
Ghana
Côte d'Ivoire
Nigeria
Algeria
Gabon
Cameroon
Burkina Faso
Mali
Benin
Tunisia
South Africa
Uganda
Zambia
Malawi
Togo
Mozambique
Morocco
Angola
Senegal
Botswana
Libya
Guinea
Gambia
Congo
Cape Verde Islands
Tanzania
Rwanda
Zimbabwe
Namibia
Kenya
Sudan
Congo DR
Chad
eSwatini
Sierra Leone
Burundi
Ethiopia
Equatorial Guinea
Niger
Madagascar
Lesotho
Liberia
Eritrea
Mauritania
Comoros
Somalia
Mauritius
Seychelles
Guinea-Bissau
Djibouti
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF