FIFA Ranking Table - Zone (Jul 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 14 Jul 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 911pts | 1 | Australia | 20 | 20 | 19 | 23 | 23 | |
| 32 | 768pts | 2 | Japan | 45 | 45 | 45 | 46 | 40 | |
| 44 | 660pts | 3 | Korea Republic | 47 | 47 | 49 | 53 | 49 | |
| 64 | 522pts | 4 | IR Iran | 61 | 60 | 63 | 67 | 63 | |
| 68 | 471pts | 5 | Saudi Arabia | 66 | 66 | 62 | 57 | 59 | |
| 69 | 460pts | 6 | Bahrain | 69 | 69 | 67 | 63 | 60 | |
| 78 | 393pts | 7 | China PR | 84 | 85 | 84 | 83 | 87 | |
| 81 | 374pts | 8 | Oman | 91 | 97 | 96 | 93 | 93 | |
| 85 | 365pts | 9 | Kuwait | 97 | 96 | 94 | 88 | 92 | |
| 87 | 352pts | 10 | Uzbekistan | 94 | 94 | 95 | 75 | 75 | |
| 88 | 351pts | 11 | United Arab Emirates | 101 | 100 | 102 | 115 | 113 | |
| 92 | 334pts | 12 | Syria | 98 | 98 | 97 | 101 | 100 | |
| 98 | 300pts | 13 | Jordan | 104 | 103 | 102 | 106 | 106 | |
| 98 | 300pts | 14 | Qatar | 96 | 95 | 97 | 92 | 89 | |
| 103 | 284pts | 15 | Korea DPR | 105 | 106 | 105 | 102 | 85 | |
| 104 | 276pts | 16 | Iraq | 80 | 82 | 81 | 87 | 86 | |
| 105 | 273pts | 17 | Thailand | 106 | 105 | 104 | 99 | 98 | |
| 109 | 248pts | 18 | Yemen | 112 | 109 | 108 | 107 | 105 | |
| 121 | 198pts | 19 | Singapore | 127 | 127 | 127 | 120 | 120 | |
| 127 | 179pts | 20 | Vietnam | 117 | 118 | 119 | 114 | 116 | |
| 132 | 160pts | 21 | India | 133 | 132 | 132 | 132 | 130 | |
| 135 | 152pts | 22 | Hong Kong | 140 | 139 | 140 | 142 | 137 | |
| 136 | 150pts | 23 | Turkmenistan | 139 | 137 | 134 | 130 | 134 | |
| 137 | 144pts | 24 | Tajikistan | 135 | 135 | 130 | 128 | 148 | |
| 138 | 141pts | 25 | Indonesia | 137 | 137 | 138 | 137 | 136 | |
| 142 | 124pts | 26 | Malaysia | 146 | 147 | 147 | 146 | 159 | |
| 143 | 122pts | 27 | Myanmar | 147 | 142 | 141 | 139 | 141 | |
| 145 | 117pts | 28 | Maldives | 142 | 143 | 139 | 140 | 140 | |
| 151 | 106pts | 29 | Lebanon | 160 | 157 | 149 | 149 | 145 | |
| 153 | 104pts | 30 | Bangladesh | 157 | 160 | 158 | 158 | 150 | |
| 155 | 96pts | 31 | Sri Lanka | 159 | 156 | 157 | 154 | 151 | |
| 156 | 94pts | 32 | Nepal | 161 | 161 | 160 | 151 | 152 | |
| 163 | 75pts | 33 | Pakistan | 165 | 166 | 153 | 156 | 156 | |
| 165 | 74pts | 34 | Kyrgyz Republic | 168 | 161 | 151 | 161 | 158 | |
| 166 | 69pts | 35 | Chinese Taipei | 167 | 166 | 163 | 162 | 162 | |
| 167 | 67pts | 36 | Philippines | 169 | 170 | 167 | 169 | 167 | |
| 171 | 48pts | 37 | Palestine | 173 | 174 | 173 | 173 | 172 | |
| 173 | 39pts | 38 | Laos | 173 | 174 | 177 | 178 | 179 | |
| 180 | 33pts | 39 | Cambodia | 185 | 171 | 171 | 172 | 173 | |
| 182 | 32pts | 40 | Mongolia | 179 | 180 | 172 | 170 | 170 | |
| 187 | 21pts | 41 | Brunei Darussalam | 189 | 193 | 189 | 191 | 191 | |
| 193 | 17pts | 42 | Guam | 195 | 193 | 196 | 182 | 184 | |
| 193 | 17pts | 43 | Afghanistan | 189 | 193 | 191 | 194 | 194 | |
| 196 | 12pts | 44 | Macau | 197 | 196 | 181 | 188 | 188 | |
| 198 | 9pts | 45 | Bhutan | 196 | 197 | 196 | 197 | 197 | |
| 200 | 4pts | 46 | Timor-Leste | 200 | 200 | 200 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
Bahrain
China PR
Oman
Kuwait
Uzbekistan
United Arab Emirates
Syria
Jordan
Qatar
Korea DPR
Iraq
Thailand
Yemen
Singapore
Vietnam
India
Hong Kong
Turkmenistan
Tajikistan
Indonesia
Malaysia
Myanmar
Maldives
Lebanon
Bangladesh
Sri Lanka
Nepal
Pakistan
Kyrgyz Republic
Chinese Taipei
Philippines
Palestine
Laos
Cambodia
Mongolia
Brunei Darussalam
Guam
Afghanistan
Macau
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF