FIFA Ranking Table - North, Central America and Caribbean Zone (Jul 2010)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 14 Jul 2010
- « May '10 :North, Central America and Caribbean Ranking
- Aug '10 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 969pts | 1 | USA | 14 | 14 | 16 | 18 | 14 | |
| 24 | 872pts | 2 | Mexico | 17 | 17 | 17 | 15 | 17 | |
| 46 | 644pts | 3 | Honduras | 38 | 40 | 36 | 35 | 34 | |
| 49 | 584pts | 4 | Costa Rica | 40 | 42 | 42 | 44 | 45 | |
| 76 | 405pts | 5 | Trinidad and Tobago | 95 | 91 | 93 | 85 | 84 | |
| 83 | 368pts | 6 | Jamaica | 81 | 79 | 78 | 77 | 78 | |
| 90 | 343pts | 7 | El Salvador | 72 | 71 | 74 | 72 | 71 | |
| 94 | 323pts | 8 | Panama | 74 | 76 | 76 | 78 | 77 | |
| 100 | 295pts | 9 | Canada | 63 | 63 | 64 | 62 | 57 | |
| 114 | 215pts | 10 | Cuba | 126 | 125 | 125 | 124 | 125 | |
| 118 | 204pts | 11 | Guatemala | 114 | 115 | 115 | 129 | 131 | |
| 119 | 203pts | 12 | Guyana | 122 | 122 | 122 | 120 | 126 | |
| 123 | 187pts | 13 | Suriname | 137 | 140 | 141 | 143 | 142 | |
| 128 | 174pts | 14 | Barbados | 135 | 135 | 137 | 141 | 128 | |
| 129 | 168pts | 15 | Antigua and Barbuda | 119 | 119 | 120 | 123 | 127 | |
| 130 | 167pts | 16 | Haiti | 91 | 87 | 91 | 90 | 95 | |
| 133 | 158pts | 17 | Grenada | 124 | 124 | 128 | 133 | 133 | |
| 147 | 110pts | 18 | St Kitts and Nevis | 151 | 151 | 149 | 151 | 155 | |
| 150 | 108pts | 19 | Netherlands Antilles | 154 | 157 | 162 | 166 | 169 | |
| 159 | 91pts | 20 | Bermuda | 134 | 134 | 136 | 136 | 135 | |
| 160 | 87pts | 21 | St Vincent and the Grenadines | 163 | 164 | 166 | 168 | 168 | |
| 161 | 86pts | 22 | Nicaragua | 155 | 155 | 160 | 159 | 162 | |
| 170 | 52pts | 23 | Puerto Rico | 166 | 168 | 169 | 167 | 166 | |
| 173 | 39pts | 24 | Cayman Islands | 173 | 174 | 177 | 178 | 179 | |
| 179 | 34pts | 25 | Bahamas | 181 | 181 | 182 | 175 | 176 | |
| 180 | 33pts | 26 | Dominica | 183 | 184 | 185 | 185 | 182 | |
| 182 | 32pts | 27 | Turks and Caicos Islands | 184 | 185 | 186 | 186 | 174 | |
| 182 | 32pts | 28 | Belize | 179 | 181 | 182 | 182 | 186 | |
| 185 | 26pts | 29 | Dominican Republic | 187 | 187 | 188 | 190 | 190 | |
| 188 | 19pts | 30 | St Lucia | 191 | 189 | 192 | 186 | 187 | |
| 191 | 18pts | 31 | British Virgin Islands | 194 | 192 | 195 | 191 | 191 | |
| 197 | 11pts | 32 | Aruba | 198 | 197 | 198 | 198 | 198 | |
| 199 | 5pts | 33 | US Virgin Islands | 199 | 199 | 199 | 199 | 199 | |
| 202 | 0pts | 34 | Montserrat | 202 | 202 | 202 | 203 | 203 | |
| 202 | 0pts | 35 | Anguilla | 202 | 202 | 202 | 203 | 203 | |
USA
Mexico
Honduras
Costa Rica
Trinidad and Tobago
Jamaica
El Salvador
Panama
Canada
Cuba
Guatemala
Guyana
Suriname
Barbados
Antigua and Barbuda
Haiti
Grenada
St Kitts and Nevis
Netherlands Antilles
Bermuda
St Vincent and the Grenadines
Nicaragua
Puerto Rico
Cayman Islands
Bahamas
Dominica
Turks and Caicos Islands
Belize
Dominican Republic
St Lucia
British Virgin Islands
Aruba
US Virgin Islands
Montserrat
Anguilla
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF