FIFA Ranking Table - Zone (Sep 2010)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Sep 2010
Released:
| FIFA.rnk | Points | zon.rnk | Team | Aug | Jul | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 874pts | 1 | Australia | 20 | 20 | 20 | 20 | 19 | |
| 30 | 773pts | 2 | Japan | 32 | 32 | 45 | 45 | 45 | |
| 44 | 640pts | 3 | Korea Republic | 44 | 44 | 47 | 47 | 49 | |
| 57 | 547pts | 4 | IR Iran | 65 | 64 | 61 | 60 | 63 | |
| 73 | 460pts | 5 | Saudi Arabia | 70 | 68 | 66 | 66 | 62 | |
| 77 | 415pts | 6 | Bahrain | 68 | 69 | 69 | 69 | 67 | |
| 82 | 388pts | 7 | China PR | 77 | 78 | 84 | 85 | 84 | |
| 90 | 349pts | 8 | United Arab Emirates | 90 | 88 | 101 | 100 | 102 | |
| 91 | 345pts | 9 | Oman | 81 | 81 | 91 | 97 | 96 | |
| 94 | 332pts | 10 | Syria | 92 | 92 | 98 | 98 | 97 | |
| 96 | 329pts | 11 | Kuwait | 85 | 85 | 97 | 96 | 94 | |
| 97 | 327pts | 12 | Uzbekistan | 88 | 87 | 94 | 94 | 95 | |
| 99 | 318pts | 13 | Jordan | 98 | 98 | 104 | 103 | 102 | |
| 102 | 287pts | 14 | Thailand | 104 | 105 | 106 | 105 | 104 | |
| 104 | 279pts | 15 | Qatar | 98 | 98 | 96 | 95 | 97 | |
| 106 | 270pts | 16 | Korea DPR | 100 | 103 | 105 | 106 | 105 | |
| 107 | 262pts | 17 | Iraq | 106 | 104 | 80 | 82 | 81 | |
| 107 | 262pts | 18 | Yemen | 109 | 109 | 112 | 109 | 108 | |
| 119 | 189pts | 19 | Singapore | 120 | 121 | 127 | 127 | 127 | |
| 125 | 174pts | 20 | Vietnam | 127 | 127 | 117 | 118 | 119 | |
| 129 | 154pts | 21 | Turkmenistan | 133 | 136 | 139 | 137 | 134 | |
| 131 | 151pts | 22 | Indonesia | 135 | 138 | 137 | 137 | 138 | |
| 136 | 135pts | 23 | Hong Kong | 133 | 135 | 140 | 139 | 140 | |
| 141 | 126pts | 24 | Myanmar | 140 | 143 | 147 | 142 | 141 | |
| 143 | 117pts | 25 | Maldives | 143 | 145 | 142 | 143 | 139 | |
| 144 | 111pts | 26 | Malaysia | 139 | 142 | 146 | 147 | 147 | |
| 145 | 108pts | 27 | Bangladesh | 152 | 153 | 157 | 160 | 158 | |
| 145 | 108pts | 28 | Tajikistan | 148 | 137 | 135 | 135 | 130 | |
| 148 | 104pts | 29 | Sri Lanka | 153 | 155 | 159 | 156 | 157 | |
| 151 | 94pts | 30 | Lebanon | 148 | 151 | 160 | 157 | 149 | |
| 156 | 88pts | 31 | Nepal | 159 | 156 | 161 | 161 | 160 | |
| 159 | 83pts | 32 | Kyrgyz Republic | 163 | 165 | 168 | 161 | 151 | |
| 160 | 82pts | 33 | India | 138 | 132 | 133 | 132 | 132 | |
| 162 | 75pts | 34 | Pakistan | 164 | 163 | 165 | 166 | 153 | |
| 165 | 67pts | 35 | Philippines | 165 | 167 | 169 | 170 | 167 | |
| 170 | 52pts | 36 | Chinese Taipei | 165 | 166 | 167 | 166 | 163 | |
| 173 | 49pts | 37 | Palestine | 171 | 171 | 173 | 174 | 173 | |
| 177 | 37pts | 38 | Laos | 173 | 173 | 173 | 174 | 177 | |
| 178 | 33pts | 39 | Cambodia | 178 | 180 | 185 | 171 | 171 | |
| 180 | 32pts | 40 | Mongolia | 180 | 182 | 179 | 180 | 172 | |
| 185 | 21pts | 41 | Brunei Darussalam | 187 | 187 | 189 | 193 | 189 | |
| 190 | 17pts | 42 | Guam | 193 | 193 | 195 | 193 | 196 | |
| 194 | 13pts | 43 | Afghanistan | 195 | 193 | 189 | 193 | 191 | |
| 197 | 12pts | 44 | Macau | 196 | 196 | 197 | 196 | 181 | |
| 198 | 9pts | 45 | Bhutan | 197 | 198 | 196 | 197 | 196 | |
| 201 | 4pts | 46 | Timor-Leste | 200 | 200 | 200 | 200 | 200 | |
Australia
Japan
Korea Republic
IR Iran
Saudi Arabia
Bahrain
China PR
United Arab Emirates
Oman
Syria
Kuwait
Uzbekistan
Jordan
Thailand
Qatar
Korea DPR
Iraq
Yemen
Singapore
Vietnam
Turkmenistan
Indonesia
Hong Kong
Myanmar
Maldives
Malaysia
Bangladesh
Tajikistan
Sri Lanka
Lebanon
Nepal
Kyrgyz Republic
India
Pakistan
Philippines
Chinese Taipei
Palestine
Laos
Cambodia
Mongolia
Brunei Darussalam
Guam
Afghanistan
Macau
Bhutan
Timor-Leste
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF