FIFA Ranking Table - European Zone (Nov 2004)
This ranking table is men's fifa ranking only European nations (UEFA) as of 10 Nov 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 802pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 4 | 775pts | 2 | Spain | 4 | 3 | 3 | 3 | 3 | |
| 5 | 768pts | 3 | Czech Republic | 6 | 5 | 5 | 4 | 11 | |
| 6 | 758pts | 4 | Netherlands | 5 | 6 | 6 | 5 | 5 | |
| 7 | 752pts | 5 | England | 7 | 7 | 7 | 8 | 13 | |
| 8 | 743pts | 6 | Portugal | 8 | 11 | 12 | 12 | 22 | |
| 10 | 736pts | 7 | Italy | 8 | 9 | 9 | 9 | 10 | |
| 12 | 721pts | 8 | Turkey | 12 | 13 | 10 | 10 | 5 | |
| 13 | 715pts | 9 | Denmark | 15 | 15 | 15 | 15 | 15 | |
| 14 | 713pts | 10 | Republic of Ireland | 14 | 16 | 16 | 16 | 14 | |
| 15 | 710pts | 11 | Sweden | 22 | 22 | 20 | 19 | 18 | |
| 16 | 706pts | 12 | Germany | 13 | 11 | 13 | 12 | 8 | |
| 17 | 703pts | 13 | Greece | 16 | 14 | 14 | 14 | 35 | |
| 23 | 683pts | 14 | Croatia | 23 | 25 | 25 | 23 | 20 | |
| 26 | 673pts | 15 | Poland | 29 | 29 | 28 | 27 | 26 | |
| 28 | 662pts | 16 | Romania | 26 | 32 | 35 | 32 | 31 | |
| 33 | 642pts | 17 | Russia | 33 | 26 | 27 | 26 | 31 | |
| 35 | 633pts | 18 | Norway | 37 | 38 | 38 | 38 | 36 | |
| 37 | 626pts | 19 | Bulgaria | 41 | 41 | 42 | 41 | 40 | |
| 38 | 624pts | 20 | Belgium | 35 | 29 | 31 | 24 | 17 | |
| 40 | 610pts | 21 | Slovenia | 43 | 46 | 43 | 42 | 41 | |
| 43 | 598pts | 22 | Finland | 45 | 53 | 49 | 44 | 42 | |
| 45 | 590pts | 23 | Switzerland | 42 | 49 | 47 | 45 | 47 | |
| 54 | 577pts | 24 | Serbia and Montenegro | 55 | 51 | 44 | 48 | 44 | |
| 55 | 576pts | 25 | Israel | 56 | 69 | 62 | 60 | 57 | |
| 55 | 576pts | 26 | Slovakia | 57 | 71 | 71 | 66 | 61 | |
| 63 | 555pts | 27 | Wales | 57 | 57 | 64 | 61 | 60 | |
| 67 | 551pts | 28 | Latvia | 63 | 60 | 56 | 53 | 53 | |
| 67 | 551pts | 29 | Ukraine | 80 | 87 | 85 | 77 | 71 | |
| 69 | 548pts | 30 | Belarus | 73 | 77 | 83 | 85 | 86 | |
| 74 | 539pts | 31 | Hungary | 68 | 76 | 77 | 78 | 74 | |
| 76 | 533pts | 32 | Estonia | 77 | 81 | 83 | 82 | 75 | |
| 77 | 532pts | 33 | Scotland | 68 | 67 | 62 | 59 | 55 | |
| 79 | 531pts | 34 | Bosnia and Herzegovina | 81 | 69 | 76 | 73 | 64 | |
| 82 | 524pts | 35 | Austria | 85 | 90 | 89 | 86 | 70 | |
| 87 | 517pts | 36 | Albania | 89 | 94 | 94 | 94 | 91 | |
| 90 | 507pts | 37 | Iceland | 88 | 80 | 79 | 75 | 65 | |
| 91 | 501pts | 38 | FYR Macedonia | 92 | 88 | 92 | 92 | 93 | |
| 103 | 449pts | 39 | Lithuania | 111 | 118 | 116 | 115 | 110 | |
| 105 | 448pts | 40 | Cyprus | 101 | 101 | 104 | 104 | 102 | |
| 107 | 442pts | 41 | Georgia | 105 | 112 | 109 | 105 | 102 | |
| 107 | 442pts | 42 | Northern Ireland | 110 | 109 | 110 | 112 | 110 | |
| 112 | 434pts | 43 | Moldova | 113 | 104 | 110 | 111 | 108 | |
| 116 | 425pts | 44 | Azerbaijan | 114 | 116 | 118 | 119 | 112 | |
| 123 | 389pts | 45 | Armenia | 123 | 119 | 116 | 118 | 116 | |
| 130 | 368pts | 46 | Faroe Islands | 135 | 137 | 137 | 136 | 134 | |
| 132 | 357pts | 47 | Malta | 133 | 130 | 131 | 132 | 131 | |
| 140 | 332pts | 48 | Liechtenstein | 151 | 152 | 154 | 153 | 152 | |
| 143 | 327pts | 49 | Andorra | 147 | 148 | 149 | 149 | 148 | |
| 147 | 309pts | 50 | Kazakhstan | 145 | 145 | 144 | 144 | 140 | |
| 155 | 257pts | 51 | Luxembourg | 155 | 157 | 157 | 157 | 156 | |
| 166 | 216pts | 52 | San Marino | 167 | 169 | 167 | 168 | 167 | |
France
Spain
Czech Republic
Netherlands
England
Portugal
Italy
Turkey
Denmark
Republic of Ireland
Sweden
Germany
Greece
Croatia
Poland
Romania
Russia
Norway
Bulgaria
Belgium
Slovenia
Finland
Switzerland
Serbia and Montenegro
Israel
Slovakia
Wales
Latvia
Ukraine
Belarus
Hungary
Estonia
Scotland
Bosnia and Herzegovina
Austria
Albania
Iceland
FYR Macedonia
Lithuania
Cyprus
Georgia
Northern Ireland
Moldova
Azerbaijan
Armenia
Faroe Islands
Malta
Liechtenstein
Andorra
Kazakhstan
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF