FIFA Ranking Table - Zone (Nov 2004)
This ranking table is men's fifa ranking only nations (AFC) as of 10 Nov 2004
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 703pts | 1 | Japan | 19 | 18 | 20 | 24 | 23 | |
| 20 | 694pts | 2 | IR Iran | 20 | 21 | 24 | 21 | 19 | |
| 24 | 682pts | 3 | Korea Republic | 25 | 23 | 22 | 20 | 20 | |
| 30 | 657pts | 4 | Saudi Arabia | 27 | 27 | 26 | 21 | 24 | |
| 39 | 613pts | 5 | Jordan | 38 | 37 | 37 | 40 | 42 | |
| 45 | 590pts | 6 | Iraq | 39 | 40 | 40 | 43 | 45 | |
| 48 | 585pts | 7 | Bahrain | 47 | 44 | 45 | 51 | 57 | |
| 49 | 582pts | 8 | Australia | 64 | 58 | 57 | 52 | 49 | |
| 49 | 582pts | 9 | China PR | 49 | 48 | 51 | 64 | 65 | |
| 51 | 580pts | 10 | Uzbekistan | 54 | 51 | 51 | 80 | 83 | |
| 55 | 576pts | 11 | Oman | 50 | 50 | 50 | 58 | 63 | |
| 60 | 570pts | 12 | Kuwait | 60 | 55 | 54 | 56 | 59 | |
| 65 | 553pts | 13 | Qatar | 62 | 61 | 59 | 54 | 54 | |
| 72 | 542pts | 14 | Thailand | 74 | 67 | 64 | 64 | 61 | |
| 88 | 515pts | 15 | United Arab Emirates | 84 | 77 | 75 | 71 | 76 | |
| 89 | 513pts | 16 | Syria | 87 | 84 | 82 | 84 | 83 | |
| 93 | 487pts | 17 | Turkmenistan | 93 | 91 | 90 | 93 | 90 | |
| 96 | 474pts | 18 | Korea DPR | 102 | 112 | 113 | 114 | 125 | |
| 99 | 459pts | 19 | Indonesia | 94 | 92 | 91 | 96 | 97 | |
| 109 | 441pts | 20 | Vietnam | 96 | 94 | 101 | 100 | 96 | |
| 109 | 441pts | 21 | Lebanon | 109 | 110 | 108 | 109 | 109 | |
| 118 | 406pts | 22 | Singapore | 120 | 121 | 118 | 117 | 114 | |
| 120 | 397pts | 23 | Malaysia | 117 | 114 | 118 | 122 | 118 | |
| 125 | 383pts | 24 | Palestine | 129 | 129 | 129 | 132 | 132 | |
| 131 | 362pts | 25 | Yemen | 127 | 135 | 135 | 134 | 135 | |
| 133 | 355pts | 26 | Tajikistan | 137 | 136 | 136 | 136 | 136 | |
| 136 | 340pts | 27 | Maldives | 142 | 142 | 141 | 140 | 141 | |
| 137 | 338pts | 28 | Sri Lanka | 141 | 143 | 143 | 140 | 139 | |
| 139 | 334pts | 29 | Hong Kong | 144 | 144 | 145 | 145 | 145 | |
| 140 | 332pts | 30 | India | 138 | 138 | 142 | 143 | 143 | |
| 151 | 271pts | 31 | Kyrgyz Republic | 151 | 155 | 156 | 156 | 158 | |
| 152 | 268pts | 32 | Chinese Taipei | 153 | 155 | 155 | 155 | 153 | |
| 153 | 266pts | 33 | Myanmar | 150 | 149 | 148 | 147 | 147 | |
| 161 | 229pts | 34 | Bangladesh | 160 | 158 | 158 | 157 | 155 | |
| 166 | 216pts | 35 | Laos | 170 | 171 | 173 | 173 | 175 | |
| 176 | 177pts | 36 | Nepal | 175 | 175 | 175 | 175 | 174 | |
| 177 | 176pts | 37 | Pakistan | 176 | 176 | 176 | 176 | 176 | |
| 184 | 125pts | 38 | Mongolia | 184 | 184 | 185 | 185 | 185 | |
| 185 | 121pts | 39 | Cambodia | 185 | 184 | 184 | 184 | 184 | |
| 187 | 101pts | 40 | Bhutan | 188 | 189 | 189 | 189 | 189 | |
| 189 | 99pts | 41 | Macau | 189 | 188 | 188 | 187 | 187 | |
| 193 | 88pts | 42 | Philippines | 193 | 192 | 191 | 191 | 191 | |
| 195 | 67pts | 43 | Brunei Darussalam | 195 | 195 | 195 | 195 | 195 | |
| 198 | 59pts | 44 | Afghanistan | 198 | 198 | 198 | 198 | 198 | |
| 205 | 16pts | 45 | Guam | 204 | 204 | 204 | 204 | 204 | |
Japan
IR Iran
Korea Republic
Saudi Arabia
Jordan
Iraq
Bahrain
Australia
China PR
Uzbekistan
Oman
Kuwait
Qatar
Thailand
United Arab Emirates
Syria
Turkmenistan
Korea DPR
Indonesia
Vietnam
Lebanon
Singapore
Malaysia
Palestine
Yemen
Tajikistan
Maldives
Sri Lanka
Hong Kong
India
Kyrgyz Republic
Chinese Taipei
Myanmar
Bangladesh
Laos
Nepal
Pakistan
Mongolia
Cambodia
Bhutan
Macau
Philippines
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF