FIFA Ranking Table - North, Central America and Caribbean Zone (Nov 2004)
This ranking table is men's fifa ranking only North, Central America and Caribbean nations (CONCACAF) as of 10 Nov 2004
- « Oct '04 :North, Central America and Caribbean Ranking
- Dec '04 :North, Central America and Caribbean Ranking »
Released:
| FIFA.rnk | Points | zon.rnk | Team | Oct | Sep | Aug | Jul | Jun | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 743pts | 1 | Mexico | 10 | 8 | 8 | 6 | 4 | |
| 11 | 728pts | 2 | USA | 11 | 10 | 10 | 7 | 9 | |
| 27 | 669pts | 3 | Costa Rica | 32 | 33 | 28 | 29 | 26 | |
| 53 | 578pts | 4 | Jamaica | 51 | 53 | 54 | 49 | 51 | |
| 58 | 573pts | 5 | Honduras | 53 | 47 | 59 | 54 | 55 | |
| 62 | 556pts | 6 | Guatemala | 61 | 64 | 79 | 88 | 87 | |
| 64 | 554pts | 7 | Trinidad and Tobago | 64 | 65 | 67 | 63 | 77 | |
| 81 | 528pts | 8 | Cuba | 77 | 74 | 74 | 66 | 80 | |
| 95 | 484pts | 9 | Canada | 95 | 99 | 96 | 90 | 95 | |
| 98 | 460pts | 10 | Haiti | 98 | 96 | 95 | 91 | 88 | |
| 101 | 454pts | 11 | Panama | 103 | 106 | 106 | 106 | 120 | |
| 102 | 451pts | 12 | El Salvador | 106 | 103 | 103 | 102 | 104 | |
| 115 | 426pts | 13 | St Kitts and Nevis | 115 | 110 | 112 | 108 | 120 | |
| 119 | 403pts | 14 | Barbados | 118 | 117 | 115 | 116 | 113 | |
| 122 | 392pts | 15 | St Lucia | 128 | 128 | 128 | 127 | 128 | |
| 145 | 322pts | 16 | Grenada | 139 | 139 | 138 | 138 | 138 | |
| 146 | 315pts | 17 | St Vincent and the Grenadines | 146 | 150 | 151 | 153 | 163 | |
| 149 | 287pts | 18 | Suriname | 148 | 146 | 147 | 147 | 154 | |
| 155 | 257pts | 19 | Antigua and Barbuda | 161 | 162 | 163 | 163 | 162 | |
| 159 | 239pts | 20 | Bermuda | 159 | 160 | 161 | 162 | 164 | |
| 160 | 238pts | 21 | Nicaragua | 158 | 159 | 160 | 160 | 161 | |
| 165 | 218pts | 22 | Netherlands Antilles | 165 | 166 | 168 | 169 | 171 | |
| 166 | 216pts | 23 | Dominica | 165 | 165 | 165 | 167 | 168 | |
| 170 | 200pts | 24 | Dominican Republic | 170 | 170 | 170 | 169 | 172 | |
| 175 | 178pts | 25 | British Virgin Islands | 177 | 179 | 179 | 179 | 179 | |
| 180 | 151pts | 26 | Belize | 180 | 180 | 180 | 180 | 180 | |
| 181 | 148pts | 27 | Guyana | 181 | 181 | 181 | 181 | 181 | |
| 183 | 133pts | 28 | Cayman Islands | 183 | 183 | 183 | 183 | 183 | |
| 190 | 94pts | 29 | Bahamas | 191 | 191 | 191 | 192 | 192 | |
| 196 | 66pts | 30 | Aruba | 196 | 196 | 196 | 196 | 196 | |
| 197 | 65pts | 31 | Anguilla | 197 | 197 | 197 | 197 | 197 | |
| 199 | 50pts | 32 | US Virgin Islands | 199 | 200 | 200 | 200 | 200 | |
| 201 | 33pts | 33 | Montserrat | 205 | 205 | 205 | 205 | 205 | |
| 202 | 32pts | 34 | Puerto Rico | 201 | 201 | 201 | 201 | 201 | |
| 203 | 27pts | 35 | Turks and Caicos Islands | 202 | 202 | 202 | 202 | 202 | |
Mexico
USA
Costa Rica
Jamaica
Honduras
Guatemala
Trinidad and Tobago
Cuba
Canada
Haiti
Panama
El Salvador
St Kitts and Nevis
Barbados
St Lucia
Grenada
St Vincent and the Grenadines
Suriname
Antigua and Barbuda
Bermuda
Nicaragua
Netherlands Antilles
Dominica
Dominican Republic
British Virgin Islands
Belize
Guyana
Cayman Islands
Bahamas
Aruba
Anguilla
US Virgin Islands
Montserrat
Puerto Rico
Turks and Caicos Islands
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF