FIFA Ranking Table - European Zone (Aug 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 27 Aug 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 825pts | 1 | France | 2 | 2 | 2 | 3 | 3 | |
| 3 | 748pts | 2 | Spain | 3 | 3 | 2 | 2 | 2 | |
| 4 | 746pts | 3 | Netherlands | 4 | 5 | 6 | 5 | 6 | |
| 7 | 739pts | 4 | Turkey | 7 | 7 | 8 | 8 | 7 | |
| 8 | 733pts | 5 | England | 10 | 8 | 7 | 7 | 9 | |
| 10 | 728pts | 6 | Germany | 8 | 6 | 4 | 4 | 5 | |
| 11 | 721pts | 7 | Italy | 14 | 11 | 12 | 14 | 13 | |
| 12 | 712pts | 8 | Czech Republic | 11 | 10 | 13 | 13 | 15 | |
| 13 | 710pts | 9 | Republic of Ireland | 15 | 14 | 15 | 15 | 14 | |
| 15 | 707pts | 10 | Denmark | 12 | 13 | 10 | 11 | 11 | |
| 16 | 686pts | 11 | Portugal | 16 | 15 | 14 | 12 | 12 | |
| 18 | 672pts | 12 | Belgium | 18 | 17 | 16 | 16 | 16 | |
| 19 | 664pts | 13 | Romania | 21 | 21 | 27 | 29 | 24 | |
| 20 | 658pts | 14 | Sweden | 19 | 18 | 20 | 20 | 23 | |
| 22 | 646pts | 15 | Norway | 23 | 23 | 24 | 23 | 26 | |
| 26 | 636pts | 16 | Croatia | 25 | 26 | 26 | 26 | 34 | |
| 29 | 621pts | 17 | Slovenia | 30 | 29 | 36 | 37 | 36 | |
| 29 | 621pts | 18 | Serbia and Montenegro | 33 | 27 | 22 | 22 | 20 | |
| 29 | 621pts | 19 | Greece | 34 | 33 | 45 | 46 | 48 | |
| 34 | 618pts | 20 | Poland | 36 | 33 | 29 | 28 | 33 | |
| 35 | 615pts | 21 | Bulgaria | 37 | 38 | 35 | 38 | 46 | |
| 38 | 610pts | 22 | Russia | 32 | 30 | 25 | 24 | 22 | |
| 40 | 598pts | 23 | Switzerland | 40 | 40 | 43 | 43 | 41 | |
| 42 | 595pts | 24 | Israel | 43 | 44 | 40 | 44 | 43 | |
| 43 | 593pts | 25 | Finland | 45 | 45 | 45 | 47 | 42 | |
| 46 | 573pts | 26 | Ukraine | 47 | 47 | 47 | 45 | 47 | |
| 48 | 564pts | 27 | Hungary | 48 | 49 | 54 | 58 | 56 | |
| 50 | 556pts | 28 | Austria | 55 | 55 | 61 | 61 | 57 | |
| 52 | 550pts | 29 | Wales | 51 | 51 | 50 | 49 | 52 | |
| 56 | 544pts | 30 | Iceland | 59 | 59 | 70 | 68 | 62 | |
| 57 | 543pts | 31 | Slovakia | 55 | 55 | 53 | 53 | 59 | |
| 59 | 537pts | 32 | Scotland | 60 | 59 | 64 | 59 | 64 | |
| 61 | 529pts | 33 | Estonia | 62 | 62 | 61 | 65 | 65 | |
| 76 | 496pts | 34 | Latvia | 76 | 79 | 79 | 86 | 76 | |
| 77 | 491pts | 35 | Bosnia and Herzegovina | 80 | 75 | 72 | 72 | 88 | |
| 82 | 482pts | 36 | Belarus | 83 | 82 | 76 | 75 | 75 | |
| 86 | 464pts | 37 | Cyprus | 85 | 83 | 88 | 87 | 86 | |
| 87 | 463pts | 38 | FYR Macedonia | 91 | 90 | 93 | 91 | 87 | |
| 89 | 458pts | 39 | Albania | 87 | 88 | 89 | 88 | 101 | |
| 91 | 455pts | 40 | Georgia | 88 | 86 | 84 | 93 | 93 | |
| 93 | 438pts | 41 | Lithuania | 94 | 99 | 99 | 97 | 106 | |
| 107 | 409pts | 42 | Moldova | 105 | 106 | 115 | 115 | 116 | |
| 111 | 396pts | 43 | Armenia | 113 | 112 | 105 | 105 | 113 | |
| 112 | 395pts | 44 | Northern Ireland | 110 | 110 | 111 | 111 | 107 | |
| 118 | 386pts | 45 | Faroe Islands | 115 | 115 | 113 | 120 | 118 | |
| 120 | 382pts | 46 | Azerbaijan | 105 | 104 | 113 | 114 | 111 | |
| 129 | 351pts | 47 | Kazakhstan | 129 | 124 | 122 | 123 | 120 | |
| 131 | 340pts | 48 | Malta | 132 | 130 | 128 | 127 | 125 | |
| 142 | 298pts | 49 | Andorra | 142 | 142 | 142 | 142 | 138 | |
| 145 | 286pts | 50 | Liechtenstein | 147 | 146 | 148 | 152 | 152 | |
| 153 | 252pts | 51 | Luxembourg | 153 | 153 | 154 | 154 | 153 | |
| 158 | 219pts | 52 | San Marino | 163 | 161 | 163 | 164 | 162 | |
France
Spain
Netherlands
Turkey
England
Germany
Italy
Czech Republic
Republic of Ireland
Denmark
Portugal
Belgium
Romania
Sweden
Norway
Croatia
Slovenia
Serbia and Montenegro
Greece
Poland
Bulgaria
Russia
Switzerland
Israel
Finland
Ukraine
Hungary
Austria
Wales
Iceland
Slovakia
Scotland
Estonia
Latvia
Bosnia and Herzegovina
Belarus
Cyprus
FYR Macedonia
Albania
Georgia
Lithuania
Moldova
Armenia
Northern Ireland
Faroe Islands
Azerbaijan
Kazakhstan
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF