FIFA Ranking Table - European Zone (Jul 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 30 Jul 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jun | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 824pts | 1 | France | 2 | 2 | 3 | 3 | 2 | |
| 3 | 755pts | 2 | Spain | 3 | 2 | 2 | 2 | 3 | |
| 4 | 750pts | 3 | Netherlands | 5 | 6 | 5 | 6 | 6 | |
| 7 | 738pts | 4 | Turkey | 7 | 8 | 8 | 7 | 7 | |
| 8 | 736pts | 5 | Germany | 6 | 4 | 4 | 5 | 5 | |
| 10 | 726pts | 6 | England | 8 | 7 | 7 | 9 | 8 | |
| 11 | 711pts | 7 | Czech Republic | 10 | 13 | 13 | 15 | 15 | |
| 12 | 709pts | 8 | Denmark | 13 | 10 | 11 | 11 | 11 | |
| 14 | 708pts | 9 | Italy | 11 | 12 | 14 | 13 | 13 | |
| 15 | 702pts | 10 | Republic of Ireland | 14 | 15 | 15 | 14 | 14 | |
| 16 | 686pts | 11 | Portugal | 15 | 14 | 12 | 12 | 12 | |
| 18 | 670pts | 12 | Belgium | 17 | 16 | 16 | 16 | 16 | |
| 19 | 662pts | 13 | Sweden | 18 | 20 | 20 | 23 | 26 | |
| 21 | 648pts | 14 | Romania | 21 | 27 | 29 | 24 | 23 | |
| 23 | 646pts | 15 | Norway | 23 | 24 | 23 | 26 | 25 | |
| 25 | 638pts | 16 | Croatia | 26 | 26 | 26 | 34 | 33 | |
| 30 | 624pts | 17 | Slovenia | 29 | 36 | 37 | 36 | 36 | |
| 32 | 622pts | 18 | Russia | 30 | 25 | 24 | 22 | 21 | |
| 33 | 621pts | 19 | Serbia and Montenegro | 27 | 22 | 22 | 20 | 19 | |
| 34 | 619pts | 20 | Greece | 33 | 45 | 46 | 48 | 48 | |
| 36 | 614pts | 21 | Poland | 33 | 29 | 28 | 33 | 34 | |
| 37 | 610pts | 22 | Bulgaria | 38 | 35 | 38 | 46 | 44 | |
| 40 | 604pts | 23 | Switzerland | 40 | 43 | 43 | 41 | 41 | |
| 43 | 591pts | 24 | Israel | 44 | 40 | 44 | 43 | 45 | |
| 45 | 585pts | 25 | Finland | 45 | 45 | 47 | 42 | 43 | |
| 47 | 576pts | 26 | Ukraine | 47 | 47 | 45 | 47 | 46 | |
| 48 | 568pts | 27 | Hungary | 49 | 54 | 58 | 56 | 56 | |
| 51 | 556pts | 28 | Wales | 51 | 50 | 49 | 52 | 53 | |
| 55 | 541pts | 29 | Austria | 55 | 61 | 61 | 57 | 55 | |
| 55 | 541pts | 30 | Slovakia | 55 | 53 | 53 | 59 | 57 | |
| 59 | 534pts | 31 | Iceland | 59 | 70 | 68 | 62 | 60 | |
| 60 | 533pts | 32 | Scotland | 59 | 64 | 59 | 64 | 61 | |
| 62 | 532pts | 33 | Estonia | 62 | 61 | 65 | 65 | 62 | |
| 76 | 497pts | 34 | Latvia | 79 | 79 | 86 | 76 | 76 | |
| 80 | 490pts | 35 | Bosnia and Herzegovina | 75 | 72 | 72 | 88 | 87 | |
| 83 | 474pts | 36 | Belarus | 82 | 76 | 75 | 75 | 75 | |
| 85 | 470pts | 37 | Cyprus | 83 | 88 | 87 | 86 | 83 | |
| 87 | 464pts | 38 | Albania | 88 | 89 | 88 | 101 | 100 | |
| 88 | 462pts | 39 | Georgia | 86 | 84 | 93 | 93 | 92 | |
| 91 | 460pts | 40 | FYR Macedonia | 90 | 93 | 91 | 87 | 85 | |
| 94 | 440pts | 41 | Lithuania | 99 | 99 | 97 | 106 | 104 | |
| 105 | 409pts | 42 | Azerbaijan | 104 | 113 | 114 | 111 | 117 | |
| 105 | 409pts | 43 | Moldova | 106 | 115 | 115 | 116 | 114 | |
| 110 | 403pts | 44 | Northern Ireland | 110 | 111 | 111 | 107 | 107 | |
| 113 | 400pts | 45 | Armenia | 112 | 105 | 105 | 113 | 111 | |
| 115 | 397pts | 46 | Faroe Islands | 115 | 113 | 120 | 118 | 118 | |
| 129 | 353pts | 47 | Kazakhstan | 124 | 122 | 123 | 120 | 120 | |
| 132 | 338pts | 48 | Malta | 130 | 128 | 127 | 125 | 124 | |
| 142 | 298pts | 49 | Andorra | 142 | 142 | 142 | 138 | 137 | |
| 147 | 280pts | 50 | Liechtenstein | 146 | 148 | 152 | 152 | 151 | |
| 153 | 246pts | 51 | Luxembourg | 153 | 154 | 154 | 153 | 152 | |
| 163 | 211pts | 52 | San Marino | 161 | 163 | 164 | 162 | 161 | |
France
Spain
Netherlands
Turkey
Germany
England
Czech Republic
Denmark
Italy
Republic of Ireland
Portugal
Belgium
Sweden
Romania
Norway
Croatia
Slovenia
Russia
Serbia and Montenegro
Greece
Poland
Bulgaria
Switzerland
Israel
Finland
Ukraine
Hungary
Wales
Austria
Slovakia
Iceland
Scotland
Estonia
Latvia
Bosnia and Herzegovina
Belarus
Cyprus
Albania
Georgia
FYR Macedonia
Lithuania
Azerbaijan
Moldova
Northern Ireland
Armenia
Faroe Islands
Kazakhstan
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF