FIFA Ranking Table - European Zone (Jun 2003)
This ranking table is men's fifa ranking only European nations (UEFA) as of 25 Jun 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 814pts | 1 | France | 2 | 3 | 3 | 2 | 2 | |
| 3 | 762pts | 2 | Spain | 2 | 2 | 2 | 3 | 3 | |
| 5 | 752pts | 3 | Netherlands | 6 | 5 | 6 | 6 | 6 | |
| 6 | 745pts | 4 | Germany | 4 | 4 | 5 | 5 | 4 | |
| 7 | 733pts | 5 | Turkey | 8 | 8 | 7 | 7 | 7 | |
| 8 | 727pts | 6 | England | 7 | 7 | 9 | 8 | 8 | |
| 10 | 712pts | 7 | Czech Republic | 13 | 13 | 15 | 15 | 15 | |
| 11 | 711pts | 8 | Italy | 12 | 14 | 13 | 13 | 13 | |
| 13 | 710pts | 9 | Denmark | 10 | 11 | 11 | 11 | 12 | |
| 14 | 703pts | 10 | Republic of Ireland | 15 | 15 | 14 | 14 | 14 | |
| 15 | 692pts | 11 | Portugal | 14 | 12 | 12 | 12 | 11 | |
| 17 | 672pts | 12 | Belgium | 16 | 16 | 16 | 16 | 16 | |
| 18 | 663pts | 13 | Sweden | 20 | 20 | 23 | 26 | 24 | |
| 21 | 652pts | 14 | Romania | 27 | 29 | 24 | 23 | 26 | |
| 23 | 648pts | 15 | Norway | 24 | 23 | 26 | 25 | 25 | |
| 26 | 640pts | 16 | Croatia | 26 | 26 | 34 | 33 | 32 | |
| 27 | 636pts | 17 | Serbia and Montenegro | 22 | 22 | 20 | 19 | 19 | |
| 29 | 628pts | 18 | Slovenia | 36 | 37 | 36 | 36 | 36 | |
| 30 | 627pts | 19 | Russia | 25 | 24 | 22 | 21 | 23 | |
| 33 | 619pts | 20 | Greece | 45 | 46 | 48 | 48 | 48 | |
| 33 | 619pts | 21 | Poland | 29 | 28 | 33 | 34 | 33 | |
| 38 | 612pts | 22 | Bulgaria | 35 | 38 | 46 | 44 | 42 | |
| 40 | 605pts | 23 | Switzerland | 43 | 43 | 41 | 41 | 44 | |
| 44 | 593pts | 24 | Israel | 40 | 44 | 43 | 45 | 46 | |
| 45 | 585pts | 25 | Finland | 45 | 47 | 42 | 43 | 43 | |
| 47 | 579pts | 26 | Ukraine | 47 | 45 | 47 | 46 | 45 | |
| 49 | 570pts | 27 | Hungary | 54 | 58 | 56 | 56 | 58 | |
| 51 | 558pts | 28 | Wales | 50 | 49 | 52 | 53 | 53 | |
| 55 | 544pts | 29 | Slovakia | 53 | 53 | 59 | 57 | 56 | |
| 55 | 544pts | 30 | Austria | 61 | 61 | 57 | 55 | 55 | |
| 59 | 538pts | 31 | Iceland | 70 | 68 | 62 | 60 | 61 | |
| 59 | 538pts | 32 | Scotland | 64 | 59 | 64 | 61 | 60 | |
| 62 | 534pts | 33 | Estonia | 61 | 65 | 65 | 62 | 62 | |
| 75 | 495pts | 34 | Bosnia and Herzegovina | 72 | 72 | 88 | 87 | 88 | |
| 79 | 481pts | 35 | Latvia | 79 | 86 | 76 | 76 | 81 | |
| 82 | 478pts | 36 | Belarus | 76 | 75 | 75 | 75 | 75 | |
| 83 | 474pts | 37 | Cyprus | 88 | 87 | 86 | 83 | 83 | |
| 86 | 468pts | 38 | Georgia | 84 | 93 | 93 | 92 | 92 | |
| 88 | 466pts | 39 | Albania | 89 | 88 | 101 | 100 | 98 | |
| 90 | 461pts | 40 | FYR Macedonia | 93 | 91 | 87 | 85 | 86 | |
| 99 | 427pts | 41 | Lithuania | 99 | 97 | 106 | 104 | 104 | |
| 104 | 417pts | 42 | Azerbaijan | 113 | 114 | 111 | 117 | 116 | |
| 106 | 412pts | 43 | Moldova | 115 | 115 | 116 | 114 | 114 | |
| 110 | 408pts | 44 | Northern Ireland | 111 | 111 | 107 | 107 | 106 | |
| 112 | 405pts | 45 | Armenia | 105 | 105 | 113 | 111 | 110 | |
| 115 | 399pts | 46 | Faroe Islands | 113 | 120 | 118 | 118 | 117 | |
| 124 | 363pts | 47 | Kazakhstan | 122 | 123 | 120 | 120 | 120 | |
| 130 | 342pts | 48 | Malta | 128 | 127 | 125 | 124 | 123 | |
| 142 | 299pts | 49 | Andorra | 142 | 142 | 138 | 137 | 137 | |
| 146 | 280pts | 50 | Liechtenstein | 148 | 152 | 152 | 151 | 149 | |
| 153 | 248pts | 51 | Luxembourg | 154 | 154 | 153 | 152 | 150 | |
| 161 | 213pts | 52 | San Marino | 163 | 164 | 162 | 161 | 161 | |
France
Spain
Netherlands
Germany
Turkey
England
Czech Republic
Italy
Denmark
Republic of Ireland
Portugal
Belgium
Sweden
Romania
Norway
Croatia
Serbia and Montenegro
Slovenia
Russia
Greece
Poland
Bulgaria
Switzerland
Israel
Finland
Ukraine
Hungary
Wales
Slovakia
Austria
Iceland
Scotland
Estonia
Bosnia and Herzegovina
Latvia
Belarus
Cyprus
Georgia
Albania
FYR Macedonia
Lithuania
Azerbaijan
Moldova
Northern Ireland
Armenia
Faroe Islands
Kazakhstan
Malta
Andorra
Liechtenstein
Luxembourg
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF