FIFA Ranking Table - Zone (Jun 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 25 Jun 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 643pts | 1 | Korea Republic | 21 | 21 | 19 | 20 | 20 | |
| 24 | 643pts | 2 | Japan | 23 | 25 | 25 | 24 | 22 | |
| 41 | 600pts | 3 | IR Iran | 34 | 34 | 32 | 32 | 34 | |
| 46 | 581pts | 4 | Saudi Arabia | 42 | 39 | 38 | 38 | 38 | |
| 50 | 562pts | 5 | Australia | 49 | 48 | 45 | 47 | 50 | |
| 64 | 531pts | 6 | Iraq | 56 | 54 | 53 | 52 | 52 | |
| 65 | 529pts | 7 | Thailand | 59 | 57 | 55 | 54 | 54 | |
| 70 | 510pts | 8 | China PR | 68 | 62 | 58 | 63 | 64 | |
| 74 | 499pts | 9 | Qatar | 71 | 71 | 66 | 64 | 63 | |
| 77 | 489pts | 10 | Jordan | 75 | 73 | 71 | 71 | 71 | |
| 89 | 465pts | 11 | Indonesia | 84 | 84 | 84 | 84 | 84 | |
| 91 | 455pts | 12 | Kuwait | 87 | 85 | 83 | 82 | 82 | |
| 93 | 445pts | 13 | Syria | 90 | 92 | 91 | 89 | 89 | |
| 95 | 439pts | 14 | Singapore | 98 | 99 | 103 | 106 | 111 | |
| 95 | 439pts | 15 | Vietnam | 95 | 96 | 95 | 94 | 93 | |
| 95 | 439pts | 16 | United Arab Emirates | 90 | 90 | 90 | 91 | 91 | |
| 104 | 417pts | 17 | Bahrain | 101 | 100 | 97 | 97 | 95 | |
| 108 | 410pts | 18 | Uzbekistan | 105 | 104 | 100 | 103 | 103 | |
| 113 | 404pts | 19 | Oman | 107 | 106 | 102 | 101 | 100 | |
| 116 | 394pts | 20 | Malaysia | 112 | 112 | 109 | 110 | 107 | |
| 117 | 391pts | 21 | Korea DPR | 116 | 117 | 128 | 127 | 127 | |
| 121 | 379pts | 22 | Lebanon | 118 | 116 | 110 | 109 | 109 | |
| 129 | 352pts | 23 | India | 126 | 126 | 123 | 122 | 125 | |
| 136 | 318pts | 24 | Hong Kong | 134 | 134 | 141 | 154 | 153 | |
| 139 | 305pts | 25 | Myanmar | 139 | 138 | 151 | 150 | 148 | |
| 139 | 305pts | 26 | Sri Lanka | 139 | 140 | 139 | 138 | 139 | |
| 142 | 299pts | 27 | Turkmenistan | 139 | 139 | 135 | 135 | 135 | |
| 145 | 285pts | 28 | Bangladesh | 144 | 144 | 147 | 144 | 157 | |
| 148 | 277pts | 29 | Palestine | 147 | 147 | 144 | 143 | 143 | |
| 151 | 268pts | 30 | Yemen | 149 | 148 | 145 | 142 | 142 | |
| 152 | 266pts | 31 | Maldives | 150 | 149 | 148 | 145 | 151 | |
| 156 | 228pts | 32 | Chinese Taipei | 156 | 157 | 156 | 169 | 169 | |
| 160 | 215pts | 33 | Pakistan | 159 | 160 | 165 | 171 | 172 | |
| 163 | 211pts | 34 | Nepal | 160 | 159 | 158 | 163 | 168 | |
| 163 | 211pts | 35 | Laos | 161 | 161 | 169 | 165 | 164 | |
| 170 | 179pts | 36 | Kyrgyz Republic | 170 | 170 | 168 | 174 | 173 | |
| 170 | 179pts | 37 | Cambodia | 171 | 171 | 170 | 168 | 167 | |
| 175 | 162pts | 38 | Tajikistan | 174 | 174 | 172 | 170 | 170 | |
| 185 | 138pts | 39 | Mongolia | 181 | 189 | 189 | 193 | 193 | |
| 186 | 126pts | 40 | Macau | 185 | 184 | 185 | 188 | 188 | |
| 187 | 125pts | 41 | Philippines | 184 | 182 | 180 | 179 | 179 | |
| 192 | 84pts | 42 | Brunei Darussalam | 192 | 190 | 194 | 194 | 194 | |
| 193 | 83pts | 43 | Bhutan | 195 | 200 | 200 | 199 | 199 | |
| 199 | 48pts | 44 | Afghanistan | 199 | 198 | 198 | 203 | 204 | |
| 201 | 20pts | 45 | Guam | 201 | 201 | 201 | 200 | 200 | |
Korea Republic
Japan
IR Iran
Saudi Arabia
Australia
Iraq
Thailand
China PR
Qatar
Jordan
Indonesia
Kuwait
Syria
Singapore
Vietnam
United Arab Emirates
Bahrain
Uzbekistan
Oman
Malaysia
Korea DPR
Lebanon
India
Hong Kong
Myanmar
Sri Lanka
Turkmenistan
Bangladesh
Palestine
Yemen
Maldives
Chinese Taipei
Pakistan
Nepal
Laos
Kyrgyz Republic
Cambodia
Tajikistan
Mongolia
Macau
Philippines
Brunei Darussalam
Bhutan
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF