FIFA Ranking Table - Zone (Aug 2003)
This ranking table is men's fifa ranking only nations (AFC) as of 27 Aug 2003
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | Jun | May | Apr | Mar | |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 642pts | 1 | Japan | 24 | 24 | 23 | 25 | 25 | |
| 29 | 621pts | 2 | Korea Republic | 27 | 24 | 21 | 21 | 19 | |
| 47 | 572pts | 3 | IR Iran | 42 | 41 | 34 | 34 | 32 | |
| 49 | 559pts | 4 | Saudi Arabia | 48 | 46 | 42 | 39 | 38 | |
| 62 | 528pts | 5 | Iraq | 70 | 64 | 56 | 54 | 53 | |
| 64 | 523pts | 6 | Thailand | 64 | 65 | 59 | 57 | 55 | |
| 68 | 521pts | 7 | Australia | 63 | 50 | 49 | 48 | 45 | |
| 72 | 510pts | 8 | China PR | 73 | 70 | 68 | 62 | 58 | |
| 79 | 485pts | 9 | Jordan | 81 | 77 | 75 | 73 | 71 | |
| 80 | 484pts | 10 | Qatar | 79 | 74 | 71 | 71 | 66 | |
| 89 | 458pts | 11 | Indonesia | 90 | 89 | 84 | 84 | 84 | |
| 92 | 441pts | 12 | Singapore | 97 | 95 | 98 | 99 | 103 | |
| 93 | 438pts | 13 | Syria | 93 | 93 | 90 | 92 | 91 | |
| 96 | 434pts | 14 | Kuwait | 92 | 91 | 87 | 85 | 83 | |
| 97 | 432pts | 15 | Vietnam | 96 | 95 | 95 | 96 | 95 | |
| 100 | 421pts | 16 | United Arab Emirates | 98 | 95 | 90 | 90 | 90 | |
| 104 | 413pts | 17 | Uzbekistan | 112 | 108 | 105 | 104 | 100 | |
| 106 | 412pts | 18 | Bahrain | 104 | 104 | 101 | 100 | 97 | |
| 113 | 391pts | 19 | Korea DPR | 119 | 117 | 116 | 117 | 128 | |
| 115 | 388pts | 20 | Malaysia | 119 | 116 | 112 | 112 | 109 | |
| 116 | 387pts | 21 | Oman | 117 | 113 | 107 | 106 | 102 | |
| 127 | 364pts | 22 | Lebanon | 124 | 121 | 118 | 116 | 110 | |
| 130 | 346pts | 23 | India | 131 | 129 | 126 | 126 | 123 | |
| 135 | 317pts | 24 | Hong Kong | 136 | 136 | 134 | 134 | 141 | |
| 139 | 305pts | 25 | Myanmar | 139 | 139 | 139 | 138 | 151 | |
| 140 | 304pts | 26 | Sri Lanka | 140 | 139 | 139 | 140 | 139 | |
| 145 | 286pts | 27 | Turkmenistan | 144 | 142 | 139 | 139 | 135 | |
| 147 | 283pts | 28 | Bangladesh | 146 | 145 | 144 | 144 | 147 | |
| 148 | 274pts | 29 | Palestine | 149 | 148 | 147 | 147 | 144 | |
| 149 | 265pts | 30 | Maldives | 150 | 152 | 150 | 149 | 148 | |
| 152 | 258pts | 31 | Yemen | 151 | 151 | 149 | 148 | 145 | |
| 160 | 215pts | 32 | Chinese Taipei | 162 | 156 | 156 | 157 | 156 | |
| 160 | 215pts | 33 | Pakistan | 161 | 160 | 159 | 160 | 165 | |
| 162 | 209pts | 34 | Laos | 164 | 163 | 161 | 161 | 169 | |
| 165 | 207pts | 35 | Nepal | 165 | 163 | 160 | 159 | 158 | |
| 171 | 176pts | 36 | Cambodia | 171 | 170 | 171 | 171 | 170 | |
| 172 | 174pts | 37 | Kyrgyz Republic | 172 | 170 | 170 | 170 | 168 | |
| 179 | 152pts | 38 | Tajikistan | 180 | 175 | 174 | 174 | 172 | |
| 184 | 139pts | 39 | Mongolia | 184 | 185 | 181 | 189 | 189 | |
| 186 | 124pts | 40 | Macau | 186 | 186 | 185 | 184 | 185 | |
| 187 | 122pts | 41 | Philippines | 187 | 187 | 184 | 182 | 180 | |
| 191 | 89pts | 42 | Bhutan | 191 | 193 | 195 | 200 | 200 | |
| 193 | 83pts | 43 | Brunei Darussalam | 193 | 192 | 192 | 190 | 194 | |
| 198 | 48pts | 44 | Afghanistan | 199 | 199 | 199 | 198 | 198 | |
| 201 | 20pts | 45 | Guam | 201 | 201 | 201 | 201 | 201 | |
Japan
Korea Republic
IR Iran
Saudi Arabia
Iraq
Thailand
Australia
China PR
Jordan
Qatar
Indonesia
Singapore
Syria
Kuwait
Vietnam
United Arab Emirates
Uzbekistan
Bahrain
Korea DPR
Malaysia
Oman
Lebanon
India
Hong Kong
Myanmar
Sri Lanka
Turkmenistan
Bangladesh
Palestine
Maldives
Yemen
Chinese Taipei
Pakistan
Laos
Nepal
Cambodia
Kyrgyz Republic
Tajikistan
Mongolia
Macau
Philippines
Bhutan
Brunei Darussalam
Afghanistan
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF