FIFA Ranking Table - European Zone (Aug 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 14 Aug 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 775pts | 1 | Spain | 4 | 8 | 8 | 7 | 7 | |
| 4 | 772pts | 2 | France | 3 | 1 | 1 | 1 | 1 | |
| 5 | 764pts | 3 | Germany | 5 | 11 | 12 | 10 | 12 | |
| 7 | 728pts | 4 | England | 8 | 12 | 11 | 12 | 10 | |
| 8 | 728pts | 5 | Portugal | 7 | 5 | 5 | 6 | 4 | |
| 9 | 714pts | 6 | Italy | 10 | 6 | 6 | 4 | 6 | |
| 11 | 707pts | 7 | Turkey | 12 | 22 | 25 | 25 | 25 | |
| 12 | 703pts | 8 | Denmark | 13 | 20 | 20 | 20 | 20 | |
| 13 | 699pts | 9 | Republic of Ireland | 14 | 15 | 19 | 18 | 19 | |
| 14 | 693pts | 10 | Netherlands | 15 | 9 | 9 | 9 | 8 | |
| 16 | 688pts | 11 | Yugoslavia | 16 | 10 | 10 | 11 | 11 | |
| 18 | 677pts | 12 | Belgium | 19 | 23 | 22 | 21 | 22 | |
| 20 | 673pts | 13 | Sweden | 20 | 19 | 17 | 16 | 17 | |
| 21 | 664pts | 14 | Czech Republic | 21 | 16 | 14 | 14 | 15 | |
| 26 | 651pts | 15 | Croatia | 27 | 21 | 23 | 23 | 21 | |
| 27 | 645pts | 16 | Romania | 25 | 14 | 16 | 17 | 16 | |
| 30 | 637pts | 17 | Russia | 28 | 28 | 24 | 24 | 23 | |
| 34 | 629pts | 18 | Slovenia | 35 | 25 | 28 | 28 | 28 | |
| 35 | 621pts | 19 | Norway | 37 | 33 | 31 | 30 | 30 | |
| 37 | 618pts | 20 | Poland | 39 | 38 | 38 | 33 | 36 | |
| 40 | 600pts | 21 | Finland | 41 | 41 | 42 | 47 | 47 | |
| 43 | 591pts | 22 | Ukraine | 43 | 44 | 45 | 42 | 48 | |
| 45 | 577pts | 23 | Slovakia | 46 | 49 | 49 | 46 | 43 | |
| 49 | 552pts | 24 | Greece | 49 | 53 | 54 | 59 | 59 | |
| 53 | 536pts | 25 | Georgia | 55 | 59 | 55 | 60 | 60 | |
| 54 | 532pts | 26 | Iceland | 53 | 56 | 56 | 55 | 54 | |
| 55 | 532pts | 27 | Israel | 52 | 51 | 50 | 50 | 50 | |
| 58 | 526pts | 28 | Bulgaria | 54 | 54 | 52 | 52 | 52 | |
| 61 | 525pts | 29 | Scotland | 56 | 55 | 53 | 51 | 51 | |
| 62 | 522pts | 30 | Austria | 58 | 61 | 60 | 58 | 58 | |
| 65 | 510pts | 31 | Switzerland | 64 | 64 | 65 | 62 | 67 | |
| 71 | 499pts | 32 | Hungary | 67 | 68 | 68 | 68 | 68 | |
| 77 | 487pts | 33 | Bosnia and Herzegovina | 73 | 72 | 73 | 73 | 72 | |
| 78 | 487pts | 34 | Estonia | 85 | 86 | 85 | 85 | 87 | |
| 83 | 481pts | 35 | Cyprus | 82 | 82 | 81 | 82 | 82 | |
| 84 | 480pts | 36 | Belarus | 83 | 88 | 88 | 86 | 88 | |
| 89 | 445pts | 37 | Wales | 92 | 96 | 97 | 97 | 101 | |
| 90 | 444pts | 38 | Northern Ireland | 89 | 90 | 91 | 92 | 92 | |
| 91 | 440pts | 39 | FYR Macedonia | 90 | 89 | 93 | 93 | 93 | |
| 93 | 432pts | 40 | Albania | 95 | 95 | 96 | 96 | 97 | |
| 99 | 418pts | 41 | Lithuania | 100 | 98 | 100 | 99 | 96 | |
| 100 | 416pts | 42 | Armenia | 101 | 101 | 99 | 98 | 98 | |
| 102 | 414pts | 43 | Latvia | 96 | 99 | 105 | 107 | 107 | |
| 103 | 413pts | 44 | Kazakhstan | 102 | 102 | 101 | 101 | 99 | |
| 105 | 405pts | 45 | Moldova | 103 | 103 | 102 | 102 | 104 | |
| 117 | 368pts | 46 | Azerbaijan | 116 | 115 | 115 | 114 | 114 | |
| 118 | 366pts | 47 | Malta | 117 | 118 | 122 | 123 | 126 | |
| 123 | 354pts | 48 | Faroe Islands | 120 | 119 | 118 | 117 | 119 | |
| 140 | 286pts | 49 | Andorra | 141 | 141 | 144 | 142 | 143 | |
| 147 | 252pts | 50 | Luxembourg | 145 | 145 | 146 | 145 | 145 | |
| 151 | 235pts | 51 | Liechtenstein | 150 | 150 | 152 | 152 | 152 | |
| 162 | 195pts | 52 | San Marino | 159 | 159 | 158 | 158 | 158 | |
Spain
France
Germany
England
Portugal
Italy
Turkey
Denmark
Republic of Ireland
Netherlands
Yugoslavia
Belgium
Sweden
Czech Republic
Croatia
Romania
Russia
Slovenia
Norway
Poland
Finland
Ukraine
Slovakia
Greece
Georgia
Iceland
Israel
Bulgaria
Scotland
Austria
Switzerland
Hungary
Bosnia and Herzegovina
Estonia
Cyprus
Belarus
Wales
Northern Ireland
FYR Macedonia
Albania
Lithuania
Armenia
Latvia
Kazakhstan
Moldova
Azerbaijan
Malta
Faroe Islands
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF