FIFA Ranking Table - African Zone (Aug 2002)
This ranking table is men's fifa ranking only African nations (CAF) as of 14 Aug 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jul | May | Apr | Mar | Feb | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 682pts | 1 | Cameroon | 17 | 17 | 18 | 19 | 18 | |
| 28 | 640pts | 2 | Nigeria | 29 | 27 | 29 | 32 | 31 | |
| 29 | 638pts | 3 | Senegal | 32 | 42 | 43 | 45 | 45 | |
| 32 | 634pts | 4 | South Africa | 34 | 37 | 37 | 36 | 33 | |
| 39 | 615pts | 5 | Tunisia | 36 | 31 | 30 | 29 | 29 | |
| 41 | 600pts | 6 | Morocco | 40 | 39 | 39 | 39 | 39 | |
| 44 | 587pts | 7 | Egypt | 44 | 43 | 40 | 40 | 40 | |
| 48 | 553pts | 8 | Côte d'Ivoire | 47 | 46 | 46 | 48 | 46 | |
| 56 | 529pts | 9 | Ghana | 57 | 52 | 57 | 54 | 56 | |
| 64 | 516pts | 10 | Angola | 60 | 58 | 59 | 57 | 57 | |
| 66 | 510pts | 11 | Zambia | 66 | 65 | 66 | 67 | 64 | |
| 67 | 510pts | 12 | Zimbabwe | 63 | 66 | 67 | 66 | 62 | |
| 74 | 492pts | 13 | Togo | 72 | 69 | 69 | 69 | 69 | |
| 79 | 486pts | 14 | Congo DR | 76 | 74 | 71 | 72 | 74 | |
| 80 | 485pts | 15 | Burkina Faso | 77 | 80 | 75 | 81 | 81 | |
| 81 | 482pts | 16 | Liberia | 78 | 76 | 77 | 76 | 75 | |
| 82 | 481pts | 17 | Algeria | 79 | 79 | 78 | 77 | 76 | |
| 87 | 470pts | 18 | Mali | 86 | 85 | 86 | 87 | 86 | |
| 97 | 419pts | 19 | Kenya | 104 | 106 | 106 | 105 | 105 | |
| 101 | 415pts | 20 | Congo | 98 | 97 | 94 | 95 | 94 | |
| 106 | 400pts | 21 | Malawi | 114 | 122 | 121 | 121 | 121 | |
| 107 | 397pts | 22 | Gabon | 106 | 104 | 103 | 104 | 103 | |
| 108 | 396pts | 23 | Namibia | 107 | 105 | 104 | 103 | 102 | |
| 112 | 377pts | 24 | Guinea | 110 | 110 | 110 | 110 | 109 | |
| 114 | 373pts | 25 | Uganda | 121 | 120 | 117 | 118 | 117 | |
| 119 | 365pts | 26 | Sudan | 122 | 121 | 119 | 119 | 118 | |
| 120 | 357pts | 27 | Libya | 118 | 116 | 116 | 116 | 116 | |
| 122 | 355pts | 28 | Madagascar | 119 | 117 | 120 | 122 | 122 | |
| 124 | 352pts | 29 | eSwatini | 123 | 124 | 134 | 134 | 133 | |
| 128 | 334pts | 30 | Mauritius | 128 | 127 | 127 | 125 | 124 | |
| 129 | 333pts | 31 | Mozambique | 126 | 129 | 125 | 130 | 129 | |
| 132 | 315pts | 32 | Rwanda | 132 | 133 | 132 | 133 | 132 | |
| 133 | 313pts | 33 | Burundi | 129 | 130 | 129 | 127 | 127 | |
| 134 | 312pts | 34 | Ethiopia | 133 | 134 | 140 | 139 | 138 | |
| 137 | 306pts | 35 | Botswana | 136 | 139 | 138 | 143 | 142 | |
| 138 | 298pts | 36 | Lesotho | 137 | 136 | 135 | 135 | 134 | |
| 144 | 261pts | 37 | Sierra Leone | 144 | 144 | 142 | 141 | 141 | |
| 146 | 254pts | 38 | Tanzania | 152 | 152 | 151 | 151 | 151 | |
| 150 | 235pts | 39 | Benin | 149 | 151 | 150 | 150 | 150 | |
| 154 | 215pts | 40 | Gambia | 154 | 154 | 154 | 154 | 154 | |
| 163 | 192pts | 41 | Cape Verde Islands | 160 | 160 | 159 | 159 | 159 | |
| 171 | 177pts | 42 | Eritrea | 169 | 169 | 169 | 169 | 168 | |
| 174 | 159pts | 43 | Chad | 175 | 176 | 176 | 176 | 176 | |
| 177 | 145pts | 44 | Guinea-Bissau | 174 | 174 | 174 | 174 | 174 | |
| 180 | 128pts | 45 | Mauritania | 179 | 178 | 178 | 178 | 178 | |
| 183 | 102pts | 46 | Central African Republic | 183 | 183 | 183 | 182 | 181 | |
| 187 | 93pts | 47 | São Tomé and Príncipe | 187 | 187 | 187 | 186 | 186 | |
| 191 | 73pts | 48 | Equatorial Guinea | 191 | 191 | 191 | 190 | 190 | |
| 192 | 71pts | 49 | Djibouti | 192 | 192 | 192 | 191 | 191 | |
| 193 | 65pts | 50 | Somalia | 193 | 195 | 195 | 194 | 194 | |
| 194 | 64pts | 51 | Seychelles | 195 | 194 | 194 | 193 | 193 | |
| 196 | 62pts | 52 | Niger | 194 | 193 | 193 | 192 | 192 | |
Cameroon
Nigeria
Senegal
South Africa
Tunisia
Morocco
Egypt
Côte d'Ivoire
Ghana
Angola
Zambia
Zimbabwe
Togo
Congo DR
Burkina Faso
Liberia
Algeria
Mali
Kenya
Congo
Malawi
Gabon
Namibia
Guinea
Uganda
Sudan
Libya
Madagascar
eSwatini
Mauritius
Mozambique
Rwanda
Burundi
Ethiopia
Botswana
Lesotho
Sierra Leone
Tanzania
Benin
Gambia
Cape Verde Islands
Eritrea
Chad
Guinea-Bissau
Mauritania
Central African Republic
São Tomé and Príncipe
Equatorial Guinea
Djibouti
Somalia
Seychelles
Niger
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF