FIFA Ranking Table - European Zone (Jul 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 3 Jul 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 784pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 4 | 774pts | 2 | Spain | 8 | 8 | 7 | 7 | 7 | |
| 5 | 765pts | 3 | Germany | 11 | 12 | 10 | 12 | 12 | |
| 7 | 731pts | 4 | Portugal | 5 | 5 | 6 | 4 | 4 | |
| 8 | 728pts | 5 | England | 12 | 11 | 12 | 10 | 10 | |
| 10 | 720pts | 6 | Italy | 6 | 6 | 4 | 6 | 6 | |
| 12 | 707pts | 7 | Turkey | 22 | 25 | 25 | 25 | 23 | |
| 13 | 704pts | 8 | Denmark | 20 | 20 | 20 | 20 | 17 | |
| 14 | 699pts | 9 | Republic of Ireland | 15 | 19 | 18 | 19 | 18 | |
| 15 | 697pts | 10 | Netherlands | 9 | 9 | 9 | 8 | 8 | |
| 16 | 689pts | 11 | Yugoslavia | 10 | 10 | 11 | 11 | 11 | |
| 19 | 678pts | 12 | Belgium | 23 | 22 | 21 | 22 | 20 | |
| 20 | 674pts | 13 | Sweden | 19 | 17 | 16 | 17 | 16 | |
| 21 | 670pts | 14 | Czech Republic | 16 | 14 | 14 | 15 | 14 | |
| 25 | 657pts | 15 | Romania | 14 | 16 | 17 | 16 | 15 | |
| 27 | 653pts | 16 | Croatia | 21 | 23 | 23 | 21 | 19 | |
| 28 | 644pts | 17 | Russia | 28 | 24 | 24 | 23 | 21 | |
| 35 | 632pts | 18 | Slovenia | 25 | 28 | 28 | 28 | 27 | |
| 37 | 625pts | 19 | Norway | 33 | 31 | 30 | 30 | 26 | |
| 39 | 621pts | 20 | Poland | 38 | 38 | 33 | 36 | 31 | |
| 41 | 601pts | 21 | Finland | 41 | 42 | 47 | 47 | 46 | |
| 43 | 595pts | 22 | Ukraine | 44 | 45 | 42 | 48 | 45 | |
| 46 | 581pts | 23 | Slovakia | 49 | 49 | 46 | 43 | 47 | |
| 49 | 555pts | 24 | Greece | 53 | 54 | 59 | 59 | 57 | |
| 52 | 547pts | 25 | Israel | 51 | 50 | 50 | 50 | 49 | |
| 53 | 544pts | 26 | Iceland | 56 | 56 | 55 | 54 | 52 | |
| 54 | 542pts | 27 | Bulgaria | 54 | 52 | 52 | 52 | 51 | |
| 55 | 541pts | 28 | Georgia | 59 | 55 | 60 | 60 | 58 | |
| 56 | 541pts | 29 | Scotland | 55 | 53 | 51 | 51 | 50 | |
| 58 | 533pts | 30 | Austria | 61 | 60 | 58 | 58 | 56 | |
| 64 | 518pts | 31 | Switzerland | 64 | 65 | 62 | 67 | 65 | |
| 67 | 511pts | 32 | Hungary | 68 | 68 | 68 | 68 | 67 | |
| 73 | 497pts | 33 | Bosnia and Herzegovina | 72 | 73 | 73 | 72 | 71 | |
| 82 | 486pts | 34 | Cyprus | 82 | 81 | 82 | 82 | 79 | |
| 83 | 481pts | 35 | Belarus | 88 | 88 | 86 | 88 | 85 | |
| 85 | 478pts | 36 | Estonia | 86 | 85 | 85 | 87 | 84 | |
| 89 | 448pts | 37 | Northern Ireland | 90 | 91 | 92 | 92 | 89 | |
| 90 | 447pts | 38 | FYR Macedonia | 89 | 93 | 93 | 93 | 88 | |
| 92 | 446pts | 39 | Wales | 96 | 97 | 97 | 101 | 100 | |
| 95 | 437pts | 40 | Albania | 95 | 96 | 96 | 97 | 92 | |
| 96 | 433pts | 41 | Latvia | 99 | 105 | 107 | 107 | 105 | |
| 100 | 427pts | 42 | Lithuania | 98 | 100 | 99 | 96 | 97 | |
| 101 | 426pts | 43 | Armenia | 101 | 99 | 98 | 98 | 96 | |
| 102 | 418pts | 44 | Kazakhstan | 102 | 101 | 101 | 99 | 99 | |
| 103 | 415pts | 45 | Moldova | 103 | 102 | 102 | 104 | 103 | |
| 116 | 366pts | 46 | Azerbaijan | 115 | 115 | 114 | 114 | 113 | |
| 117 | 366pts | 47 | Malta | 118 | 122 | 123 | 126 | 131 | |
| 120 | 358pts | 48 | Faroe Islands | 119 | 118 | 117 | 119 | 118 | |
| 141 | 286pts | 49 | Andorra | 141 | 144 | 142 | 143 | 143 | |
| 145 | 254pts | 50 | Luxembourg | 145 | 146 | 145 | 145 | 145 | |
| 150 | 236pts | 51 | Liechtenstein | 150 | 152 | 152 | 152 | 152 | |
| 159 | 200pts | 52 | San Marino | 159 | 158 | 158 | 158 | 158 | |
France
Spain
Germany
Portugal
England
Italy
Turkey
Denmark
Republic of Ireland
Netherlands
Yugoslavia
Belgium
Sweden
Czech Republic
Romania
Croatia
Russia
Slovenia
Norway
Poland
Finland
Ukraine
Slovakia
Greece
Israel
Iceland
Bulgaria
Georgia
Scotland
Austria
Switzerland
Hungary
Bosnia and Herzegovina
Cyprus
Belarus
Estonia
Northern Ireland
FYR Macedonia
Wales
Albania
Latvia
Lithuania
Armenia
Kazakhstan
Moldova
Azerbaijan
Malta
Faroe Islands
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF