FIFA Ranking Table - European Zone (May 2002)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 May 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 802pts | 1 | France | 1 | 1 | 1 | 1 | 1 | |
| 5 | 726pts | 2 | Portugal | 5 | 6 | 4 | 4 | 4 | |
| 6 | 717pts | 3 | Italy | 6 | 4 | 6 | 6 | 6 | |
| 8 | 713pts | 4 | Spain | 8 | 7 | 7 | 7 | 7 | |
| 9 | 703pts | 5 | Netherlands | 9 | 9 | 8 | 8 | 8 | |
| 10 | 702pts | 6 | Yugoslavia | 10 | 11 | 11 | 11 | 11 | |
| 11 | 695pts | 7 | Germany | 12 | 10 | 12 | 12 | 12 | |
| 12 | 694pts | 8 | England | 11 | 12 | 10 | 10 | 10 | |
| 14 | 675pts | 9 | Romania | 16 | 17 | 16 | 15 | 15 | |
| 15 | 674pts | 10 | Republic of Ireland | 19 | 18 | 19 | 18 | 17 | |
| 16 | 674pts | 11 | Czech Republic | 14 | 14 | 15 | 14 | 14 | |
| 19 | 665pts | 12 | Sweden | 17 | 16 | 17 | 16 | 16 | |
| 20 | 657pts | 13 | Denmark | 20 | 20 | 20 | 17 | 18 | |
| 21 | 655pts | 14 | Croatia | 23 | 23 | 21 | 19 | 19 | |
| 22 | 654pts | 15 | Turkey | 25 | 25 | 25 | 23 | 23 | |
| 23 | 653pts | 16 | Belgium | 22 | 21 | 22 | 20 | 20 | |
| 25 | 649pts | 17 | Slovenia | 28 | 28 | 28 | 27 | 25 | |
| 28 | 644pts | 18 | Russia | 24 | 24 | 23 | 21 | 21 | |
| 33 | 631pts | 19 | Norway | 31 | 30 | 30 | 26 | 26 | |
| 38 | 615pts | 20 | Poland | 38 | 33 | 36 | 31 | 33 | |
| 41 | 600pts | 21 | Finland | 42 | 47 | 47 | 46 | 46 | |
| 44 | 593pts | 22 | Ukraine | 45 | 42 | 48 | 45 | 45 | |
| 49 | 574pts | 23 | Slovakia | 49 | 46 | 43 | 47 | 47 | |
| 51 | 563pts | 24 | Israel | 50 | 50 | 50 | 49 | 49 | |
| 53 | 558pts | 25 | Greece | 54 | 59 | 59 | 57 | 57 | |
| 54 | 557pts | 26 | Bulgaria | 52 | 52 | 52 | 51 | 51 | |
| 55 | 557pts | 27 | Scotland | 53 | 51 | 51 | 50 | 50 | |
| 56 | 553pts | 28 | Iceland | 56 | 55 | 54 | 52 | 52 | |
| 59 | 545pts | 29 | Georgia | 55 | 60 | 60 | 58 | 58 | |
| 61 | 543pts | 30 | Austria | 60 | 58 | 58 | 56 | 56 | |
| 64 | 531pts | 31 | Switzerland | 65 | 62 | 67 | 65 | 63 | |
| 68 | 523pts | 32 | Hungary | 68 | 68 | 68 | 67 | 66 | |
| 72 | 508pts | 33 | Bosnia and Herzegovina | 73 | 73 | 72 | 71 | 69 | |
| 82 | 492pts | 34 | Cyprus | 81 | 82 | 82 | 79 | 79 | |
| 86 | 471pts | 35 | Estonia | 85 | 85 | 87 | 84 | 83 | |
| 88 | 463pts | 36 | Belarus | 88 | 86 | 88 | 85 | 85 | |
| 89 | 462pts | 37 | FYR Macedonia | 93 | 93 | 93 | 88 | 89 | |
| 90 | 455pts | 38 | Northern Ireland | 91 | 92 | 92 | 89 | 88 | |
| 95 | 442pts | 39 | Albania | 96 | 96 | 97 | 92 | 96 | |
| 96 | 440pts | 40 | Wales | 97 | 97 | 101 | 100 | 100 | |
| 98 | 436pts | 41 | Lithuania | 100 | 99 | 96 | 97 | 97 | |
| 99 | 435pts | 42 | Latvia | 105 | 107 | 107 | 105 | 106 | |
| 101 | 433pts | 43 | Armenia | 99 | 98 | 98 | 96 | 95 | |
| 102 | 429pts | 44 | Kazakhstan | 101 | 101 | 99 | 99 | 98 | |
| 103 | 425pts | 45 | Moldova | 102 | 102 | 104 | 103 | 103 | |
| 115 | 377pts | 46 | Azerbaijan | 115 | 114 | 114 | 113 | 113 | |
| 118 | 366pts | 47 | Malta | 122 | 123 | 126 | 131 | 131 | |
| 119 | 365pts | 48 | Faroe Islands | 118 | 117 | 119 | 118 | 117 | |
| 141 | 286pts | 49 | Andorra | 144 | 142 | 143 | 143 | 140 | |
| 145 | 266pts | 50 | Luxembourg | 146 | 145 | 145 | 145 | 142 | |
| 150 | 241pts | 51 | Liechtenstein | 152 | 152 | 152 | 152 | 150 | |
| 159 | 204pts | 52 | San Marino | 158 | 158 | 158 | 158 | 158 | |
France
Portugal
Italy
Spain
Netherlands
Yugoslavia
Germany
England
Romania
Republic of Ireland
Czech Republic
Sweden
Denmark
Croatia
Turkey
Belgium
Slovenia
Russia
Norway
Poland
Finland
Ukraine
Slovakia
Israel
Greece
Bulgaria
Scotland
Iceland
Georgia
Austria
Switzerland
Hungary
Bosnia and Herzegovina
Cyprus
Estonia
Belarus
FYR Macedonia
Northern Ireland
Albania
Wales
Lithuania
Latvia
Armenia
Kazakhstan
Moldova
Azerbaijan
Malta
Faroe Islands
Andorra
Luxembourg
Liechtenstein
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF