FIFA Ranking Table - African Zone (May 2002)
This ranking table is men's fifa ranking only African nations (CAF) as of 15 May 2002
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 672pts | 1 | Cameroon | 18 | 19 | 18 | 37 | 38 | |
| 27 | 644pts | 2 | Nigeria | 29 | 32 | 31 | 40 | 40 | |
| 31 | 635pts | 3 | Tunisia | 30 | 29 | 29 | 28 | 28 | |
| 37 | 623pts | 4 | South Africa | 37 | 36 | 33 | 33 | 35 | |
| 39 | 612pts | 5 | Morocco | 39 | 39 | 39 | 36 | 36 | |
| 42 | 599pts | 6 | Senegal | 43 | 45 | 45 | 68 | 65 | |
| 43 | 598pts | 7 | Egypt | 40 | 40 | 40 | 41 | 41 | |
| 46 | 580pts | 8 | Côte d'Ivoire | 46 | 48 | 46 | 44 | 44 | |
| 52 | 558pts | 9 | Ghana | 57 | 54 | 56 | 61 | 59 | |
| 58 | 545pts | 10 | Angola | 59 | 57 | 57 | 54 | 55 | |
| 65 | 530pts | 11 | Zambia | 66 | 67 | 64 | 63 | 64 | |
| 66 | 527pts | 12 | Zimbabwe | 67 | 66 | 62 | 66 | 68 | |
| 69 | 518pts | 13 | Togo | 69 | 69 | 69 | 69 | 71 | |
| 74 | 505pts | 14 | Congo DR | 71 | 72 | 74 | 77 | 77 | |
| 76 | 500pts | 15 | Liberia | 77 | 76 | 75 | 73 | 73 | |
| 79 | 497pts | 16 | Algeria | 78 | 77 | 76 | 74 | 75 | |
| 80 | 497pts | 17 | Burkina Faso | 75 | 81 | 81 | 78 | 78 | |
| 85 | 471pts | 18 | Mali | 86 | 87 | 86 | 108 | 112 | |
| 97 | 439pts | 19 | Congo | 94 | 95 | 94 | 95 | 94 | |
| 104 | 422pts | 20 | Gabon | 103 | 104 | 103 | 101 | 102 | |
| 105 | 422pts | 21 | Namibia | 104 | 103 | 102 | 102 | 101 | |
| 106 | 418pts | 22 | Kenya | 106 | 105 | 105 | 104 | 104 | |
| 110 | 399pts | 23 | Guinea | 110 | 110 | 109 | 109 | 108 | |
| 116 | 374pts | 24 | Libya | 116 | 116 | 116 | 116 | 116 | |
| 117 | 366pts | 25 | Madagascar | 120 | 122 | 122 | 122 | 122 | |
| 120 | 364pts | 26 | Uganda | 117 | 118 | 117 | 117 | 119 | |
| 121 | 360pts | 27 | Sudan | 119 | 119 | 118 | 119 | 118 | |
| 122 | 353pts | 28 | Malawi | 121 | 121 | 121 | 120 | 120 | |
| 124 | 349pts | 29 | eSwatini | 134 | 134 | 133 | 133 | 132 | |
| 127 | 335pts | 30 | Mauritius | 127 | 125 | 124 | 124 | 124 | |
| 129 | 330pts | 31 | Mozambique | 125 | 130 | 129 | 128 | 128 | |
| 130 | 328pts | 32 | Burundi | 129 | 127 | 127 | 125 | 139 | |
| 133 | 319pts | 33 | Rwanda | 132 | 133 | 132 | 132 | 144 | |
| 134 | 318pts | 34 | Ethiopia | 140 | 139 | 138 | 138 | 155 | |
| 136 | 313pts | 35 | Lesotho | 135 | 135 | 134 | 134 | 126 | |
| 139 | 303pts | 36 | Botswana | 138 | 143 | 142 | 142 | 153 | |
| 144 | 279pts | 37 | Sierra Leone | 142 | 141 | 141 | 141 | 138 | |
| 151 | 239pts | 38 | Benin | 150 | 150 | 150 | 150 | 152 | |
| 152 | 237pts | 39 | Tanzania | 151 | 151 | 151 | 151 | 149 | |
| 154 | 227pts | 40 | Gambia | 154 | 154 | 154 | 154 | 148 | |
| 160 | 202pts | 41 | Cape Verde Islands | 159 | 159 | 159 | 159 | 159 | |
| 169 | 182pts | 42 | Eritrea | 169 | 169 | 168 | 168 | 171 | |
| 174 | 147pts | 43 | Guinea-Bissau | 174 | 174 | 174 | 174 | 174 | |
| 176 | 144pts | 44 | Chad | 176 | 176 | 176 | 176 | 176 | |
| 178 | 140pts | 45 | Mauritania | 178 | 178 | 178 | 178 | 177 | |
| 183 | 106pts | 46 | Central African Republic | 183 | 182 | 181 | 181 | 182 | |
| 187 | 97pts | 47 | São Tomé and Príncipe | 187 | 186 | 186 | 186 | 186 | |
| 191 | 76pts | 48 | Equatorial Guinea | 191 | 190 | 190 | 190 | 190 | |
| 192 | 73pts | 49 | Djibouti | 192 | 191 | 191 | 191 | 193 | |
| 193 | 68pts | 50 | Niger | 193 | 192 | 192 | 192 | 191 | |
| 194 | 67pts | 51 | Seychelles | 194 | 193 | 193 | 193 | 192 | |
| 195 | 66pts | 52 | Somalia | 195 | 194 | 194 | 194 | 197 | |
Cameroon
Nigeria
Tunisia
South Africa
Morocco
Senegal
Egypt
Côte d'Ivoire
Ghana
Angola
Zambia
Zimbabwe
Togo
Congo DR
Liberia
Algeria
Burkina Faso
Mali
Congo
Gabon
Namibia
Kenya
Guinea
Libya
Madagascar
Uganda
Sudan
Malawi
eSwatini
Mauritius
Mozambique
Burundi
Rwanda
Ethiopia
Lesotho
Botswana
Sierra Leone
Benin
Tanzania
Gambia
Cape Verde Islands
Eritrea
Guinea-Bissau
Chad
Mauritania
Central African Republic
São Tomé and Príncipe
Equatorial Guinea
Djibouti
Niger
Seychelles
Somalia
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF