FIFA Ranking Table - European Zone (Mar 2000)
This ranking table is men's fifa ranking only European nations (UEFA) as of 15 Mar 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 767pts | 1 | Czech Republic | 2 | 2 | 2 | 3 | 2 | |
| 3 | 758pts | 2 | France | 3 | 3 | 3 | 2 | 3 | |
| 4 | 747pts | 3 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 5 | 735pts | 4 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 6 | 717pts | 5 | Norway | 7 | 7 | 7 | 8 | 7 | |
| 8 | 712pts | 6 | Romania | 8 | 8 | 8 | 9 | 9 | |
| 9 | 708pts | 7 | Croatia | 9 | 9 | 9 | 6 | 6 | |
| 11 | 693pts | 8 | England | 11 | 12 | 12 | 11 | 12 | |
| 12 | 689pts | 9 | Denmark | 12 | 11 | 11 | 14 | 17 | |
| 13 | 689pts | 10 | Yugoslavia | 13 | 13 | 13 | 13 | 15 | |
| 14 | 681pts | 11 | Italy | 14 | 14 | 14 | 12 | 10 | |
| 15 | 669pts | 12 | Portugal | 15 | 15 | 15 | 15 | 13 | |
| 16 | 658pts | 13 | Sweden | 16 | 16 | 16 | 16 | 14 | |
| 19 | 638pts | 14 | Netherlands | 19 | 19 | 19 | 17 | 16 | |
| 21 | 636pts | 15 | Russia | 18 | 18 | 18 | 19 | 19 | |
| 22 | 634pts | 16 | Scotland | 20 | 20 | 20 | 23 | 20 | |
| 25 | 621pts | 17 | Slovakia | 25 | 21 | 21 | 20 | 21 | |
| 28 | 606pts | 18 | Ukraine | 28 | 27 | 27 | 28 | 24 | |
| 29 | 604pts | 19 | Israel | 29 | 26 | 26 | 26 | 27 | |
| 30 | 597pts | 20 | Austria | 30 | 29 | 28 | 27 | 25 | |
| 31 | 591pts | 21 | Turkey | 31 | 30 | 29 | 33 | 37 | |
| 32 | 583pts | 22 | Poland | 32 | 32 | 32 | 32 | 31 | |
| 33 | 582pts | 23 | Belgium | 33 | 33 | 33 | 30 | 32 | |
| 36 | 577pts | 24 | Republic of Ireland | 37 | 35 | 35 | 36 | 35 | |
| 37 | 576pts | 25 | Greece | 36 | 34 | 34 | 34 | 30 | |
| 39 | 558pts | 26 | Bulgaria | 39 | 37 | 37 | 37 | 36 | |
| 42 | 547pts | 27 | Slovenia | 41 | 40 | 40 | 43 | 53 | |
| 46 | 539pts | 28 | Iceland | 43 | 44 | 43 | 48 | 47 | |
| 50 | 530pts | 29 | Hungary | 50 | 46 | 45 | 47 | 46 | |
| 52 | 530pts | 30 | Switzerland | 52 | 48 | 47 | 49 | 50 | |
| 54 | 525pts | 31 | Finland | 55 | 56 | 56 | 54 | 52 | |
| 56 | 524pts | 32 | Lithuania | 54 | 51 | 50 | 50 | 45 | |
| 64 | 499pts | 33 | Cyprus | 61 | 63 | 63 | 58 | 69 | |
| 65 | 499pts | 34 | Georgia | 60 | 66 | 66 | 65 | 62 | |
| 70 | 484pts | 35 | Latvia | 67 | 62 | 62 | 61 | 65 | |
| 74 | 466pts | 36 | FYR Macedonia | 70 | 68 | 68 | 64 | 64 | |
| 76 | 458pts | 37 | Estonia | 72 | 69 | 70 | 73 | 72 | |
| 82 | 446pts | 38 | Albania | 79 | 83 | 83 | 86 | 84 | |
| 83 | 443pts | 39 | Bosnia and Herzegovina | 81 | 75 | 75 | 74 | 76 | |
| 88 | 431pts | 40 | Northern Ireland | 88 | 84 | 84 | 80 | 78 | |
| 89 | 431pts | 41 | Armenia | 87 | 85 | 85 | 87 | 87 | |
| 90 | 414pts | 42 | Moldova | 89 | 93 | 93 | 93 | 95 | |
| 95 | 399pts | 43 | Wales | 99 | 98 | 98 | 94 | 91 | |
| 99 | 392pts | 44 | Belarus | 96 | 96 | 95 | 96 | 96 | |
| 101 | 387pts | 45 | Azerbaijan | 98 | 97 | 97 | 98 | 98 | |
| 114 | 328pts | 46 | Malta | 113 | 116 | 116 | 120 | 120 | |
| 115 | 328pts | 47 | Faroe Islands | 112 | 112 | 112 | 112 | 111 | |
| 127 | 263pts | 48 | Kazakhstan | 126 | 125 | 123 | 118 | 117 | |
| 128 | 263pts | 49 | Luxembourg | 125 | 124 | 124 | 124 | 122 | |
| 129 | 256pts | 50 | Liechtenstein | 127 | 126 | 125 | 128 | 128 | |
| 143 | 194pts | 51 | Andorra | 143 | 146 | 145 | 144 | 147 | |
| 154 | 173pts | 52 | San Marino | 151 | 151 | 150 | 145 | 142 | |
Czech Republic
France
Spain
Germany
Norway
Romania
Croatia
England
Denmark
Yugoslavia
Italy
Portugal
Sweden
Netherlands
Russia
Scotland
Slovakia
Ukraine
Israel
Austria
Turkey
Poland
Belgium
Republic of Ireland
Greece
Bulgaria
Slovenia
Iceland
Hungary
Switzerland
Finland
Lithuania
Cyprus
Georgia
Latvia
FYR Macedonia
Estonia
Albania
Bosnia and Herzegovina
Northern Ireland
Armenia
Moldova
Wales
Belarus
Azerbaijan
Malta
Faroe Islands
Kazakhstan
Luxembourg
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF