FIFA Ranking Table - European Zone (Feb 2000)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Feb 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Jan | Dec | Nov | Oct | Sep | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 772pts | 1 | Czech Republic | 2 | 2 | 3 | 2 | 2 | |
| 3 | 762pts | 2 | France | 3 | 3 | 2 | 3 | 3 | |
| 4 | 751pts | 3 | Spain | 4 | 4 | 4 | 4 | 4 | |
| 5 | 742pts | 4 | Germany | 5 | 5 | 5 | 5 | 5 | |
| 7 | 717pts | 5 | Norway | 7 | 7 | 8 | 7 | 9 | |
| 8 | 713pts | 6 | Romania | 8 | 8 | 9 | 9 | 11 | |
| 9 | 710pts | 7 | Croatia | 9 | 9 | 6 | 6 | 6 | |
| 11 | 698pts | 8 | England | 12 | 12 | 11 | 12 | 12 | |
| 12 | 694pts | 9 | Denmark | 11 | 11 | 14 | 17 | 16 | |
| 13 | 692pts | 10 | Yugoslavia | 13 | 13 | 13 | 15 | 17 | |
| 14 | 682pts | 11 | Italy | 14 | 14 | 12 | 10 | 8 | |
| 15 | 673pts | 12 | Portugal | 15 | 15 | 15 | 13 | 13 | |
| 16 | 661pts | 13 | Sweden | 16 | 16 | 16 | 14 | 15 | |
| 18 | 641pts | 14 | Russia | 18 | 18 | 19 | 19 | 19 | |
| 19 | 638pts | 15 | Netherlands | 19 | 19 | 17 | 16 | 14 | |
| 20 | 636pts | 16 | Scotland | 20 | 20 | 23 | 20 | 28 | |
| 25 | 624pts | 17 | Slovakia | 21 | 21 | 20 | 21 | 22 | |
| 28 | 607pts | 18 | Ukraine | 27 | 27 | 28 | 24 | 27 | |
| 29 | 607pts | 19 | Israel | 26 | 26 | 26 | 27 | 25 | |
| 30 | 601pts | 20 | Austria | 29 | 28 | 27 | 25 | 26 | |
| 31 | 595pts | 21 | Turkey | 30 | 29 | 33 | 37 | 35 | |
| 32 | 586pts | 22 | Poland | 32 | 32 | 32 | 31 | 29 | |
| 33 | 586pts | 23 | Belgium | 33 | 33 | 30 | 32 | 32 | |
| 36 | 577pts | 24 | Greece | 34 | 34 | 34 | 30 | 37 | |
| 37 | 573pts | 25 | Republic of Ireland | 35 | 35 | 36 | 35 | 34 | |
| 39 | 569pts | 26 | Bulgaria | 37 | 37 | 37 | 36 | 36 | |
| 41 | 543pts | 27 | Slovenia | 40 | 40 | 43 | 53 | 52 | |
| 43 | 540pts | 28 | Iceland | 44 | 43 | 48 | 47 | 49 | |
| 50 | 532pts | 29 | Hungary | 46 | 45 | 47 | 46 | 43 | |
| 52 | 529pts | 30 | Switzerland | 48 | 47 | 49 | 50 | 53 | |
| 54 | 526pts | 31 | Lithuania | 51 | 50 | 50 | 45 | 46 | |
| 55 | 524pts | 32 | Finland | 56 | 56 | 54 | 52 | 58 | |
| 60 | 502pts | 33 | Georgia | 66 | 66 | 65 | 62 | 62 | |
| 61 | 500pts | 34 | Cyprus | 63 | 63 | 58 | 69 | 70 | |
| 67 | 487pts | 35 | Latvia | 62 | 62 | 61 | 65 | 63 | |
| 70 | 467pts | 36 | FYR Macedonia | 68 | 68 | 64 | 64 | 68 | |
| 72 | 461pts | 37 | Estonia | 69 | 70 | 73 | 72 | 74 | |
| 79 | 447pts | 38 | Albania | 83 | 83 | 86 | 84 | 88 | |
| 81 | 445pts | 39 | Bosnia and Herzegovina | 75 | 75 | 74 | 76 | 89 | |
| 87 | 431pts | 40 | Armenia | 85 | 85 | 87 | 87 | 91 | |
| 88 | 425pts | 41 | Northern Ireland | 84 | 84 | 80 | 78 | 71 | |
| 89 | 419pts | 42 | Moldova | 93 | 93 | 93 | 95 | 95 | |
| 96 | 394pts | 43 | Belarus | 96 | 95 | 96 | 96 | 100 | |
| 98 | 388pts | 44 | Azerbaijan | 97 | 97 | 98 | 98 | 98 | |
| 99 | 388pts | 45 | Wales | 98 | 98 | 94 | 91 | 78 | |
| 112 | 330pts | 46 | Faroe Islands | 112 | 112 | 112 | 111 | 110 | |
| 113 | 326pts | 47 | Malta | 116 | 116 | 120 | 120 | 119 | |
| 125 | 264pts | 48 | Luxembourg | 124 | 124 | 124 | 122 | 125 | |
| 126 | 264pts | 49 | Kazakhstan | 125 | 123 | 118 | 117 | 118 | |
| 127 | 257pts | 50 | Liechtenstein | 126 | 125 | 128 | 128 | 128 | |
| 143 | 194pts | 51 | Andorra | 146 | 145 | 144 | 147 | 148 | |
| 151 | 174pts | 52 | San Marino | 151 | 150 | 145 | 142 | 143 | |
Czech Republic
France
Spain
Germany
Norway
Romania
Croatia
England
Denmark
Yugoslavia
Italy
Portugal
Sweden
Russia
Netherlands
Scotland
Slovakia
Ukraine
Israel
Austria
Turkey
Poland
Belgium
Greece
Republic of Ireland
Bulgaria
Slovenia
Iceland
Hungary
Switzerland
Lithuania
Finland
Georgia
Cyprus
Latvia
FYR Macedonia
Estonia
Albania
Bosnia and Herzegovina
Armenia
Northern Ireland
Moldova
Belarus
Azerbaijan
Wales
Faroe Islands
Malta
Luxembourg
Kazakhstan
Liechtenstein
Andorra
San Marino
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF