FIFA Ranking Table - Zone (Mar 2000)
This ranking table is men's fifa ranking only nations (AFC) as of 15 Mar 2000
Released:
| FIFA.rnk | Points | zon.rnk | Team | Feb | Jan | Dec | Nov | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 550pts | 1 | Saudi Arabia | 40 | 39 | 39 | 39 | 39 | |
| 45 | 542pts | 2 | Korea Republic | 48 | 52 | 51 | 41 | 40 | |
| 49 | 533pts | 3 | Japan | 62 | 58 | 57 | 52 | 51 | |
| 53 | 526pts | 4 | IR Iran | 47 | 43 | 49 | 46 | 48 | |
| 55 | 524pts | 5 | United Arab Emirates | 57 | 54 | 54 | 66 | 63 | |
| 58 | 520pts | 6 | Uzbekistan | 58 | 55 | 55 | 79 | 80 | |
| 61 | 502pts | 7 | Kuwait | 80 | 82 | 82 | 67 | 58 | |
| 63 | 501pts | 8 | Thailand | 65 | 60 | 60 | 63 | 66 | |
| 66 | 497pts | 9 | China PR | 59 | 88 | 88 | 60 | 59 | |
| 84 | 440pts | 10 | Australia | 91 | 90 | 89 | 85 | 74 | |
| 85 | 438pts | 11 | Iraq | 83 | 78 | 78 | 78 | 94 | |
| 92 | 408pts | 12 | Indonesia | 90 | 89 | 90 | 97 | 100 | |
| 94 | 401pts | 13 | Oman | 92 | 92 | 92 | 91 | 92 | |
| 96 | 399pts | 14 | Singapore | 103 | 104 | 104 | 104 | 103 | |
| 97 | 395pts | 15 | Vietnam | 95 | 102 | 102 | 106 | 106 | |
| 106 | 362pts | 16 | Qatar | 106 | 107 | 107 | 92 | 89 | |
| 107 | 356pts | 17 | India | 107 | 106 | 106 | 110 | 114 | |
| 109 | 343pts | 18 | Lebanon | 111 | 111 | 111 | 109 | 108 | |
| 110 | 341pts | 19 | Malaysia | 117 | 117 | 117 | 116 | 115 | |
| 111 | 338pts | 20 | Syria | 109 | 109 | 109 | 107 | 107 | |
| 112 | 332pts | 21 | Jordan | 116 | 115 | 115 | 115 | 116 | |
| 118 | 299pts | 22 | Turkmenistan | 131 | 130 | 129 | 122 | 125 | |
| 119 | 298pts | 23 | Hong Kong | 119 | 119 | 122 | 125 | 140 | |
| 123 | 284pts | 24 | Tajikistan | 120 | 120 | 119 | 117 | 130 | |
| 130 | 252pts | 25 | Myanmar | 128 | 127 | 126 | 127 | 126 | |
| 133 | 246pts | 26 | Bangladesh | 133 | 131 | 130 | 135 | 149 | |
| 139 | 220pts | 27 | Bahrain | 138 | 136 | 136 | 133 | 124 | |
| 146 | 185pts | 28 | Maldives | 145 | 144 | 143 | 150 | 159 | |
| 151 | 177pts | 29 | Yemen | 158 | 158 | 158 | 156 | 154 | |
| 156 | 171pts | 30 | Sri Lanka | 153 | 153 | 153 | 146 | 144 | |
| 158 | 163pts | 31 | Laos | 156 | 156 | 156 | 153 | 153 | |
| 159 | 161pts | 32 | Nepal | 157 | 157 | 157 | 155 | 165 | |
| 161 | 146pts | 33 | Kyrgyz Republic | 159 | 159 | 159 | 160 | 160 | |
| 169 | 117pts | 34 | Cambodia | 169 | 169 | 168 | 170 | 171 | |
| 170 | 116pts | 35 | Macau | 177 | 176 | 176 | 174 | 174 | |
| 171 | 107pts | 36 | Philippines | 171 | 181 | 181 | 178 | 180 | |
| 173 | 104pts | 37 | Korea DPR | 173 | 172 | 172 | 166 | 166 | |
| 175 | 90pts | 38 | Chinese Taipei | 175 | 174 | 174 | 173 | 173 | |
| 176 | 88pts | 39 | Palestine | 170 | 170 | 170 | 169 | 169 | |
| 181 | 78pts | 40 | Pakistan | 181 | 180 | 179 | 179 | 181 | |
| 184 | 71pts | 41 | Brunei Darussalam | 185 | 185 | 185 | 185 | 184 | |
| 198 | 14pts | 42 | Mongolia | 200 | 199 | 198 | 198 | 198 | |
| 200 | 13pts | 43 | Guam | 198 | 200 | 200 | 200 | 200 | |
Saudi Arabia
Korea Republic
Japan
IR Iran
United Arab Emirates
Uzbekistan
Kuwait
Thailand
China PR
Australia
Iraq
Indonesia
Oman
Singapore
Vietnam
Qatar
India
Lebanon
Malaysia
Syria
Jordan
Turkmenistan
Hong Kong
Tajikistan
Myanmar
Bangladesh
Bahrain
Maldives
Yemen
Sri Lanka
Laos
Nepal
Kyrgyz Republic
Cambodia
Macau
Philippines
Korea DPR
Chinese Taipei
Palestine
Pakistan
Brunei Darussalam
Mongolia
Guam
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF