FIFA Ranking Table - European Zone (Jun 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 16 Jun 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 781pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 753pts | 2 | Czech Republic | 5 | 5 | 7 | 7 | 7 | |
| 4 | 750pts | 3 | Italy | 4 | 4 | 4 | 4 | 4 | |
| 5 | 733pts | 4 | Germany | 3 | 3 | 5 | 5 | 5 | |
| 6 | 732pts | 5 | Spain | 8 | 8 | 9 | 9 | 9 | |
| 7 | 723pts | 6 | Croatia | 6 | 6 | 3 | 3 | 3 | |
| 9 | 704pts | 7 | Romania | 10 | 11 | 10 | 10 | 10 | |
| 10 | 700pts | 8 | Netherlands | 9 | 9 | 8 | 8 | 8 | |
| 11 | 699pts | 9 | Norway | 12 | 12 | 13 | 13 | 13 | |
| 12 | 685pts | 10 | Portugal | 15 | 15 | 17 | 17 | 17 | |
| 13 | 684pts | 11 | England | 11 | 10 | 11 | 11 | 11 | |
| 15 | 668pts | 12 | Sweden | 14 | 14 | 14 | 14 | 14 | |
| 16 | 645pts | 13 | Yugoslavia | 16 | 16 | 16 | 16 | 16 | |
| 17 | 642pts | 14 | Denmark | 18 | 17 | 15 | 15 | 15 | |
| 19 | 632pts | 15 | Austria | 17 | 18 | 18 | 18 | 18 | |
| 20 | 614pts | 16 | Slovakia | 25 | 26 | 25 | 24 | 24 | |
| 22 | 610pts | 17 | Israel | 32 | 31 | 33 | 37 | 38 | |
| 23 | 607pts | 18 | Poland | 29 | 32 | 27 | 28 | 29 | |
| 24 | 607pts | 19 | Russia | 33 | 33 | 31 | 31 | 31 | |
| 25 | 606pts | 20 | Ukraine | 22 | 22 | 35 | 35 | 34 | |
| 27 | 601pts | 21 | Scotland | 21 | 28 | 26 | 26 | 26 | |
| 30 | 594pts | 22 | Belgium | 27 | 25 | 22 | 21 | 21 | |
| 33 | 575pts | 23 | Bulgaria | 30 | 23 | 30 | 30 | 30 | |
| 35 | 571pts | 24 | Republic of Ireland | 38 | 46 | 41 | 41 | 44 | |
| 36 | 570pts | 25 | Greece | 37 | 35 | 34 | 40 | 46 | |
| 37 | 566pts | 26 | Turkey | 42 | 41 | 46 | 45 | 42 | |
| 46 | 532pts | 27 | Hungary | 44 | 45 | 47 | 46 | 45 | |
| 47 | 532pts | 28 | Iceland | 48 | 48 | 56 | 61 | 60 | |
| 50 | 522pts | 29 | Lithuania | 52 | 50 | 49 | 49 | 48 | |
| 51 | 518pts | 30 | Switzerland | 51 | 51 | 63 | 60 | 65 | |
| 55 | 504pts | 31 | Latvia | 63 | 66 | 66 | 66 | 66 | |
| 58 | 501pts | 32 | Finland | 57 | 57 | 53 | 53 | 53 | |
| 59 | 498pts | 33 | Georgia | 56 | 56 | 54 | 54 | 54 | |
| 63 | 492pts | 34 | Slovenia | 72 | 73 | 79 | 79 | 80 | |
| 64 | 486pts | 35 | FYR Macedonia | 64 | 63 | 62 | 62 | 58 | |
| 65 | 484pts | 36 | Cyprus | 62 | 62 | 60 | 58 | 64 | |
| 69 | 462pts | 37 | Northern Ireland | 69 | 69 | 67 | 67 | 67 | |
| 84 | 423pts | 38 | Wales | 82 | 82 | 77 | 74 | 74 | |
| 86 | 411pts | 39 | Armenia | 90 | 91 | 89 | 89 | 89 | |
| 88 | 410pts | 40 | Estonia | 85 | 85 | 90 | 93 | 92 | |
| 90 | 408pts | 41 | Bosnia and Herzegovina | 96 | 97 | 97 | 98 | 97 | |
| 93 | 404pts | 42 | Belarus | 89 | 89 | 93 | 92 | 93 | |
| 94 | 397pts | 43 | Albania | 92 | 92 | 92 | 91 | 91 | |
| 97 | 373pts | 44 | Azerbaijan | 103 | 102 | 101 | 102 | 101 | |
| 98 | 372pts | 45 | Moldova | 100 | 100 | 103 | 107 | 107 | |
| 105 | 352pts | 46 | Faroe Islands | 114 | 111 | 111 | 111 | 110 | |
| 116 | 303pts | 47 | Kazakhstan | 115 | 112 | 112 | 112 | 112 | |
| 122 | 275pts | 48 | Malta | 124 | 124 | 123 | 123 | 123 | |
| 126 | 266pts | 49 | Luxembourg | 126 | 126 | 127 | 127 | 127 | |
| 132 | 229pts | 50 | Liechtenstein | 134 | 133 | 138 | 136 | 135 | |
| 146 | 185pts | 51 | San Marino | 152 | 150 | 150 | 150 | 153 | |
| 156 | 151pts | 52 | Andorra | 165 | 162 | 164 | 165 | 165 | |
France
Czech Republic
Italy
Germany
Spain
Croatia
Romania
Netherlands
Norway
Portugal
England
Sweden
Yugoslavia
Denmark
Austria
Slovakia
Israel
Poland
Russia
Ukraine
Scotland
Belgium
Bulgaria
Republic of Ireland
Greece
Turkey
Hungary
Iceland
Lithuania
Switzerland
Latvia
Finland
Georgia
Slovenia
FYR Macedonia
Cyprus
Northern Ireland
Wales
Armenia
Estonia
Bosnia and Herzegovina
Belarus
Albania
Azerbaijan
Moldova
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF