FIFA Ranking Table - European Zone (May 1999)
This ranking table is men's fifa ranking only European nations (UEFA) as of 19 May 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | Apr | Mar | Feb | Jan | Dec | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 785pts | 1 | France | 2 | 2 | 2 | 2 | 2 | |
| 3 | 742pts | 2 | Germany | 3 | 5 | 5 | 5 | 3 | |
| 4 | 740pts | 3 | Italy | 4 | 4 | 4 | 4 | 7 | |
| 5 | 736pts | 4 | Czech Republic | 5 | 7 | 7 | 7 | 8 | |
| 6 | 730pts | 5 | Croatia | 6 | 3 | 3 | 3 | 4 | |
| 8 | 724pts | 6 | Spain | 8 | 9 | 9 | 9 | 15 | |
| 9 | 703pts | 7 | Netherlands | 9 | 8 | 8 | 8 | 11 | |
| 10 | 701pts | 8 | Romania | 11 | 10 | 10 | 10 | 12 | |
| 11 | 695pts | 9 | England | 10 | 11 | 11 | 11 | 9 | |
| 12 | 690pts | 10 | Norway | 12 | 13 | 13 | 13 | 14 | |
| 14 | 673pts | 11 | Sweden | 14 | 14 | 14 | 14 | 18 | |
| 15 | 670pts | 12 | Portugal | 15 | 17 | 17 | 17 | 36 | |
| 16 | 647pts | 13 | Yugoslavia | 16 | 16 | 16 | 16 | 6 | |
| 17 | 642pts | 14 | Austria | 18 | 18 | 18 | 18 | 22 | |
| 18 | 634pts | 15 | Denmark | 17 | 15 | 15 | 15 | 19 | |
| 21 | 603pts | 16 | Scotland | 28 | 26 | 26 | 26 | 38 | |
| 22 | 603pts | 17 | Ukraine | 22 | 35 | 35 | 34 | 47 | |
| 25 | 596pts | 18 | Slovakia | 26 | 25 | 24 | 24 | 32 | |
| 27 | 593pts | 19 | Belgium | 25 | 22 | 21 | 21 | 35 | |
| 29 | 590pts | 20 | Poland | 32 | 27 | 28 | 29 | 31 | |
| 30 | 589pts | 21 | Bulgaria | 23 | 30 | 30 | 30 | 49 | |
| 32 | 583pts | 22 | Israel | 31 | 33 | 37 | 38 | 43 | |
| 33 | 568pts | 23 | Russia | 33 | 31 | 31 | 31 | 40 | |
| 37 | 562pts | 24 | Greece | 35 | 34 | 40 | 46 | 53 | |
| 38 | 557pts | 25 | Republic of Ireland | 46 | 41 | 41 | 44 | 56 | |
| 42 | 540pts | 26 | Turkey | 41 | 46 | 45 | 42 | 57 | |
| 44 | 540pts | 27 | Hungary | 45 | 47 | 46 | 45 | 46 | |
| 48 | 525pts | 28 | Iceland | 48 | 56 | 61 | 60 | 64 | |
| 51 | 515pts | 29 | Switzerland | 51 | 63 | 60 | 65 | 83 | |
| 52 | 510pts | 30 | Lithuania | 50 | 49 | 49 | 48 | 54 | |
| 56 | 501pts | 31 | Georgia | 56 | 54 | 54 | 54 | 52 | |
| 57 | 501pts | 32 | Finland | 57 | 53 | 53 | 53 | 55 | |
| 62 | 486pts | 33 | Cyprus | 62 | 60 | 58 | 64 | 78 | |
| 63 | 482pts | 34 | Latvia | 66 | 66 | 66 | 66 | 77 | |
| 64 | 478pts | 35 | FYR Macedonia | 63 | 62 | 62 | 58 | 59 | |
| 69 | 455pts | 36 | Northern Ireland | 69 | 67 | 67 | 67 | 86 | |
| 72 | 452pts | 37 | Slovenia | 73 | 79 | 79 | 80 | 88 | |
| 82 | 433pts | 38 | Wales | 82 | 77 | 74 | 74 | 97 | |
| 85 | 414pts | 39 | Estonia | 85 | 90 | 93 | 92 | 90 | |
| 89 | 406pts | 40 | Belarus | 89 | 93 | 92 | 93 | 104 | |
| 90 | 403pts | 41 | Armenia | 91 | 89 | 89 | 89 | 100 | |
| 92 | 395pts | 42 | Albania | 92 | 92 | 91 | 91 | 106 | |
| 96 | 372pts | 43 | Bosnia and Herzegovina | 97 | 97 | 98 | 97 | 96 | |
| 100 | 360pts | 44 | Moldova | 100 | 103 | 107 | 107 | 116 | |
| 103 | 351pts | 45 | Azerbaijan | 102 | 101 | 102 | 101 | 99 | |
| 114 | 317pts | 46 | Faroe Islands | 111 | 111 | 111 | 110 | 125 | |
| 115 | 304pts | 47 | Kazakhstan | 112 | 112 | 112 | 112 | 102 | |
| 124 | 271pts | 48 | Malta | 124 | 123 | 123 | 123 | 130 | |
| 126 | 260pts | 49 | Luxembourg | 126 | 127 | 127 | 127 | 143 | |
| 134 | 222pts | 50 | Liechtenstein | 133 | 138 | 136 | 135 | 159 | |
| 152 | 174pts | 51 | San Marino | 150 | 150 | 150 | 153 | 179 | |
| 165 | 124pts | 52 | Andorra | 162 | 164 | 165 | 165 | 171 | |
France
Germany
Italy
Czech Republic
Croatia
Spain
Netherlands
Romania
England
Norway
Sweden
Portugal
Yugoslavia
Austria
Denmark
Scotland
Ukraine
Slovakia
Belgium
Poland
Bulgaria
Israel
Russia
Greece
Republic of Ireland
Turkey
Hungary
Iceland
Switzerland
Lithuania
Georgia
Finland
Cyprus
Latvia
FYR Macedonia
Northern Ireland
Slovenia
Wales
Estonia
Belarus
Armenia
Albania
Bosnia and Herzegovina
Moldova
Azerbaijan
Faroe Islands
Kazakhstan
Malta
Luxembourg
Liechtenstein
San Marino
Andorra
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF