FIFA Ranking Table - African Zone (Jun 1999)
This ranking table is men's fifa ranking only African nations (CAF) as of 16 Jun 1999
Released:
| FIFA.rnk | Points | zon.rnk | Team | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 637pts | 1 | Morocco | 19 | 19 | 19 | 19 | 19 | |
| 26 | 605pts | 2 | Tunisia | 28 | 29 | 29 | 29 | 28 | |
| 28 | 598pts | 3 | South Africa | 26 | 27 | 24 | 25 | 25 | |
| 34 | 573pts | 4 | Zambia | 36 | 37 | 39 | 38 | 37 | |
| 39 | 558pts | 5 | Egypt | 35 | 34 | 32 | 32 | 32 | |
| 43 | 541pts | 6 | Côte d'Ivoire | 45 | 43 | 42 | 42 | 40 | |
| 45 | 535pts | 7 | Ghana | 46 | 44 | 43 | 43 | 41 | |
| 48 | 527pts | 8 | Cameroon | 43 | 42 | 44 | 44 | 43 | |
| 57 | 502pts | 9 | Zaire | 58 | 58 | 57 | 55 | 51 | |
| 62 | 492pts | 10 | Angola | 59 | 60 | 59 | 57 | 59 | |
| 68 | 468pts | 11 | Nigeria | 61 | 61 | 61 | 64 | 57 | |
| 71 | 458pts | 12 | Gabon | 76 | 74 | 81 | 84 | 83 | |
| 72 | 453pts | 13 | Algeria | 68 | 68 | 72 | 77 | 78 | |
| 73 | 453pts | 14 | Mali | 74 | 81 | 82 | 80 | 79 | |
| 76 | 443pts | 15 | Burkina Faso | 77 | 77 | 78 | 83 | 84 | |
| 78 | 440pts | 16 | Togo | 79 | 78 | 75 | 73 | 72 | |
| 80 | 433pts | 17 | Namibia | 83 | 83 | 83 | 81 | 81 | |
| 81 | 432pts | 18 | Guinea | 80 | 80 | 74 | 71 | 71 | |
| 83 | 429pts | 19 | Zimbabwe | 81 | 79 | 76 | 75 | 75 | |
| 89 | 410pts | 20 | Senegal | 87 | 87 | 85 | 88 | 88 | |
| 91 | 406pts | 21 | Mozambique | 91 | 90 | 88 | 87 | 87 | |
| 96 | 374pts | 22 | Congo | 94 | 94 | 95 | 103 | 105 | |
| 99 | 371pts | 23 | Liberia | 95 | 95 | 94 | 97 | 103 | |
| 100 | 366pts | 24 | Kenya | 97 | 96 | 96 | 94 | 96 | |
| 103 | 356pts | 25 | Malawi | 102 | 101 | 100 | 99 | 98 | |
| 104 | 353pts | 26 | Uganda | 107 | 106 | 106 | 106 | 106 | |
| 110 | 325pts | 27 | Sierra Leone | 108 | 107 | 107 | 105 | 104 | |
| 117 | 292pts | 28 | Sudan | 117 | 114 | 114 | 114 | 114 | |
| 119 | 279pts | 29 | Tanzania | 119 | 116 | 116 | 116 | 115 | |
| 127 | 260pts | 30 | Mauritius | 128 | 128 | 130 | 138 | 140 | |
| 130 | 242pts | 31 | Benin | 130 | 130 | 129 | 129 | 129 | |
| 133 | 225pts | 32 | Madagascar | 132 | 132 | 132 | 142 | 145 | |
| 136 | 216pts | 33 | Burundi | 137 | 135 | 139 | 137 | 138 | |
| 139 | 207pts | 34 | eSwatini | 151 | 151 | 153 | 153 | 152 | |
| 141 | 204pts | 35 | Ethiopia | 140 | 139 | 135 | 132 | 136 | |
| 143 | 190pts | 36 | Gambia | 141 | 141 | 141 | 141 | 139 | |
| 149 | 181pts | 37 | Lesotho | 149 | 148 | 148 | 148 | 149 | |
| 151 | 177pts | 38 | Niger | 147 | 146 | 145 | 145 | 143 | |
| 152 | 174pts | 39 | Mauritania | 150 | 149 | 149 | 149 | 147 | |
| 155 | 154pts | 40 | Libya | 162 | 159 | 159 | 160 | 160 | |
| 160 | 141pts | 41 | Botswana | 160 | 158 | 157 | 158 | 158 | |
| 167 | 117pts | 42 | Guinea-Bissau | 167 | 163 | 162 | 162 | 162 | |
| 171 | 96pts | 43 | Cape Verde Islands | 171 | 169 | 169 | 169 | 169 | |
| 175 | 85pts | 44 | Rwanda | 175 | 173 | 173 | 173 | 173 | |
| 182 | 61pts | 45 | Chad | 182 | 182 | 181 | 181 | 181 | |
| 183 | 55pts | 46 | Eritrea | 188 | 189 | 187 | 188 | 189 | |
| 185 | 50pts | 47 | Seychelles | 183 | 184 | 184 | 183 | 183 | |
| 193 | 17pts | 48 | Equatorial Guinea | 193 | 193 | 193 | 190 | 191 | |
| 194 | 16pts | 49 | Djibouti | 194 | 192 | 192 | 191 | 190 | |
| 195 | 16pts | 50 | São Tomé and Príncipe | 195 | 194 | 194 | 192 | 192 | |
| 196 | 12pts | 51 | Somalia | 196 | 196 | 195 | 193 | 193 | |
| 197 | 8pts | 52 | Central African Republic | 197 | 197 | 196 | 194 | 194 | |
Morocco
Tunisia
South Africa
Zambia
Egypt
Côte d'Ivoire
Ghana
Cameroon
Zaire
Angola
Nigeria
Gabon
Algeria
Mali
Burkina Faso
Togo
Namibia
Guinea
Zimbabwe
Senegal
Mozambique
Congo
Liberia
Kenya
Malawi
Uganda
Sierra Leone
Sudan
Tanzania
Mauritius
Benin
Madagascar
Burundi
eSwatini
Ethiopia
Gambia
Lesotho
Niger
Mauritania
Libya
Botswana
Guinea-Bissau
Cape Verde Islands
Rwanda
Chad
Eritrea
Seychelles
Equatorial Guinea
Djibouti
São Tomé and Príncipe
Somalia
Central African Republic
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF