FIFA Ranking Table - European Zone (Oct 1996)
This ranking table is men's fifa ranking only European nations (UEFA) as of 23 Oct 1996
Released:
| FIFA.rnk | Points | zon.rnk | Team | Sep | Aug | Jul | May | Apr | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 64pts | 1 | Germany | 2 | 2 | 2 | 2 | 2 | |
| 3 | 61pts | 2 | France | 3 | 3 | 3 | 5 | 5 | |
| 4 | 61pts | 3 | Czech Republic | 4 | 4 | 4 | 10 | 10 | |
| 5 | 61pts | 4 | Italy | 6 | 5 | 5 | 7 | 4 | |
| 6 | 59pts | 5 | Denmark | 9 | 10 | 10 | 11 | 13 | |
| 7 | 59pts | 6 | Russia | 5 | 8 | 9 | 3 | 3 | |
| 9 | 58pts | 7 | Netherlands | 7 | 6 | 6 | 13 | 11 | |
| 10 | 57pts | 8 | Spain | 10 | 7 | 8 | 6 | 6 | |
| 11 | 56pts | 9 | Sweden | 8 | 9 | 7 | 4 | 7 | |
| 12 | 56pts | 10 | England | 12 | 13 | 13 | 24 | 23 | |
| 13 | 55pts | 11 | Portugal | 14 | 12 | 11 | 18 | 20 | |
| 14 | 55pts | 12 | Romania | 15 | 18 | 23 | 16 | 18 | |
| 18 | 53pts | 13 | Norway | 23 | 25 | 24 | 19 | 17 | |
| 21 | 51pts | 14 | Bulgaria | 21 | 17 | 19 | 28 | 24 | |
| 22 | 51pts | 15 | Croatia | 25 | 23 | 22 | 27 | 28 | |
| 29 | 47pts | 16 | Scotland | 39 | 36 | 30 | 31 | 27 | |
| 30 | 46pts | 17 | Greece | 30 | 30 | 35 | 35 | 45 | |
| 32 | 46pts | 18 | Republic of Ireland | 32 | 37 | 40 | 44 | 37 | |
| 35 | 45pts | 19 | Turkey | 33 | 29 | 31 | 30 | 30 | |
| 36 | 45pts | 20 | Belgium | 37 | 43 | 43 | 40 | 38 | |
| 37 | 45pts | 21 | Slovakia | 40 | 38 | 37 | 39 | 39 | |
| 39 | 44pts | 22 | Switzerland | 35 | 31 | 26 | 21 | 26 | |
| 43 | 43pts | 23 | Austria | 46 | 42 | 42 | 41 | 43 | |
| 51 | 40pts | 24 | Lithuania | 58 | 57 | 65 | 57 | 48 | |
| 52 | 39pts | 25 | Israel | 49 | 52 | 48 | 45 | 44 | |
| 55 | 39pts | 26 | Poland | 56 | 55 | 50 | 42 | 40 | |
| 59 | 37pts | 27 | Yugoslavia | 70 | 65 | 62 | 73 | 81 | |
| 60 | 37pts | 28 | Ukraine | 69 | 73 | 83 | 71 | 69 | |
| 67 | 35pts | 29 | Iceland | 54 | 54 | 52 | 52 | 52 | |
| 68 | 35pts | 30 | Slovenia | 62 | 57 | 55 | 56 | 58 | |
| 72 | 33pts | 31 | Latvia | 75 | 69 | 77 | 63 | 60 | |
| 74 | 33pts | 32 | Northern Ireland | 65 | 63 | 60 | 60 | 57 | |
| 75 | 33pts | 33 | Wales | 68 | 71 | 70 | 72 | 66 | |
| 76 | 32pts | 34 | Finland | 71 | 68 | 73 | 59 | 54 | |
| 78 | 32pts | 35 | Hungary | 74 | 81 | 87 | 82 | 74 | |
| 85 | 31pts | 36 | Cyprus | 79 | 82 | 81 | 74 | 76 | |
| 89 | 29pts | 37 | Belarus | 88 | 92 | 92 | 88 | 87 | |
| 94 | 27pts | 38 | Georgia | 92 | 90 | 85 | 75 | 71 | |
| 96 | 25pts | 39 | FYR Macedonia | 94 | 87 | 84 | 84 | 86 | |
| 109 | 22pts | 40 | Estonia | 115 | 112 | 124 | 115 | 134 | |
| 112 | 22pts | 41 | Armenia | 114 | 122 | 119 | 124 | 115 | |
| 114 | 21pts | 42 | Albania | 111 | 104 | 102 | 90 | 96 | |
| 118 | 19pts | 43 | Moldova | 119 | 115 | 115 | 107 | 106 | |
| 120 | 19pts | 44 | Malta | 120 | 120 | 107 | 93 | 89 | |
| 122 | 18pts | 45 | Luxembourg | 124 | 117 | 114 | 97 | 93 | |
| 123 | 18pts | 46 | Azerbaijan | 121 | 133 | 132 | 130 | 128 | |
| 136 | 14pts | 47 | Faroe Islands | 133 | 137 | 134 | 118 | 119 | |
| 156 | 7pts | 48 | Liechtenstein | 163 | 160 | 160 | 159 | 159 | |
| 158 | 6pts | 49 | Kazakhstan | 157 | 158 | 157 | 166 | 165 | |
| 161 | 5pts | 50 | San Marino | 162 | 160 | 158 | 155 | 154 | |
| 170 | 3pts | 51 | Bosnia and Herzegovina | 173 | 172 | 171 | 171 | - | |
Germany
France
Czech Republic
Italy
Denmark
Russia
Netherlands
Spain
Sweden
England
Portugal
Romania
Norway
Bulgaria
Croatia
Scotland
Greece
Republic of Ireland
Turkey
Belgium
Slovakia
Switzerland
Austria
Lithuania
Israel
Poland
Yugoslavia
Ukraine
Iceland
Slovenia
Latvia
Northern Ireland
Wales
Finland
Hungary
Cyprus
Belarus
Georgia
FYR Macedonia
Estonia
Armenia
Albania
Moldova
Malta
Luxembourg
Azerbaijan
Faroe Islands
Liechtenstein
Kazakhstan
San Marino
Bosnia and Herzegovina
Brazil
Belgium
Argentina
France
England
Italy
Spain
Netherlands
Portugal
Denmark
UEFA
CONMEBOL
CONCACAF
OFC
AFC
CAF